Install
House Roll call 322 · November 12, 2026, 9:45 am ET · 119th Congress, session 2
Providing for consideration of the bill (H.R. 2102) to amend title 10, United States Code, to provide for concurrent receipt of veterans’ disability compensation and retired pay for disability retirees with combat-related disabilities, and for other purposes
On Agreeing to the Resolution
Passed Required: 1/2 (simple majority)
271–135 271 Yea 135 Nay 26 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 60 | 135 | 0 | 22 | |
| D Democrats | 210 | 0 | 0 | 4 | |
| I Independents | 1 | 0 | 0 | 0 |
Voted against most of their party (61)
- Robert B. AderholtR Rep., AL-4Yea
- J. French HillR Rep., AR-2Yea
- Juan CiscomaniR Rep., AZ-6Yea
- James GallagherR Rep., CA-1Yea
- Kevin KileyI Rep., CA-3Yea
- Jay ObernolteR Rep., CA-23Yea
- Gabe EvansR Rep., CO-8Yea
- Gus M. BilirakisR Rep., FL-12Yea
- Carlos A. GimenezR Rep., FL-28Yea
- Anna Paulina LunaR Rep., FL-13Yea
- Jimmy PatronisR Rep., FL-1Yea
- John H. RutherfordR Rep., FL-5Yea
- Daniel WebsterR Rep., FL-11Yea
- Rick W. AllenR Rep., GA-12Yea
- Earl L. "Buddy" CarterR Rep., GA-1Yea
- Clay FullerR Rep., GA-14Yea
- Randy FeenstraR Rep., IA-4Yea
- Zachary NunnR Rep., IA-3Yea
- Russ FulcherR Rep., ID-1Yea
- Darin LaHoodR Rep., IL-16Yea
- Mark B. MessmerR Rep., IN-8Yea
- Jefferson ShreveR Rep., IN-6Yea
- Victoria SpartzR Rep., IN-5Yea
- Derek SchmidtR Rep., KS-2Yea
- James ComerR Rep., KY-1Yea
- Thomas MassieR Rep., KY-4Yea
- Tom BarrettR Rep., MI-7Yea
- John JamesR Rep., MI-10Yea
- Mike EzellR Rep., MS-4Yea
- Trent KellyR Rep., MS-1Yea
- Chuck EdwardsR Rep., NC-11Yea
- Tim MooreR Rep., NC-14Yea
- Gregory F. MurphyR Rep., NC-3Yea
- Don BaconR Rep., NE-2Yea
- Thomas H. Kean, Jr.R Rep., NJ-7Yea
- Christopher H. SmithR Rep., NJ-4Yea
- Jefferson Van DrewR Rep., NJ-2Yea
- Nick LaLotaR Rep., NY-1Yea
- Michael LawlerR Rep., NY-17Yea
- Nicole MalliotakisR Rep., NY-11Yea
How each representative voted
| Member | Party | State | Vote |
|---|---|---|---|
| Nicholas J. Begich III | R | AK-AL | Nay |
| Robert B. Aderholt | R | AL-4 | Yea against party |
| Shomari Figures | D | AL-2 | Yea |
| Barry Moore | R | AL-1 | Nay |
| Gary J. Palmer | R | AL-6 | Nay |
| Mike Rogers | R | AL-3 | Nay |
| Terri A. Sewell | D | AL-7 | Yea |
| Dale W. Strong | R | AL-5 | Nay |
| Eric A. "Rick" Crawford | R | AR-1 | Nay |
| J. French Hill | R | AR-2 | Yea against party |
| Bruce Westerman | R | AR-4 | Nay |
| Steve Womack | R | AR-3 | Nay |
| Yassamin Ansari | D | AZ-3 | Yea |
| Andy Biggs | R | AZ-5 | Nay |
| Juan Ciscomani | R | AZ-6 | Yea against party |
| Elijah Crane | R | AZ-2 | Nay |
| Paul A. Gosar | R | AZ-9 | Not voting |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| David Schweikert | R | AZ-1 | Nay |
| Greg Stanton | D | AZ-4 | Yea |
| Pete Aguilar | D | CA-33 | Yea |
| Nanette Diaz Barragán | D | CA-44 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Julia Brownley | D | CA-26 | Yea |
| Ken Calvert | R | CA-41 | Nay |
| Salud O. Carbajal | D | CA-24 | Yea |
| Judy Chu | D | CA-28 | Yea |
| Gilbert Ray Cisneros, Jr. | D | CA-31 | Yea |
| J. Luis Correa | D | CA-46 | Not voting |
| Jim Costa | D | CA-21 | Yea |
| Mark DeSaulnier | D | CA-10 | Yea |
| Vince Fong | R | CA-20 | Nay |
| Laura Friedman | D | CA-30 | Yea |
| James Gallagher | R | CA-1 | Yea against party |
| John Garamendi | D | CA-8 | Yea |
| Robert Garcia | D | CA-42 | Yea |
| Jimmy Gomez | D | CA-34 | Not voting |
| Adam Gray | D | CA-13 | Yea |
| Josh Harder | D | CA-9 | Yea |
| Jared Huffman | D | CA-2 | Yea |
| Darrell Issa | R | CA-48 | Nay |
| Sara Jacobs | D | CA-51 | Yea |
| Sydney Kamlager-Dove | D | CA-37 | Yea |
| Ro Khanna | D | CA-17 | Yea |
| Kevin Kiley | I | CA-3 | Yea against party |
| Young Kim | R | CA-40 | Nay |
| Mike Levin | D | CA-49 | Yea |
| Sam T. Liccardo | D | CA-16 | Yea |
| Ted Lieu | D | CA-36 | Yea |
| Zoe Lofgren | D | CA-18 | Yea |
| Doris O. Matsui | D | CA-7 | Yea |
| Tom McClintock | R | CA-5 | Nay |
| Dave Min | D | CA-47 | Yea |
| Kevin Mullin | D | CA-15 | Yea |
| Jay Obernolte | R | CA-23 | Yea against party |
| Jimmy Panetta | D | CA-19 | Yea |
| Nancy Pelosi | D | CA-11 | Not voting |
| Scott H. Peters | D | CA-50 | Yea |
| Luz M. Rivas | D | CA-29 | Yea |
| Raul Ruiz | D | CA-25 | Yea |
| Linda T. Sánchez | D | CA-38 | Yea |
| Brad Sherman | D | CA-32 | Yea |
| Lateefah Simon | D | CA-12 | Yea |
| Mark Takano | D | CA-39 | Yea |
| Mike Thompson | D | CA-4 | Yea |
| Norma J. Torres | D | CA-35 | Yea |
| Derek Tran | D | CA-45 | Yea |
| David G. Valadao | R | CA-22 | Not voting |
| Juan Vargas | D | CA-52 | Yea |
| Aisha Wahab | D | CA-14 | Yea |
| Maxine Waters | D | CA-43 | Yea |
| George Whitesides | D | CA-27 | Yea |
| Lauren Boebert | R | CO-4 | Not voting |
| Jeff Crank | R | CO-5 | Nay |
| Jason Crow | D | CO-6 | Yea |
| Diana DeGette | D | CO-1 | Yea |
| Gabe Evans | R | CO-8 | Yea against party |
| Jeff Hurd | R | CO-3 | Nay |
| Joe Neguse | D | CO-2 | Yea |
| Brittany Pettersen | D | CO-7 | Yea |
| Joe Courtney | D | CT-2 | Yea |
| Rosa L. DeLauro | D | CT-3 | Yea |
| Jahana Hayes | D | CT-5 | Yea |
| James A. Himes | D | CT-4 | Yea |
| John B. Larson | D | CT-1 | Yea |
| Sarah McBride | D | DE-AL | Yea |
| Aaron Bean | R | FL-4 | Nay |
| Gus M. Bilirakis | R | FL-12 | Yea against party |
| Vern Buchanan | R | FL-16 | Nay |
| Kat Cammack | R | FL-3 | Nay |
| Kathy Castor | D | FL-14 | Yea |
| Mario Diaz-Balart | R | FL-26 | Nay |
| Byron Donalds | R | FL-19 | Not voting |
| Neal P. Dunn | R | FL-2 | Not voting |
| Randy Fine | R | FL-6 | Nay |
| Lois Frankel | D | FL-22 | Yea |
| Scott Franklin | R | FL-18 | Nay |
| Maxwell Frost | D | FL-10 | Yea |
| Carlos A. Gimenez | R | FL-28 | Yea against party |
| Mike Haridopolos | R | FL-8 | Nay |
| Laurel M. Lee | R | FL-15 | Nay |
| Anna Paulina Luna | R | FL-13 | Yea against party |
| Brian J. Mast | R | FL-21 | Nay |
| Cory Mills | R | FL-7 | Not voting |
| Jared Moskowitz | D | FL-23 | Yea |
| Jimmy Patronis | R | FL-1 | Yea against party |
| John H. Rutherford | R | FL-5 | Yea against party |
| Maria Elvira Salazar | R | FL-27 | Not voting |
| Darren Soto | D | FL-9 | Yea |
| W. Gregory Steube | R | FL-17 | Not voting |
| Debbie Wasserman Schultz | D | FL-25 | Yea |
| Daniel Webster | R | FL-11 | Yea against party |
| Frederica S. Wilson | D | FL-24 | Yea |
| Rick W. Allen | R | GA-12 | Yea against party |
| Sanford D. Bishop, Jr. | D | GA-2 | Yea |
| Everton Blair Jr. | D | GA-13 | Yea |
| Earl L. "Buddy" Carter | R | GA-1 | Yea against party |
| Andrew S. Clyde | R | GA-9 | Nay |
| Mike Collins | R | GA-10 | Nay |
| Clay Fuller | R | GA-14 | Yea against party |
| Brian Jack | R | GA-3 | Nay |
| Henry C. "Hank" Johnson, Jr. | D | GA-4 | Yea |
| Barry Loudermilk | R | GA-11 | Not voting |
| Lucy McBath | D | GA-6 | Yea |
| Richard McCormick | R | GA-7 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Nikema Williams | D | GA-5 | Yea |
| Ed Case | D | HI-1 | Yea |
| Jill N. Tokuda | D | HI-2 | Yea |
| Randy Feenstra | R | IA-4 | Yea against party |
| Ashley Hinson | R | IA-2 | Nay |
| Mariannette Miller-Meeks | R | IA-1 | Nay |
| Zachary Nunn | R | IA-3 | Yea against party |
| Russ Fulcher | R | ID-1 | Yea against party |
| Michael K. Simpson | R | ID-2 | Nay |
| Mike Bost | R | IL-12 | Nay |
| Nikki Budzinski | D | IL-13 | Yea |
| Sean Casten | D | IL-6 | Yea |
| Danny K. Davis | D | IL-7 | Yea |
| Bill Foster | D | IL-11 | Yea |
| Jesús G. "Chuy" García | D | IL-4 | Yea |
| Jonathan L. Jackson | D | IL-1 | Yea |
| Robin L. Kelly | D | IL-2 | Yea |
| Raja Krishnamoorthi | D | IL-8 | Yea |
| Darin LaHood | R | IL-16 | Yea against party |
| Mary E. Miller | R | IL-15 | Nay |
| Mike Quigley | D | IL-5 | Yea |
| Delia C. Ramirez | D | IL-3 | Yea |
| Janice D. Schakowsky | D | IL-9 | Yea |
| Bradley Scott Schneider | D | IL-10 | Yea |
| Eric Sorensen | D | IL-17 | Yea |
| Lauren Underwood | D | IL-14 | Yea |
| James R. Baird | R | IN-4 | Nay |
| André Carson | D | IN-7 | Yea |
| Erin Houchin | R | IN-9 | Nay |
| Mark B. Messmer | R | IN-8 | Yea against party |
| Frank J. Mrvan | D | IN-1 | Yea |
| Jefferson Shreve | R | IN-6 | Yea against party |
| Victoria Spartz | R | IN-5 | Yea against party |
| Marlin A. Stutzman | R | IN-3 | Nay |
| Rudy Yakym III | R | IN-2 | Nay |
| Sharice Davids | D | KS-3 | Yea |
| Ron Estes | R | KS-4 | Nay |
| Tracey Mann | R | KS-1 | Nay |
| Derek Schmidt | R | KS-2 | Yea against party |
| Andy Barr | R | KY-6 | Nay |
| James Comer | R | KY-1 | Yea against party |
| Brett Guthrie | R | KY-2 | Nay |
| Thomas Massie | R | KY-4 | Yea against party |
| Morgan McGarvey | D | KY-3 | Yea |
| Harold Rogers | R | KY-5 | Nay |
| Troy A. Carter | D | LA-2 | Yea |
| Cleo Fields | D | LA-6 | Yea |
| Clay Higgins | R | LA-3 | Nay |
| Julia Letlow | R | LA-5 | Not voting |
| Steve Scalise | R | LA-1 | Nay |
| Jake Auchincloss | D | MA-4 | Yea |
| Katherine M. Clark | D | MA-5 | Yea |
| William R. Keating | D | MA-9 | Yea |
| Stephen F. Lynch | D | MA-8 | Yea |
| James P. McGovern | D | MA-2 | Yea |
| Seth Moulton | D | MA-6 | Not voting |
| Richard E. Neal | D | MA-1 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Lori Trahan | D | MA-3 | Yea |
| Sarah Elfreth | D | MD-3 | Yea |
| Andy Harris | R | MD-1 | Nay |
| Steny H. Hoyer | D | MD-5 | Yea |
| Glenn Ivey | D | MD-4 | Yea |
| April McClain Delaney | D | MD-6 | Yea |
| Kweisi Mfume | D | MD-7 | Yea |
| Johnny Olszewski, Jr. | D | MD-2 | Yea |
| Jamie Raskin | D | MD-8 | Yea |
| Jared F. Golden | D | ME-2 | Yea |
| Chellie Pingree | D | ME-1 | Yea |
| Tom Barrett | R | MI-7 | Yea against party |
| Jack Bergman | R | MI-1 | Nay |
| Debbie Dingell | D | MI-6 | Yea |
| Bill Huizenga | R | MI-4 | Nay |
| John James | R | MI-10 | Yea against party |
| Lisa C. McClain | R | MI-9 | Not voting |
| Kristen McDonald Rivet | D | MI-8 | Yea |
| John R. Moolenaar | R | MI-2 | Nay |
| Hillary J. Scholten | D | MI-3 | Yea |
| Haley M. Stevens | D | MI-11 | Yea |
| Shri Thanedar | D | MI-13 | Yea |
| Rashida Tlaib | D | MI-12 | Yea |
| Tim Walberg | R | MI-5 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Tom Emmer | R | MN-6 | Nay |
| Brad Finstad | R | MN-1 | Nay |
| Michelle Fischbach | R | MN-7 | Nay |
| Betty McCollum | D | MN-4 | Yea |
| Kelly Morrison | D | MN-3 | Yea |
| Ilhan Omar | D | MN-5 | Yea |
| Pete Stauber | R | MN-8 | Nay |
| Mark Alford | R | MO-4 | Nay |
| Wesley Bell | D | MO-1 | Yea |
| Eric Burlison | R | MO-7 | Nay |
| Emanuel Cleaver | D | MO-5 | Yea |
| Sam Graves | R | MO-6 | Nay |
| Robert F. Onder, Jr. | R | MO-3 | Nay |
| Jason Smith | R | MO-8 | Nay |
| Ann Wagner | R | MO-2 | Not voting |
| Mike Ezell | R | MS-4 | Yea against party |
| Michael Guest | R | MS-3 | Nay |
| Trent Kelly | R | MS-1 | Yea against party |
| Bennie G. Thompson | D | MS-2 | Yea |
| Troy Downing | R | MT-2 | Nay |
| Ryan K. Zinke | R | MT-1 | Nay |
| Alma S. Adams | D | NC-12 | Yea |
| Donald G. Davis | D | NC-1 | Yea |
| Chuck Edwards | R | NC-11 | Yea against party |
| Valerie P. Foushee | D | NC-4 | Yea |
| Virginia Foxx | R | NC-5 | Nay |
| Pat Harrigan | R | NC-10 | Nay |
| Mark Harris | R | NC-8 | Nay |
| Richard Hudson | R | NC-9 | Nay |
| Brad Knott | R | NC-13 | Nay |
| Addison P. McDowell | R | NC-6 | Nay |
| Tim Moore | R | NC-14 | Yea against party |
| Gregory F. Murphy | R | NC-3 | Yea against party |
| Deborah K. Ross | D | NC-2 | Yea |
| David Rouzer | R | NC-7 | Nay |
| Julie Fedorchak | R | ND-AL | Nay |
| Don Bacon | R | NE-2 | Yea against party |
| Mike Flood | R | NE-1 | Nay |
| Adrian Smith | R | NE-3 | Nay |
| Maggie Goodlander | D | NH-2 | Yea |
| Chris Pappas | D | NH-1 | Yea |
| Herbert C. Conaway, Jr. | D | NJ-3 | Yea |
| Josh Gottheimer | D | NJ-5 | Yea |
| Thomas H. Kean, Jr. | R | NJ-7 | Yea against party |
| LaMonica McIver | D | NJ-10 | Yea |
| Analilia Mejia | D | NJ-11 | Yea |
| Robert Menendez | D | NJ-8 | Yea |
| Donald Norcross | D | NJ-1 | Yea |
| Frank Pallone, Jr. | D | NJ-6 | Yea |
| Nellie Pou | D | NJ-9 | Yea |
| Christopher H. Smith | R | NJ-4 | Yea against party |
| Jefferson Van Drew | R | NJ-2 | Yea against party |
| Bonnie Watson Coleman | D | NJ-12 | Yea |
| Teresa Leger Fernandez | D | NM-3 | Yea |
| Melanie A. Stansbury | D | NM-1 | Yea |
| Gabe Vasquez | D | NM-2 | Yea |
| Mark E. Amodei | R | NV-2 | Nay |
| Steven Horsford | D | NV-4 | Yea |
| Susie Lee | D | NV-3 | Yea |
| Dina Titus | D | NV-1 | Yea |
| Yvette D. Clarke | D | NY-9 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Andrew R. Garbarino | R | NY-2 | Nay |
| Laura Gillen | D | NY-4 | Yea |
| Daniel S. Goldman | D | NY-10 | Yea |
| Hakeem S. Jeffries | D | NY-8 | Yea |
| Timothy M. Kennedy | D | NY-26 | Yea |
| Nick LaLota | R | NY-1 | Yea against party |
| Nicholas A. Langworthy | R | NY-23 | Nay |
| George Latimer | D | NY-16 | Yea |
| Michael Lawler | R | NY-17 | Yea against party |
| Nicole Malliotakis | R | NY-11 | Yea against party |
| John W. Mannion | D | NY-22 | Yea |
| Gregory W. Meeks | D | NY-5 | Yea |
| Grace Meng | D | NY-6 | Yea |
| Joseph D. Morelle | D | NY-25 | Yea |
| Jerrold Nadler | D | NY-12 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Josh Riley | D | NY-19 | Yea |
| Patrick Ryan | D | NY-18 | Yea |
| Elise M. Stefanik | R | NY-21 | Not voting |
| Thomas R. Suozzi | D | NY-3 | Yea |
| Claudia Tenney | R | NY-24 | Nay |
| Paul Tonko | D | NY-20 | Yea |
| Ritchie Torres | D | NY-15 | Yea |
| Nydia M. Velázquez | D | NY-7 | Yea |
| Troy Balderson | R | OH-12 | Nay |
| Joyce Beatty | D | OH-3 | Yea |
| Shontel M. Brown | D | OH-11 | Yea |
| Mike Carey | R | OH-15 | Nay |
| Warren Davidson | R | OH-8 | Yea against party |
| Jim Jordan | R | OH-4 | Nay |
| David P. Joyce | R | OH-14 | Yea against party |
| Marcy Kaptur | D | OH-9 | Yea |
| Greg Landsman | D | OH-1 | Yea |
| Robert E. Latta | R | OH-5 | Nay |
| Max L. Miller | R | OH-7 | Not voting |
| Michael A. Rulli | R | OH-6 | Nay |
| Emilia Strong Sykes | D | OH-13 | Yea |
| David J. Taylor | R | OH-2 | Nay |
| Michael R. Turner | R | OH-10 | Nay |
| Stephanie I. Bice | R | OK-5 | Nay |
| Josh Brecheen | R | OK-2 | Nay |
| Tom Cole | R | OK-4 | Nay |
| Kevin Hern | R | OK-1 | Nay |
| Frank D. Lucas | R | OK-3 | Yea against party |
| Cliff Bentz | R | OR-2 | Nay |
| Suzanne Bonamici | D | OR-1 | Yea |
| Janelle S. Bynum | D | OR-5 | Yea |
| Maxine Dexter | D | OR-3 | Yea |
| Val T. Hoyle | D | OR-4 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Brendan F. Boyle | D | PA-2 | Yea |
| Robert P. Bresnahan, Jr. | R | PA-8 | Yea against party |
| Madeleine Dean | D | PA-4 | Yea |
| Christopher R. Deluzio | D | PA-17 | Yea |
| Dwight Evans | D | PA-3 | Yea |
| Brian K. Fitzpatrick | R | PA-1 | Yea against party |
| Chrissy Houlahan | D | PA-6 | Yea |
| John Joyce | R | PA-13 | Nay |
| Mike Kelly | R | PA-16 | Nay |
| Summer L. Lee | D | PA-12 | Yea |
| Ryan Mackenzie | R | PA-7 | Yea against party |
| Daniel Meuser | R | PA-9 | Nay |
| Scott Perry | R | PA-10 | Not voting |
| Guy Reschenthaler | R | PA-14 | Nay |
| Mary Gay Scanlon | D | PA-5 | Yea |
| Lloyd Smucker | R | PA-11 | Nay |
| Glenn Thompson | R | PA-15 | Yea against party |
| Gabe Amo | D | RI-1 | Yea |
| Seth Magaziner | D | RI-2 | Yea |
| Sheri Biggs | R | SC-3 | Nay |
| James E. Clyburn | D | SC-6 | Yea |
| Russell Fry | R | SC-7 | Yea against party |
| Nancy Mace | R | SC-1 | Yea against party |
| Ralph Norman | R | SC-5 | Nay |
| William R. Timmons IV | R | SC-4 | Not voting |
| Joe Wilson | R | SC-2 | Yea against party |
| Dusty Johnson | R | SD-AL | Nay |
| Tim Burchett | R | TN-2 | Nay |
| Steve Cohen | D | TN-9 | Yea |
| Scott DesJarlais | R | TN-4 | Not voting |
| Charles J. "Chuck" Fleischmann | R | TN-3 | Nay |
| Diana Harshbarger | R | TN-1 | Nay |
| David Kustoff | R | TN-8 | Yea against party |
| Andrew Ogles | R | TN-5 | Not voting |
| John W. Rose | R | TN-6 | Nay |
| Matt Van Epps | R | TN-7 | Yea against party |
| Jodey C. Arrington | R | TX-19 | Nay |
| Brian Babin | R | TX-36 | Yea against party |
| John R. Carter | R | TX-31 | Nay |
| Greg Casar | D | TX-35 | Yea |
| Joaquin Castro | D | TX-20 | Yea |
| Michael Cloud | R | TX-27 | Nay |
| Dan Crenshaw | R | TX-2 | Not voting |
| Jasmine Crockett | D | TX-30 | Yea |
| Henry Cuellar | D | TX-28 | Yea |
| Monica De La Cruz | R | TX-15 | Not voting |
| Lloyd Doggett | D | TX-37 | Yea |
| Jake Ellzey | R | TX-6 | Nay |
| Veronica Escobar | D | TX-16 | Yea |
| Pat Fallon | R | TX-4 | Yea against party |
| Lizzie Fletcher | D | TX-7 | Yea |
| Sylvia R. Garcia | D | TX-29 | Yea |
| Brandon Gill | R | TX-26 | Nay |
| Craig A. Goldman | R | TX-12 | Nay |
| Vicente Gonzalez | D | TX-34 | Yea |
| Lance Gooden | R | TX-5 | Nay |
| Al Green | D | TX-9 | Yea |
| Wesley Hunt | R | TX-38 | Yea against party |
| Ronny Jackson | R | TX-13 | Nay |
| Julie Johnson | D | TX-32 | Yea |
| Morgan Luttrell | R | TX-8 | Yea against party |
| Michael T. McCaul | R | TX-10 | Nay |
| Christian D. Menefee | D | TX-18 | Yea |
| Nathaniel Moran | R | TX-1 | Nay |
| Troy E. Nehls | R | TX-22 | Nay |
| August Pfluger | R | TX-11 | Nay |
| Chip Roy | R | TX-21 | Nay |
| Keith Self | R | TX-3 | Nay |
| Pete Sessions | R | TX-17 | Nay |
| Beth Van Duyne | R | TX-24 | Nay |
| Marc A. Veasey | D | TX-33 | Yea |
| Randy K. Weber, Sr. | R | TX-14 | Nay |
| Roger Williams | R | TX-25 | Nay |
| Mike Kennedy | R | UT-3 | Yea against party |
| Celeste Maloy | R | UT-2 | Nay |
| Blake D. Moore | R | UT-1 | Nay |
| Burgess Owens | R | UT-4 | Not voting |
| Donald S. Beyer, Jr. | D | VA-8 | Yea |
| Ben Cline | R | VA-6 | Nay |
| H. Morgan Griffith | R | VA-9 | Nay |
| Jennifer A. Kiggans | R | VA-2 | Not voting |
| Jennifer L. McClellan | D | VA-4 | Yea |
| John J. McGuire III | R | VA-5 | Nay |
| Robert C. "Bobby" Scott | D | VA-3 | Yea |
| Suhas Subramanyam | D | VA-10 | Yea |
| Eugene Simon Vindman | D | VA-7 | Yea |
| James R. Walkinshaw | D | VA-11 | Yea |
| Robert J. Wittman | R | VA-1 | Yea against party |
| Becca Balint | D | VT-AL | Yea |
| Michael Baumgartner | R | WA-5 | Nay |
| Suzan K. DelBene | D | WA-1 | Yea |
| Marie Gluesenkamp Perez | D | WA-3 | Yea |
| Pramila Jayapal | D | WA-7 | Yea |
| Rick Larsen | D | WA-2 | Yea |
| Dan Newhouse | R | WA-4 | Nay |
| Emily Randall | D | WA-6 | Yea |
| Kim Schrier | D | WA-8 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Marilyn Strickland | D | WA-10 | Yea |
| Scott Fitzgerald | R | WI-5 | Nay |
| Glenn Grothman | R | WI-6 | Nay |
| Gwen Moore | D | WI-4 | Yea |
| Mark Pocan | D | WI-2 | Yea |
| Bryan Steil | R | WI-1 | Nay |
| Thomas P. Tiffany | R | WI-7 | Nay |
| Derrick Van Orden | R | WI-3 | Yea against party |
| Tony Wied | R | WI-8 | Nay |
| Carol D. Miller | R | WV-1 | Yea against party |
| Riley M. Moore | R | WV-2 | Yea against party |
| Harriet M. Hageman | R | WY-AL | Nay |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use. How to use Politics