Install
Senate Roll call 264 · November 16, 2026, 6:27 pm ET · 119th Congress, session 2
Motion to Invoke Cloture: Capito Amdt. No. 6883
On the Cloture Motion S.Amdt. 6883 to H.R. 2347 (No short title on file)
Cloture Motion Agreed to Required: 3/5
70–27 70 Yea 27 Nay 3 Not voting
By party
| Party | Yea | Nay | Present | Not voting | |
|---|---|---|---|---|---|
| R Republicans | 49 | 2 | 0 | 2 | |
| D Democrats | 20 | 24 | 0 | 1 | |
| I Independents | 1 | 1 | 0 | 0 |
Voted against most of their party (23)
- Ruben GallegoD Senator, ArizonaYea
- John W. HickenlooperD Senator, ColoradoYea
- Richard BlumenthalD Senator, ConnecticutYea
- Christopher A. CoonsD Senator, DelawareYea
- Jon OssoffD Senator, GeorgiaYea
- Raphael G. WarnockD Senator, GeorgiaYea
- Brian SchatzD Senator, HawaiiYea
- Angus S. King, Jr.I Senator, MaineYea
- Gary C. PetersD Senator, MichiganYea
- Elissa SlotkinD Senator, MichiganYea
- Amy KlobucharD Senator, MinnesotaYea
- Josh HawleyR Senator, MissouriNay
- Jeanne ShaheenD Senator, New HampshireYea
- Andy KimD Senator, New JerseyYea
- Martin HeinrichD Senator, New MexicoYea
- Jacky RosenD Senator, NevadaYea
- Kirsten E. GillibrandD Senator, New YorkYea
- Charles E. SchumerD Senator, New YorkYea
- John FettermanD Senator, PennsylvaniaYea
- Jack ReedD Senator, Rhode IslandYea
- Sheldon WhitehouseD Senator, Rhode IslandYea
- Mike RoundsR Senator, South DakotaNay
- Mark R. WarnerD Senator, VirginiaYea
How each senator voted
| Member | Party | State | Vote |
|---|---|---|---|
| Lisa Murkowski | R | AK | Yea |
| Dan Sullivan | R | AK | Yea |
| Katie Boyd Britt | R | AL | Yea |
| Tommy Tuberville | R | AL | Yea |
| John Boozman | R | AR | Yea |
| Tom Cotton | R | AR | Yea |
| Ruben Gallego | D | AZ | Yea against party |
| Mark Kelly | D | AZ | Nay |
| Alex Padilla | D | CA | Nay |
| Adam B. Schiff | D | CA | Nay |
| Michael F. Bennet | D | CO | Nay |
| John W. Hickenlooper | D | CO | Yea against party |
| Richard Blumenthal | D | CT | Yea against party |
| Christopher Murphy | D | CT | Not voting |
| Lisa Blunt Rochester | D | DE | Nay |
| Christopher A. Coons | D | DE | Yea against party |
| Ashley Moody | R | FL | Not voting |
| Rick Scott | R | FL | Yea |
| Jon Ossoff | D | GA | Yea against party |
| Raphael G. Warnock | D | GA | Yea against party |
| Mazie K. Hirono | D | HI | Nay |
| Brian Schatz | D | HI | Yea against party |
| Joni Ernst | R | IA | Yea |
| Chuck Grassley | R | IA | Yea |
| Mike Crapo | R | ID | Yea |
| James E. Risch | R | ID | Not voting |
| Tammy Duckworth | D | IL | Nay |
| Richard J. Durbin | D | IL | Nay |
| Jim Banks | R | IN | Yea |
| Todd Young | R | IN | Yea |
| Roger Marshall | R | KS | Yea |
| Jerry Moran | R | KS | Yea |
| Mitch McConnell | R | KY | Yea |
| Rand Paul | R | KY | Yea |
| Bill Cassidy | R | LA | Yea |
| John Kennedy | R | LA | Yea |
| Edward J. Markey | D | MA | Nay |
| Elizabeth Warren | D | MA | Nay |
| Angela D. Alsobrooks | D | MD | Nay |
| Chris Van Hollen | D | MD | Nay |
| Susan M. Collins | R | ME | Yea |
| Angus S. King, Jr. | I | ME | Yea against party |
| Gary C. Peters | D | MI | Yea against party |
| Elissa Slotkin | D | MI | Yea against party |
| Amy Klobuchar | D | MN | Yea against party |
| Tina Smith | D | MN | Nay |
| Josh Hawley | R | MO | Nay against party |
| Eric Schmitt | R | MO | Yea |
| Cindy Hyde-Smith | R | MS | Yea |
| Roger F. Wicker | R | MS | Yea |
| Steve Daines | R | MT | Yea |
| Tim Sheehy | R | MT | Yea |
| Ted Budd | R | NC | Yea |
| Thom Tillis | R | NC | Yea |
| Kevin Cramer | R | ND | Yea |
| John Hoeven | R | ND | Yea |
| Deb Fischer | R | NE | Yea |
| Pete Ricketts | R | NE | Yea |
| Margaret Wood Hassan | D | NH | Nay |
| Jeanne Shaheen | D | NH | Yea against party |
| Cory A. Booker | D | NJ | Nay |
| Andy Kim | D | NJ | Yea against party |
| Martin Heinrich | D | NM | Yea against party |
| Ben Ray Luján | D | NM | Nay |
| Catherine Cortez Masto | D | NV | Nay |
| Jacky Rosen | D | NV | Yea against party |
| Kirsten E. Gillibrand | D | NY | Yea against party |
| Charles E. Schumer | D | NY | Yea against party |
| Jon Husted | R | OH | Yea |
| Bernie Moreno | R | OH | Yea |
| Alan Armstrong | R | OK | Yea |
| James Lankford | R | OK | Yea |
| Jeff Merkley | D | OR | Nay |
| Ron Wyden | D | OR | Nay |
| John Fetterman | D | PA | Yea against party |
| David McCormick | R | PA | Yea |
| Jack Reed | D | RI | Yea against party |
| Sheldon Whitehouse | D | RI | Yea against party |
| Darline Graham | R | SC | Yea |
| Tim Scott | R | SC | Yea |
| Mike Rounds | R | SD | Nay against party |
| John Thune | R | SD | Yea |
| Marsha Blackburn | R | TN | Yea |
| Bill Hagerty | R | TN | Yea |
| John Cornyn | R | TX | Yea |
| Ted Cruz | R | TX | Yea |
| John R. Curtis | R | UT | Yea |
| Mike Lee | R | UT | Yea |
| Tim Kaine | D | VA | Nay |
| Mark R. Warner | D | VA | Yea against party |
| Bernard Sanders | I | VT | Nay |
| Peter Welch | D | VT | Nay |
| Maria Cantwell | D | WA | Nay |
| Patty Murray | D | WA | Nay |
| Tammy Baldwin | D | WI | Nay |
| Ron Johnson | R | WI | Yea |
| Shelley Moore Capito | R | WV | Yea |
| James C. Justice | R | WV | Yea |
| John Barrasso | R | WY | Yea |
| Cynthia M. Lummis | R | WY | Yea |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use. How to use Politics