Install
U.S. House of Representatives
439 members of the House in the 119th Congress, the five delegates and the resident commissioner included. Pick anyone for their voting record, bills, committees and coverage.
| Member | Party | District | Serving since | Contact |
|---|---|---|---|---|
| Republican | AK-AL | 2025 | 202-225-5765 · Website | |
| Republican | AL-1 | 2021 | 202-225-2901 · Website | |
| Democrat | AL-2 | 2025 | 202-225-4931 · Website | |
| Republican | AL-3 | 2003 | 202-225-3261 · Website | |
| Republican | AL-4 | 1997 | 202-225-4876 · Website | |
| Republican | AL-5 | 2023 | 202-225-4801 · Website | |
| Republican | AL-6 | 2015 | 202-225-4921 · Website | |
| Democrat | AL-7 | 2011 | 202-225-2665 · Website | |
| Republican | AR-1 | 2011 | 202-225-4076 · Website | |
| Republican | AR-2 | 2015 | 202-225-2506 · Website | |
| Republican | AR-3 | 2011 | 202-225-4301 · Website | |
| Republican | AR-4 | 2015 | 202-225-3772 · Website | |
| Republican | AS-AL | 2015 | 202-225-8577 · Website | |
| Republican | AZ-1 | 2011 | 202-225-2190 · Website | |
| Republican | AZ-2 | 2023 | 202-225-3361 · Website | |
| Democrat | AZ-3 | 2025 | 202-225-4065 · Website | |
| Democrat | AZ-4 | 2019 | 202-225-9888 · Website | |
| Republican | AZ-5 | 2017 | 202-225-2635 · Website | |
| Republican | AZ-6 | 2023 | 202-225-2542 · Website | |
| Democrat | AZ-7 | 2025 | 202-225-2435 · Website | |
| Republican | AZ-8 | 2025 | 202-225-4576 · Website | |
| Republican | AZ-9 | 2011 | 202-225-2315 · Website | |
| Republican | CA-1 | 2026 | 202-225-3076 · Website | |
| Democrat | CA-2 | 2013 | 202-225-5161 · Website | |
| Independent | CA-3 | 2023 | 202-225-2523 · Website | |
| Democrat | CA-4 | 1999 | 202-225-3311 · Website | |
| Republican | CA-5 | 2009 | 202-225-2511 · Website | |
| Democrat | CA-6 | 2013 | 202-225-5716 · Website | |
| Democrat | CA-7 | 2005 | 202-225-7163 · Website | |
| Democrat | CA-8 | 2009 | 202-225-1880 · Website | |
| Democrat | CA-9 | 2019 | 202-225-4540 · Website | |
| Democrat | CA-10 | 2015 | 202-225-2095 · Website | |
| Democrat | CA-11 | 1987 | 202-225-4965 · Website | |
| Democrat | CA-12 | 2025 | 202-225-2661 · Website | |
| Democrat | CA-13 | 2025 | 202-225-1947 · Website | |
| Democrat | CA-14 | 2026 | 202-225-5065 · Website | |
| Democrat | CA-15 | 2023 | 202-225-3531 · Website | |
| Democrat | CA-16 | 2025 | 202-225-8104 · Website | |
| Democrat | CA-17 | 2017 | 202-225-2631 · Website | |
| Democrat | CA-18 | 1995 | 202-225-3072 · Website | |
| Democrat | CA-19 | 2017 | 202-225-2861 · Website | |
| Republican | CA-20 | 2024 | 202-225-2915 · Website | |
| Democrat | CA-21 | 2005 | 202-225-3341 · Website | |
| Republican | CA-22 | 2013 | 202-225-4695 · Website | |
| Republican | CA-23 | 2021 | 202-225-5861 · Website | |
| Democrat | CA-24 | 2017 | 202-225-3601 · Website | |
| Democrat | CA-25 | 2013 | 202-225-5330 · Website | |
| Democrat | CA-26 | 2013 | 202-225-5811 · Website | |
| Democrat | CA-27 | 2025 | 202-225-1956 · Website | |
| Democrat | CA-28 | 2009 | 202-225-5464 · Website | |
| Democrat | CA-29 | 2025 | 202-225-6131 · Website | |
| Democrat | CA-30 | 2025 | 202-225-4176 · Website | |
| Democrat | CA-31 | 2019 | 202-225-5256 · Website | |
| Democrat | CA-32 | 1997 | 202-225-5911 · Website | |
| Democrat | CA-33 | 2015 | 202-225-3201 · Website | |
| Democrat | CA-34 | 2017 | 202-225-6235 · Website | |
| Democrat | CA-35 | 2015 | 202-225-6161 · Website | |
| Democrat | CA-36 | 2015 | 202-225-3976 · Website | |
| Democrat | CA-37 | 2023 | 202-225-7084 · Website | |
| Democrat | CA-38 | 2003 | 202-225-6676 · Website | |
| Democrat | CA-39 | 2013 | 202-225-2305 · Website | |
| Republican | CA-40 | 2021 | 202-225-4111 · Website | |
| Republican | CA-41 | 1993 | 202-225-1986 · Website | |
| Democrat | CA-42 | 2023 | 202-225-7924 · Website | |
| Democrat | CA-43 | 1991 | 202-225-2201 · Website | |
| Democrat | CA-44 | 2017 | 202-225-8220 · Website | |
| Democrat | CA-45 | 2025 | 202-225-2415 · Website | |
| Democrat | CA-46 | 2017 | 202-225-2965 · Website | |
| Democrat | CA-47 | 2025 | 202-225-5611 · Website | |
| Republican | CA-48 | 2001 | 202-225-5672 · Website | |
| Democrat | CA-49 | 2019 | 202-225-3906 · Website | |
| Democrat | CA-50 | 2013 | 202-225-0508 · Website | |
| Democrat | CA-51 | 2021 | 202-225-2040 · Website | |
| Democrat | CA-52 | 2013 | 202-225-8045 · Website | |
| Democrat | CO-1 | 1997 | 202-225-4431 · Website | |
| Democrat | CO-2 | 2019 | 202-225-2161 · Website | |
| Republican | CO-3 | 2025 | 202-225-4676 · Website | |
| Republican | CO-4 | 2021 | 202-225-4761 · Website | |
| Republican | CO-5 | 2025 | 202-225-4422 · Website | |
| Democrat | CO-6 | 2019 | 202-225-7882 · Website | |
| Democrat | CO-7 | 2023 | 202-225-2645 · Website | |
| Republican | CO-8 | 2025 | 202-225-5625 · Website | |
| Democrat | CT-1 | 1999 | 202-225-2265 · Website | |
| Democrat | CT-2 | 2007 | 202-225-2076 · Website | |
| Democrat | CT-3 | 1991 | 202-225-3661 · Website | |
| Democrat | CT-4 | 2009 | 202-225-5541 · Website | |
| Democrat | CT-5 | 2019 | 202-225-4476 · Website | |
| Democrat | DC-AL | 1991 | 202-225-8050 · Website | |
| Democrat | DE-AL | 2025 | 202-225-4165 · Website | |
| Republican | FL-1 | 2025 | 202-225-4136 · Website | |
| Republican | FL-2 | 2017 | 202-225-5235 · Website | |
| Republican | FL-3 | 2021 | 202-225-5744 · Website | |
| Republican | FL-4 | 2023 | 202-225-0123 · Website | |
| Republican | FL-5 | 2017 | 202-225-2501 · Website | |
| Republican | FL-6 | 2025 | 202-225-2706 · Website | |
| Republican | FL-7 | 2023 | 202-225-4035 · Website | |
| Republican | FL-8 | 2025 | 202-225-3671 · Website | |
| Democrat | FL-9 | 2017 | 202-225-9889 · Website | |
| Democrat | FL-10 | 2023 | 202-225-2176 · Website | |
| Republican | FL-11 | 2011 | 202-225-1002 · Website | |
| Republican | FL-12 | 2007 | 202-225-5755 · Website | |
| Republican | FL-13 | 2023 | 202-225-5961 · Website | |
| Democrat | FL-14 | 2007 | 202-225-3376 · Website | |
| Republican | FL-15 | 2023 | 202-225-5626 · Website | |
| Republican | FL-16 | 2007 | 202-225-5015 · Website | |
| Republican | FL-17 | 2019 | 202-225-5792 · Website | |
| Republican | FL-18 | 2021 | 202-225-1252 · Website | |
| Republican | FL-19 | 2021 | 202-225-2536 · Website | |
| Republican | FL-21 | 2017 | 202-225-3026 · Website | |
| Democrat | FL-22 | 2013 | 202-225-9890 · Website | |
| Democrat | FL-23 | 2023 | 202-225-3001 · Website | |
| Democrat | FL-24 | 2011 | 202-225-4506 · Website | |
| Democrat | FL-25 | 2005 | 202-225-7931 · Website | |
| Republican | FL-26 | 2003 | 202-225-4211 · Website | |
| Republican | FL-27 | 2021 | 202-225-3931 · Website | |
| Republican | FL-28 | 2021 | 202-225-2778 · Website | |
| Republican | GA-1 | 2015 | 202-225-5831 · Website | |
| Democrat | GA-2 | 1993 | 202-225-3631 · Website | |
| Republican | GA-3 | 2025 | 202-225-5901 · Website | |
| Democrat | GA-4 | 2007 | 202-225-1605 · Website | |
| Democrat | GA-5 | 2021 | 202-225-3801 · Website | |
| Democrat | GA-6 | 2019 | 202-225-4501 · Website | |
| Republican | GA-7 | 2023 | 202-225-4272 · Website | |
| Republican | GA-8 | 2011 | 202-225-6531 · Website | |
| Republican | GA-9 | 2021 | 202-225-9893 · Website | |
| Republican | GA-10 | 2023 | 202-225-4101 · Website | |
| Republican | GA-11 | 2015 | 202-225-2931 · Website | |
| Republican | GA-12 | 2015 | 202-225-2823 · Website | |
| Democrat | GA-13 | 2026 | 202-225-2939 · Website | |
| Republican | GA-14 | 2026 | 202-225-5211 · Website | |
| Republican | GU-AL | 2023 | 202-225-1188 · Website | |
| Democrat | HI-1 | 2003 | 202-225-2726 · Website | |
| Democrat | HI-2 | 2023 | 202-225-4906 · Website | |
| Republican | IA-1 | 2021 | 202-225-6576 · Website | |
| Republican | IA-2 | 2021 | 202-225-2911 · Website | |
| Republican | IA-3 | 2023 | 202-225-5476 · Website | |
| Republican | IA-4 | 2021 | 202-225-4426 · Website | |
| Republican | ID-1 | 2019 | 202-225-6611 · Website | |
| Republican | ID-2 | 1999 | 202-225-5531 · Website | |
| Democrat | IL-1 | 2023 | 202-225-4372 · Website | |
| Democrat | IL-2 | 2013 | 202-225-0773 · Website | |
| Democrat | IL-3 | 2023 | 202-225-5701 · Website | |
| Democrat | IL-4 | 2019 | 202-225-8203 · Website | |
| Democrat | IL-5 | 2009 | 202-225-4061 · Website | |
| Democrat | IL-6 | 2019 | 202-225-4561 · Website | |
| Democrat | IL-7 | 1997 | 202-225-5006 · Website | |
| Democrat | IL-8 | 2017 | 202-225-3711 · Website | |
| Democrat | IL-9 | 1999 | 202-225-2111 · Website | |
| Democrat | IL-10 | 2013 | 202-225-4835 · Website | |
| Democrat | IL-11 | 2008 | 202-225-3515 · Website | |
| Republican | IL-12 | 2015 | 202-225-5661 · Website | |
| Democrat | IL-13 | 2023 | 202-225-2371 · Website | |
| Democrat | IL-14 | 2019 | 202-225-2976 · Website | |
| Republican | IL-15 | 2021 | 202-225-5271 · Website | |
| Republican | IL-16 | 2015 | 202-225-6201 · Website | |
| Democrat | IL-17 | 2023 | 202-225-5905 · Website | |
| Democrat | IN-1 | 2021 | 202-225-2461 · Website | |
| Republican | IN-2 | 2022 | 202-225-3915 · Website | |
| Republican | IN-3 | 2010 | 202-225-4436 · Website | |
| Republican | IN-4 | 2019 | 202-225-5037 · Website | |
| Republican | IN-5 | 2021 | 202-225-2276 · Website | |
| Republican | IN-6 | 2025 | 202-225-3021 · Website | |
| Democrat | IN-7 | 2008 | 202-225-4011 · Website | |
| Republican | IN-8 | 2025 | 202-225-4636 · Website | |
| Republican | IN-9 | 2023 | 202-225-5315 · Website | |
| Republican | KS-1 | 2021 | 202-225-2715 · Website | |
| Republican | KS-2 | 2025 | 202-225-6601 · Website | |
| Democrat | KS-3 | 2019 | 202-225-2865 · Website | |
| Republican | KS-4 | 2017 | 202-225-6216 · Website | |
| Republican | KY-1 | 2016 | 202-225-3115 · Website | |
| Republican | KY-2 | 2009 | 202-225-3501 · Website | |
| Democrat | KY-3 | 2023 | 202-225-5401 · Website | |
| Republican | KY-4 | 2012 | 202-225-3465 · Website | |
| Republican | KY-5 | 1981 | 202-225-4601 · Website | |
| Republican | KY-6 | 2013 | 202-225-4706 · Website | |
| Republican | LA-1 | 2008 | 202-225-3015 · Website | |
| Democrat | LA-2 | 2021 | 202-225-6636 · Website | |
| Republican | LA-3 | 2017 | 202-225-2031 · Website | |
| Republican | LA-4 | 2017 | 202-225-2777 · Website | |
| Republican | LA-5 | 2021 | 202-225-8490 · Website | |
| Democrat | LA-6 | 1993 | 202-225-3901 · Website | |
| Democrat | MA-1 | 1989 | 202-225-5601 · Website | |
| Democrat | MA-2 | 1997 | 202-225-6101 · Website | |
| Democrat | MA-3 | 2019 | 202-225-3411 · Website | |
| Democrat | MA-4 | 2021 | 202-225-5931 · Website | |
| Democrat | MA-5 | 2013 | 202-225-2836 · Website | |
| Democrat | MA-6 | 2015 | 202-225-8020 · Website | |
| Democrat | MA-7 | 2019 | 202-225-5111 · Website | |
| Democrat | MA-8 | 2001 | 202-225-8273 · Website | |
| Democrat | MA-9 | 2011 | 202-225-3111 · Website | |
| Republican | MD-1 | 2011 | 202-225-5311 · Website | |
| Democrat | MD-2 | 2025 | 202-225-3061 · Website | |
| Democrat | MD-3 | 2025 | 202-225-4016 · Website | |
| Democrat | MD-4 | 2023 | 202-225-8699 · Website | |
| Democrat | MD-5 | 1981 | 202-225-4131 · Website | |
| Democrat | MD-6 | 2025 | 202-225-2721 · Website | |
| Democrat | MD-7 | 1987 | 202-225-4741 · Website | |
| Democrat | MD-8 | 2017 | 202-225-5341 · Website | |
| Democrat | ME-1 | 2009 | 202-225-6116 · Website | |
| Democrat | ME-2 | 2019 | 202-225-6306 · Website | |
| Republican | MI-1 | 2017 | 202-225-4735 · Website | |
| Republican | MI-2 | 2015 | 202-225-3561 · Website | |
| Democrat | MI-3 | 2023 | 202-225-3831 · Website | |
| Republican | MI-4 | 2011 | 202-225-4401 · Website | |
| Republican | MI-5 | 2007 | 202-225-6276 · Website | |
| Democrat | MI-6 | 2015 | 202-225-4071 · Website | |
| Republican | MI-7 | 2025 | 202-225-4872 · Website | |
| Democrat | MI-8 | 2025 | 202-225-3611 · Website | |
| Republican | MI-9 | 2021 | 202-225-2106 · Website | |
| Republican | MI-10 | 2023 | 202-225-4961 · Website | |
| Democrat | MI-11 | 2019 | 202-225-8171 · Website | |
| Democrat | MI-12 | 2019 | 202-225-5126 · Website | |
| Democrat | MI-13 | 2023 | 202-225-5802 · Website | |
| Republican | MN-1 | 2022 | 202-225-2472 · Website | |
| Democrat | MN-2 | 2019 | 202-225-2271 · Website | |
| Democrat | MN-3 | 2025 | 202-225-2871 · Website | |
| Democrat | MN-4 | 2001 | 202-225-6631 · Website | |
| Democrat | MN-5 | 2019 | 202-225-4755 · Website | |
| Republican | MN-6 | 2015 | 202-225-2331 · Website | |
| Republican | MN-7 | 2021 | 202-225-2165 · Website | |
| Republican | MN-8 | 2019 | 202-225-6211 · Website | |
| Democrat | MO-1 | 2025 | 202-225-2406 · Website | |
| Republican | MO-2 | 2013 | 202-225-1621 · Website | |
| Republican | MO-3 | 2025 | 202-225-2956 · Website | |
| Republican | MO-4 | 2023 | 202-225-2876 · Website | |
| Democrat | MO-5 | 2005 | 202-225-4535 · Website | |
| Republican | MO-6 | 2001 | 202-225-7041 · Website | |
| Republican | MO-7 | 2023 | 202-225-6536 · Website | |
| Republican | MO-8 | 2013 | 202-225-4404 · Website | |
| Republican | MP-AL | 2025 | 202-225-2646 · Website | |
| Republican | MS-1 | 2015 | 202-225-4306 · Website | |
| Democrat | MS-2 | 1993 | 202-225-5876 · Website | |
| Republican | MS-3 | 2019 | 202-225-5031 · Website | |
| Republican | MS-4 | 2023 | 202-225-5772 · Website | |
| Republican | MT-1 | 2015 | 202-225-5628 · Website | |
| Republican | MT-2 | 2025 | 202-225-3211 · Website | |
| Democrat | NC-1 | 2023 | 202-225-3101 · Website | |
| Democrat | NC-2 | 2021 | 202-225-3032 · Website | |
| Republican | NC-3 | 2019 | 202-225-3415 · Website | |
| Democrat | NC-4 | 2023 | 202-225-1784 · Website | |
| Republican | NC-5 | 2005 | 202-225-2071 · Website | |
| Republican | NC-6 | 2025 | 202-225-3065 · Website | |
| Republican | NC-7 | 2015 | 202-225-2731 · Website | |
| Republican | NC-8 | 2025 | 202-225-1976 · Website | |
| Republican | NC-9 | 2013 | 202-225-3715 · Website | |
| Republican | NC-10 | 2025 | 202-225-2576 · Website | |
| Republican | NC-11 | 2023 | 202-225-6401 · Website | |
| Democrat | NC-12 | 2014 | 202-225-1510 · Website | |
| Republican | NC-13 | 2025 | 202-225-4531 · Website | |
| Republican | NC-14 | 2025 | 202-225-5634 · Website | |
| Republican | ND-AL | 2025 | 202-225-2611 · Website | |
| Republican | NE-1 | 2022 | 202-225-4806 · Website | |
| Republican | NE-2 | 2017 | 202-225-4155 · Website | |
| Republican | NE-3 | 2007 | 202-225-6435 · Website | |
| Democrat | NH-1 | 2019 | 202-225-5456 · Website | |
| Democrat | NH-2 | 2025 | 202-225-5206 · Website | |
| Democrat | NJ-1 | 2014 | 202-225-6501 · Website | |
| Republican | NJ-2 | 2019 | 202-225-6572 · Website | |
| Democrat | NJ-3 | 2025 | 202-225-4765 · Website | |
| Republican | NJ-4 | 1981 | 202-225-3765 · Website | |
| Democrat | NJ-5 | 2017 | 202-225-4465 · Website | |
| Democrat | NJ-6 | 1987 | 202-225-4671 · Website | |
| Republican | NJ-7 | 2023 | 202-225-5361 · Website | |
| Democrat | NJ-8 | 2023 | 202-225-7919 · Website | |
| Democrat | NJ-9 | 2025 | 202-225-5751 · Website | |
| Democrat | NJ-10 | 2024 | 202-225-3436 · Website | |
| Democrat | NJ-11 | 2026 | 202-225-5034 · Website | |
| Democrat | NJ-12 | 2015 | 202-225-5801 · Website | |
| Democrat | NM-1 | 2021 | 202-225-6316 · Website | |
| Democrat | NM-2 | 2023 | 202-225-2365 · Website | |
| Democrat | NM-3 | 2021 | 202-225-6190 · Website | |
| Democrat | NV-1 | 2009 | 202-225-5965 · Website | |
| Republican | NV-2 | 2011 | 202-225-6155 · Website | |
| Democrat | NV-3 | 2019 | 202-225-3252 · Website | |
| Democrat | NV-4 | 2013 | 202-225-9894 · Website | |
| Republican | NY-1 | 2023 | 202-225-3826 · Website | |
| Republican | NY-2 | 2021 | 202-225-7896 · Website | |
| Democrat | NY-3 | 2017 | 202-225-3335 · Website | |
| Democrat | NY-4 | 2025 | 202-225-5516 · Website | |
| Democrat | NY-5 | 1997 | 202-225-3461 · Website | |
| Democrat | NY-6 | 2013 | 202-225-2601 · Website | |
| Democrat | NY-7 | 1993 | 202-225-2361 · Website | |
| Democrat | NY-8 | 2013 | 202-225-5936 · Website | |
| Democrat | NY-9 | 2007 | 202-225-6231 · Website | |
| Democrat | NY-10 | 2023 | 202-225-7944 · Website | |
| Republican | NY-11 | 2021 | 202-225-3371 · Website | |
| Democrat | NY-12 | 1992 | 202-225-5635 · Website | |
| Democrat | NY-13 | 2017 | 202-225-4365 · Website | |
| Democrat | NY-14 | 2019 | 202-225-3965 · Website | |
| Democrat | NY-15 | 2021 | 202-225-4361 · Website | |
| Democrat | NY-16 | 2025 | 202-225-2464 · Website | |
| Republican | NY-17 | 2023 | 202-225-6506 · Website | |
| Democrat | NY-18 | 2022 | 202-225-5614 · Website | |
| Democrat | NY-19 | 2025 | 202-225-5441 · Website | |
| Democrat | NY-20 | 2009 | 202-225-5076 · Website | |
| Republican | NY-21 | 2015 | 202-225-4611 · Website | |
| Democrat | NY-22 | 2025 | 202-225-3701 · Website | |
| Republican | NY-23 | 2023 | 202-225-3161 · Website | |
| Republican | NY-24 | 2017 | 202-225-3665 · Website | |
| Democrat | NY-25 | 2018 | 202-225-3615 · Website | |
| Democrat | NY-26 | 2024 | 202-225-3306 · Website | |
| Democrat | OH-1 | 2023 | 202-225-2216 · Website | |
| Republican | OH-2 | 2025 | 202-225-3164 · Website | |
| Democrat | OH-3 | 2013 | 202-225-4324 · Website | |
| Republican | OH-4 | 2007 | 202-225-2676 · Website | |
| Republican | OH-5 | 2007 | 202-225-6405 · Website | |
| Republican | OH-6 | 2024 | 202-225-5705 · Website | |
| Republican | OH-7 | 2023 | 202-225-3876 · Website | |
| Republican | OH-8 | 2016 | 202-225-6205 · Website | |
| Democrat | OH-9 | 1983 | 202-225-4146 · Website | |
| Republican | OH-10 | 2003 | 202-225-6465 · Website | |
| Democrat | OH-11 | 2021 | 202-225-7032 · Website | |
| Republican | OH-12 | 2018 | 202-225-5355 · Website | |
| Democrat | OH-13 | 2023 | 202-225-6265 · Website | |
| Republican | OH-14 | 2013 | 202-225-5731 · Website | |
| Republican | OH-15 | 2021 | 202-225-2015 · Website | |
| Republican | OK-1 | 2018 | 202-225-2211 · Website | |
| Republican | OK-2 | 2023 | 202-225-2701 · Website | |
| Republican | OK-3 | 1993 | 202-225-5565 · Website | |
| Republican | OK-4 | 2003 | 202-225-6165 · Website | |
| Republican | OK-5 | 2021 | 202-225-2132 · Website | |
| Democrat | OR-1 | 2012 | 202-225-0855 · Website | |
| Republican | OR-2 | 2021 | 202-225-6730 · Website | |
| Democrat | OR-3 | 2025 | 202-225-4811 · Website | |
| Democrat | OR-4 | 2023 | 202-225-6416 · Website | |
| Democrat | OR-5 | 2025 | 202-225-5711 · Website | |
| Democrat | OR-6 | 2023 | 202-225-5643 · Website | |
| Republican | PA-1 | 2017 | 202-225-4276 · Website | |
| Democrat | PA-2 | 2015 | 202-225-6111 · Website | |
| Democrat | PA-3 | 2016 | 202-225-4001 · Website | |
| Democrat | PA-4 | 2019 | 202-225-4731 · Website | |
| Democrat | PA-5 | 2018 | 202-225-2011 · Website | |
| Democrat | PA-6 | 2019 | 202-225-4315 · Website | |
| Republican | PA-7 | 2025 | 202-225-6411 · Website | |
| Republican | PA-8 | 2025 | 202-225-5546 · Website | |
| Republican | PA-9 | 2019 | 202-225-6511 · Website | |
| Republican | PA-10 | 2013 | 202-225-5836 · Website | |
| Republican | PA-11 | 2017 | 202-225-2411 · Website | |
| Democrat | PA-12 | 2023 | 202-225-2135 · Website | |
| Republican | PA-13 | 2019 | 202-225-2431 · Website | |
| Republican | PA-14 | 2019 | 202-225-2065 · Website | |
| Republican | PA-15 | 2009 | 202-225-5121 · Website | |
| Republican | PA-16 | 2011 | 202-225-5406 · Website | |
| Democrat | PA-17 | 2023 | 202-225-2301 · Website | |
| Democrat | PR-AL | 2025 | 202-225-2615 · Website | |
| Democrat | RI-1 | 2023 | 202-225-4911 · Website | |
| Democrat | RI-2 | 2023 | 202-225-2735 · Website | |
| Republican | SC-1 | 2021 | 202-225-3176 · Website | |
| Republican | SC-2 | 2001 | 202-225-2452 · Website | |
| Republican | SC-3 | 2025 | 202-225-5301 · Website | |
| Republican | SC-4 | 2019 | 202-225-6030 · Website | |
| Republican | SC-5 | 2017 | 202-225-5501 · Website | |
| Democrat | SC-6 | 1993 | 202-225-3315 · Website | |
| Republican | SC-7 | 2023 | 202-225-9895 · Website | |
| Republican | SD-AL | 2019 | 202-225-2801 · Website | |
| Republican | TN-1 | 2021 | 202-225-6356 · Website | |
| Republican | TN-2 | 2019 | 202-225-5435 · Website | |
| Republican | TN-3 | 2011 | 202-225-3271 · Website | |
| Republican | TN-4 | 2011 | 202-225-6831 · Website | |
| Republican | TN-5 | 2023 | 202-225-4311 · Website | |
| Republican | TN-6 | 2019 | 202-225-4231 · Website | |
| Republican | TN-7 | 2025 | 202-225-2811 · Website | |
| Republican | TN-8 | 2017 | 202-225-4714 · Website | |
| Democrat | TN-9 | 2007 | 202-225-3265 · Website | |
| Republican | TX-1 | 2023 | 202-225-3035 · Website | |
| Republican | TX-2 | 2019 | 202-225-6565 · Website | |
| Republican | TX-3 | 2023 | 202-225-4201 · Website | |
| Republican | TX-4 | 2021 | 202-225-6673 · Website | |
| Republican | TX-5 | 2019 | 202-225-3484 · Website | |
| Republican | TX-6 | 2021 | 202-225-2002 · Website | |
| Democrat | TX-7 | 2019 | 202-225-2571 · Website | |
| Republican | TX-8 | 2023 | 202-225-4901 · Website | |
| Democrat | TX-9 | 2005 | 202-225-7508 · Website | |
| Republican | TX-10 | 2005 | 202-225-2401 · Website | |
| Republican | TX-11 | 2021 | 202-225-3605 · Website | |
| Republican | TX-12 | 2025 | 202-225-5071 · Website | |
| Republican | TX-13 | 2021 | 202-225-3706 · Website | |
| Republican | TX-14 | 2013 | 202-225-2831 · Website | |
| Republican | TX-15 | 2023 | 202-225-9901 · Website | |
| Democrat | TX-16 | 2019 | 202-225-4831 · Website | |
| Republican | TX-17 | 1997 | 202-225-6105 · Website | |
| Democrat | TX-18 | 2026 | 202-225-3816 · Website | |
| Republican | TX-19 | 2017 | 202-225-4005 · Website | |
| Democrat | TX-20 | 2013 | 202-225-3236 · Website | |
| Republican | TX-21 | 2019 | 202-225-4236 · Website | |
| Republican | TX-22 | 2021 | 202-225-5951 · Website | |
| Republican | TX-24 | 2021 | 202-225-6605 · Website | |
| Republican | TX-25 | 2013 | 202-225-9896 · Website | |
| Republican | TX-26 | 2025 | 202-225-7772 · Website | |
| Republican | TX-27 | 2018 | 202-225-7742 · Website | |
| Democrat | TX-28 | 2005 | 202-225-1640 · Website | |
| Democrat | TX-29 | 2019 | 202-225-1688 · Website | |
| Democrat | TX-30 | 2023 | 202-225-8885 · Website | |
| Republican | TX-31 | 2003 | 202-225-3864 · Website | |
| Democrat | TX-32 | 2025 | 202-225-2231 · Website | |
| Democrat | TX-33 | 2013 | 202-225-9897 · Website | |
| Democrat | TX-34 | 2017 | 202-225-2531 · Website | |
| Democrat | TX-35 | 2023 | 202-225-5645 · Website | |
| Republican | TX-36 | 2015 | 202-225-1555 · Website | |
| Democrat | TX-37 | 1995 | 202-225-4865 · Website | |
| Republican | TX-38 | 2023 | 202-225-5646 · Website | |
| Republican | UT-1 | 2021 | 202-225-0453 · Website | |
| Republican | UT-2 | 2023 | 202-225-9730 · Website | |
| Republican | UT-3 | 2025 | 202-225-7751 · Website | |
| Republican | UT-4 | 2021 | 202-225-3011 · Website | |
| Republican | VA-1 | 2007 | 202-225-4261 · Website | |
| Republican | VA-2 | 2023 | 202-225-4215 · Website | |
| Democrat | VA-3 | 1993 | 202-225-8351 · Website | |
| Democrat | VA-4 | 2023 | 202-225-6365 · Website | |
| Republican | VA-5 | 2025 | 202-225-4711 · Website | |
| Republican | VA-6 | 2019 | 202-225-5431 · Website | |
| Democrat | VA-7 | 2025 | 202-225-2815 · Website | |
| Democrat | VA-8 | 2015 | 202-225-4376 · Website | |
| Republican | VA-9 | 2011 | 202-225-3861 · Website | |
| Democrat | VA-10 | 2025 | 202-225-5136 · Website | |
| Democrat | VA-11 | 2025 | 202-225-1492 · Website | |
| Democrat | VI-AL | 2015 | 202-225-1790 · Website | |
| Democrat | VT-AL | 2023 | 202-225-4115 · Website | |
| Democrat | WA-1 | 2012 | 202-225-6311 · Website | |
| Democrat | WA-2 | 2001 | 202-225-2605 · Website | |
| Democrat | WA-3 | 2023 | 202-225-3536 · Website | |
| Republican | WA-4 | 2015 | 202-225-5816 · Website | |
| Republican | WA-5 | 2025 | 202-225-2006 · Website | |
| Democrat | WA-6 | 2025 | 202-225-5916 · Website | |
| Democrat | WA-7 | 2017 | 202-225-3106 · Website | |
| Democrat | WA-8 | 2019 | 202-225-7761 · Website | |
| Democrat | WA-9 | 1997 | 202-225-8901 · Website | |
| Democrat | WA-10 | 2021 | 202-225-9740 · Website | |
| Republican | WI-1 | 2019 | 202-225-3031 · Website | |
| Democrat | WI-2 | 2013 | 202-225-2906 · Website | |
| Republican | WI-3 | 2023 | 202-225-5506 · Website | |
| Democrat | WI-4 | 2005 | 202-225-4572 · Website | |
| Republican | WI-5 | 2021 | 202-225-5101 · Website | |
| Republican | WI-6 | 2015 | 202-225-2476 · Website | |
| Republican | WI-7 | 2020 | 202-225-3365 · Website | |
| Republican | WI-8 | 2024 | 202-225-5665 · Website | |
| Republican | WV-1 | 2019 | 202-225-3452 · Website | |
| Republican | WV-2 | 2025 | 202-225-2711 · Website | |
| Republican | WY-AL | 2023 | 202-225-2311 · Website |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Search index and reflect what the press published, not 4Search's views. Nothing here is an endorsement of any candidate, party or position. Terms of use. How to use Politics