Install
Rae, Harjumaa, Estonia Hourly Weather
Next 48 hours
Sunday, November 226 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Light sleet | 2° | -2° | 48% | 0.3 mm | NNE 15 G31 | 92% | 1° | 100% | 0 |
| 19:00 | Light sleet | 2° | -2° | 36% | 0.2 mm | NNE 14 G26 | 94% | 1° | 100% | 0 |
| 20:00 | Cloudy | 2° | -2° | 18% | 0.0 mm | NNE 17 G30 | 89% | 0° | 100% | 0 |
| 21:00 | Cloudy | 2° | -2° | 10% | 0.0 mm | NNE 15 G32 | 80% | -1° | 98% | 0 |
| 22:00 | Cloudy | 2° | -2° | 16% | 0.0 mm | NNE 14 G29 | 78% | -1° | 97% | 0 |
| 23:00 | Cloudy | 2° | -2° | 28% | 0.0 mm | NNE 13 G24 | 80% | -1° | 87% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 2° | -2° | 40% | 0.0 mm | NNE 13 G23 | 81% | -1° | 91% | 0 |
| 01:00 | Light sleet | 2° | -1° | 65% | 0.3 mm | N 12 G22 | 87% | 0° | 100% | 0 |
| 02:00 | Light sleet | 2° | -2° | 81% | 0.3 mm | N 15 G27 | 94% | 1° | 100% | 0 |
| 03:00 | Light sleet | 2° | -2° | 91% | 0.4 mm | N 15 G27 | 95% | 1° | 100% | 0 |
| 04:00 | Sleet | 1° | -3° | 96% | 0.5 mm | N 14 G27 | 96% | 1° | 100% | 0 |
| 05:00 | Sleet | 1° | -3° | 99% | 0.5 mm | N 15 G27 | 96% | 1° | 100% | 0 |
| 06:00 | Sleet | 1° | -3° | 99% | 0.5 mm | NNE 18 G32 | 95% | 1° | 100% | 0 |
| 07:00 | Sleet | 1° | -4° | 100% | 0.5 mm | NNE 22 G39 | 94% | 0° | 100% | 0 |
| 08:00 | Sleet | 2° | -4° | 100% | 0.5 mm | NNE 22 G40 | 93% | 0° | 100% | 0 |
| 09:00 | Sleet | 2° | -4° | 100% | 0.6 mm | NNE 22 G40 | 93% | 1° | 100% | 0 |
| 10:00 | Sleet | 2° | -4° | 100% | 0.5 mm | NNE 23 G41 | 93% | 1° | 100% | 0 |
| 11:00 | Light sleet | 2° | -3° | 99% | 0.3 mm | NNE 23 G42 | 92% | 1° | 100% | 0 |
| 12:00 | Light sleet | 2° | -3° | 97% | 0.2 mm | NNE 24 G43 | 90% | 0° | 100% | 0 |
| 13:00 | Light sleet | 2° | -3° | 96% | 0.2 mm | NNE 24 G44 | 89% | 0° | 100% | 0 |
| 14:00 | Light sleet | 2° | -3° | 97% | 0.3 mm | NNE 24 G44 | 90% | 0° | 100% | 0 |
| 15:00 | Light sleet | 2° | -3° | 90% | 0.3 mm | NNE 24 G44 | 90% | 1° | 100% | 0 |
| 16:00 | Light sleet | 2° | -3° | 86% | 0.3 mm | NNE 25 G45 | 90% | 1° | 100% | 0 |
| 17:00 | Sleet | 2° | -3° | 81% | 0.5 mm | NNE 26 G46 | 90% | 1° | 100% | 0 |
| 18:00 | Sleet | 2° | -3° | 73% | 0.4 mm | NNE 26 G46 | 91% | 1° | 100% | 0 |
| 19:00 | Light sleet | 2° | -3° | 59% | 0.2 mm | NNE 28 G51 | 89% | 1° | 100% | 0 |
| 20:00 | Light sleet | 2° | -3° | 47% | 0.2 mm | NNE 28 G51 | 86% | 0° | 100% | 0 |
| 21:00 | Light sleet | 2° | -3° | 38% | 0.1 mm | NNE 28 G51 | 86% | 0° | 100% | 0 |
| 22:00 | Cloudy | 2° | -3° | 31% | 0.0 mm | NNE 27 G50 | 84% | -0° | 100% | 0 |
| 23:00 | Cloudy | 2° | -3° | 30% | 0.0 mm | NNE 27 G49 | 81% | -1° | 100% | 0 |
Tuesday, November 2420 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 2° | -4° | 30% | 0.0 mm | NNE 26 G48 | 79% | -1° | 100% | 0 |
| 01:00 | Cloudy | 2° | -4° | 27% | 0.0 mm | NNE 26 G47 | 80% | -1° | 100% | 0 |
| 02:00 | Cloudy | 2° | -4° | 33% | 0.0 mm | NNE 23 G46 | 81% | -1° | 100% | 0 |
| 03:00 | Cloudy | 2° | -4° | 37% | 0.0 mm | NNE 23 G42 | 81% | -1° | 100% | 0 |
| 04:00 | Cloudy | 2° | -4° | 41% | 0.0 mm | NNE 23 G42 | 82% | -1° | 100% | 0 |
| 05:00 | Light snow | 2° | -4° | 53% | 0.2 mm | NNE 23 G41 | 84% | -1° | 100% | 0 |
| 06:00 | Light snow | 1° | -4° | 48% | 0.2 mm | NNE 22 G41 | 87% | -1° | 100% | 0 |
| 07:00 | Light snow | 2° | -4° | 40% | 0.2 mm | NNE 22 G40 | 90% | -0° | 100% | 0 |
| 08:00 | Cloudy | 2° | -4° | 34% | 0.0 mm | NNE 22 G39 | 90% | 0° | 100% | 0 |
| 09:00 | Cloudy | 2° | -3° | 30% | 0.0 mm | NNE 22 G40 | 88% | -0° | 100% | 0 |
| 10:00 | Cloudy | 2° | -3° | 36% | 0.0 mm | NNE 23 G42 | 86% | -0° | 100% | 0 |
| 11:00 | Cloudy | 2° | -3° | 35% | 0.0 mm | NNE 22 G42 | 85% | -0° | 100% | 0 |
| 12:00 | Cloudy | 2° | -3° | 34% | 0.0 mm | NNE 22 G40 | 86% | -0° | 100% | 0 |
| 13:00 | Light sleet | 2° | -3° | 39% | 0.1 mm | NNE 21 G39 | 85% | -0° | 100% | 0 |
| 14:00 | Light sleet | 2° | -3° | 40% | 0.1 mm | NNE 21 G38 | 85% | -0° | 100% | 0 |
| 15:00 | Cloudy | 2° | -3° | 32% | 0.0 mm | NNE 22 G39 | 85% | -0° | 100% | 0 |
| 16:00 | Cloudy | 2° | -3° | 23% | 0.0 mm | NNE 22 G40 | 87% | 0° | 100% | 0 |
| 17:00 | Cloudy | 2° | -3° | 23% | 0.0 mm | NNE 23 G41 | 86% | -0° | 100% | 0 |
| 18:00 | Cloudy | 2° | -3° | 23% | 0.0 mm | NNE 23 G42 | 87% | 0° | 100% | 0 |
| 19:00 | Cloudy | 2° | -3° | 23% | 0.0 mm | NE 22 G42 | 84% | -1° | 100% | 0 |
MET Norway forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather