Install
United States weather
States
- Alabama
- Alaska 9
- Arizona 4
- Arkansas
- California 17
- Colorado 1
- Connecticut
- Delaware
- District of Columbia
- Florida 12
- Georgia 2
- Hawaii
- Idaho
- Illinois
- Indiana 2
- Iowa
- Kansas
- Kentucky
- Louisiana 1
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota 1
- Mississippi
- Missouri
- Montana 1
- Nebraska 1
- Nevada
- New Hampshire
- New Jersey
- New Mexico 3
- New York
- North Carolina 3
- North Dakota 1
- Ohio
- Oklahoma
- Oregon 5
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas 8
- Utah
- Vermont
- Virginia
- Washington 8
- West Virginia
- Wisconsin
- Wyoming 1
Major cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| New York City, NY | Fog | 55° | 62° | 58° | 78% |
| Los Angeles, CA | Mostly Sunny | 50° | 68° | 53° | 58% |
| Chicago, IL | Cloudy | 57° | 56° | 33° | 98% |
| Houston, TX 1 alert | Fog/Mist | 70° | 78° | 56° | 24% |
| Phoenix, AZ 1 alert | Partly Sunny | 52° | 73° | 47° | 0% |
| Philadelphia, PA | Fog/Mist | 55° | 65° | 54° | 49% |
| San Antonio, TX | Slight Chance Rain Showers | 62° | 73° | 48° | 18% |
| San Diego, CA 2 alerts | Clear | 48° | 69° | 57° | 43% |
| Dallas, TX | Mostly Clear | 63° | 64° | 42° | 0% |
| Jacksonville, FL 3 alerts | Cloudy | 64° | 71° | 61° | 9% |
| San Jose, CA | Light Rain and Fog/Mist | 50° | 55° | 39° | 23% |
| Columbus, OH | Clear | 39° | 67° | 42° | 68% |
| Charlotte, NC | Cloudy | 54° | 62° | 50° | 71% |
| Indianapolis, IN 1 alert | Cloudy | 52° | 68° | 35° | 85% |
| Seattle, WA | Cloudy | 45° | 48° | 40° | 40% |
| Denver, CO | Patchy Freezing Fog | 21° | 45° | 25° | 0% |
| Washington, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Nashville, TN | Cloudy | 54° | 73° | 43° | 61% |
| Oklahoma City, OK | Cloudy | 45° | 50° | 32° | 18% |
| Boston, MA | Fog/Mist and Patchy Fog | 48° | 63° | 53° | 100% |
| Portland, OR | Rain and Fog/Mist | 43° | 50° | 41° | 52% |
| Detroit, MI | Clear | 48° | 63° | 39° | 56% |
| Las Vegas, NV | Clear | 43° | 59° | 42° | 0% |
| Memphis, TN | Cloudy | 61° | 72° | 42° | 83% |
| Louisville, KY | Clear | 43° | 70° | 40° | 79% |
| Baltimore, MD | Mostly Cloudy | 58° | 66° | 53° | 57% |
| Albuquerque, NM | Clear | 30° | 53° | 27° | 0% |
| Milwaukee, WI | Light Rain | 58° | 56° | 28° | 97% |
| Tucson, AZ | Partly Sunny | 49° | 72° | 42° | 2% |
| Atlanta, GA | Cloudy | 55° | 64° | 52° | 27% |
| Miami, FL | Partly Cloudy | 77° | 84° | 70° | 13% |
| Omaha, NE | Clear | 34° | 44° | 26° | 0% |
| Raleigh, NC | Light Rain and Fog/Mist | 57° | 67° | 53° | 88% |
| Kansas City, MO | Cloudy | 45° | 50° | 30° | 1% |
| Colorado Springs, CO | Clear | 25° | 46° | 23° | 0% |
| Virginia Beach, VA | Chance Light Rain | 63° | 66° | 54° | 70% |
| Tampa, FL | Mostly Sunny | 71° | 77° | 62° | 4% |
| Tulsa, OK | Cloudy | 46° | 55° | 34° | 16% |
| Minneapolis, MN | Partly Cloudy | 36° | 42° | 24° | 2% |
| Wichita, KS | Clear | 37° | 48° | 30° | 0% |
Weather news
MoreForecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather