Install
District of Columbia weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Washington, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Downtown DC, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Columbia Heights, DC | Mostly Cloudy | 57° | 65° | 52° | 53% |
| Mount Pleasant, DC | Cloudy | 54° | 66° | 52° | 52% |
| Central 14th Street / Spring Road, DC | Mostly Cloudy | 55° | 66° | 52° | 52% |
| Northwest One, DC | Mostly Cloudy | 55° | 66° | 52° | 53% |
| Foggy Bottom, DC | Mostly Cloudy | 57° | 66° | 52° | 52% |
| Mount Vernon Triangle, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| H Street NE, DC | Mostly Cloudy | 57° | 66° | 52° | 54% |
| Pleasant Plains, DC | Mostly Cloudy | 57° | 65° | 52° | 53% |
| NoMa, DC | Mostly Cloudy | 55° | 66° | 52° | 54% |
| Petworth, DC | Mostly Cloudy | 56° | 65° | 51° | 53% |
| Capitol Riverfront, DC | Cloudy | 54° | 66° | 52° | 54% |
| Park View, DC | Mostly Cloudy | 57° | 65° | 52° | 53% |
| Golden Triangle, DC | Mostly Cloudy | 55° | 66° | 52° | 52% |
| Shaw, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Brightwood, DC | Mostly Cloudy | 56° | 65° | 52° | 53% |
| Adams Morgan, DC | Cloudy | 54° | 66° | 52° | 52% |
| Kennedy Street, DC | Mostly Cloudy | 56° | 65° | 51° | 53% |
| Southwest Waterfront, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Barracks Row, DC | Mostly Cloudy | 57° | 66° | 52° | 54% |
| Union Market, DC | Mostly Cloudy | 55° | 66° | 52° | 54% |
| Anacostia, DC | Mostly Cloudy | 57° | 65° | 52° | 55% |
| Colorado Triangle, DC | Mostly Cloudy | 56° | 65° | 52° | 53% |
| Brentwood Village, DC | Mostly Cloudy | 55° | 66° | 52° | 54% |
| The Wharf, DC | Mostly Cloudy | 57° | 66° | 52° | 53% |
| Central 14th Street / WMATA Northern Bus Barn, DC | Mostly Cloudy | 55° | 66° | 52° | 52% |
| Van Ness, DC | Mostly Cloudy | 57° | 65° | 51° | 51% |
| Benning Road, DC | Mostly Cloudy | 55° | 65° | 52° | 55% |
| Hillcrest, DC | Mostly Cloudy | 55° | 65° | 52° | 55% |
Radar
Full radar mapWeather news
More- Schools Closed: 10 States Brace for Heavy Rain and Strong Winds, ‘Akvan’ is Coming
School Closed: Due to Cyclone Akvan, Many states are in alert mode. Cyclone Akwan in the Bay of Bengal has intensified into a severe cyclonic storm. It is expected to make landfall between the coastal areas of Andhra…
- Weather Update – Heavy Rain Warning for 10 States, Full Monsoon Forecast
Weather Today November 17, 2026: Cyclonic Storm in Bay of Bengal, Heavy Rain Alert for Tamil Nadu, Fog in Delhi-NCR — IMD Forecast Weather Today, November 17, 2026: A cyclonic storm appears to be forming in the Bay of…
More places
- Deanwood
- Woodley Park
- Cleveland Park
- Bellevue
- Chevy Chase
- Riggs Park
- Benning
- Lincoln Heights
- Brookland
- The Parks At Walter Reed
- Congress Heights
- Glover Park
- Georgia Avenue / Walter Reed
- Kenilworth
- Capitol Gateway
- Woodridge
- Fort Lincoln
- Tenleytown
- Ivy City
- Pennsylvania Avenue SE
- Bloomingdale
- Barry Farms
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather