Taquile, Puno, Peru Hourly Weather

Puno12:40 -0515.77°S, 69.68°WElevation 3,911 m

Next 48 hours

12:00 15:00 18:00 21:00 Mon Nov 23 00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 Tue Nov 24 00:00 03:00 06:00 8° 10° 12° 14° 16° 18° %
TemperatureFeels likeChance of precipitationNight
Sunday, November 2212 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12:00 Partly cloudy 14° 13° – 0.0 mm ENE 19 50% 3° 95% 18
13:00 Partly cloudy 14° 14° – 0.0 mm ENE 22 54% 5° 98% 15
14:00 Partly cloudy 15° 15° – 0.0 mm ENE 24 57% 6° 95% 10
15:00 Partly cloudy 15° 16° – 0.0 mm NE 26 54% 6° 88% 5
16:00 Partly cloudy 16° 16° – 0.0 mm ENE 23 50% 5° 57% 2
17:00 Partly cloudy 16° 17° – 0.0 mm ENE 18 46% 4° 49% 0
18:00 Partly cloudy 17° 17° – 0.0 mm NE 21 44% 4° 64% 0
19:00 Partly cloudy 17° 17° – 0.0 mm N 16 43% 4° 42% 0
20:00 Partly cloudy 14° 13° – 0.0 mm SW 29 63% 7° 66% 0
21:00 Partly cloudy 15° 16° – 0.0 mm SW 20 53% 6° 77% 0
22:00 Mostly clear 15° 16° – 0.0 mm SW 22 50% 5° 38% 0
23:00 Mostly clear 15° 15° – 0.0 mm WSW 23 48% 4° 31% 0
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Partly cloudy 14° 13° – 0.0 mm WSW 21 51% 4° 59% 0
01:00 Partly cloudy 13° 12° – 0.0 mm WSW 22 53% 4° 65% 0
02:00 Mostly clear 13° 11° – 0.0 mm WSW 23 55% 4° 21% 0
03:00 Mostly clear 12° 11° – 0.0 mm WSW 20 53% 3° 31% 0
04:00 Mostly clear 12° 11° – 0.0 mm WSW 17 51% 2° 25% 0
05:00 Partly cloudy 12° 10° – 0.0 mm W 21 54% 2° 63% 0
06:00 Partly cloudy 11° 10° – 0.0 mm W 23 55% 2° 77% 1
07:00 Partly cloudy 11° 10° – 0.0 mm W 19 50% 1° 78% 3
08:00 Partly cloudy 12° 11° – 0.0 mm W 15 43% -1° 57% 7
09:00 Sunny 12° 12° – 0.0 mm WSW 10 36% -3° 12% 12
10:00 Mostly sunny 12° 11° – 0.0 mm E 14 40% -2° 36% 16
11:00 Partly cloudy 12° 11° – 0.0 mm NE 18 46% 1° 86% 18
12:00 Partly cloudy 13° 12° – 0.0 mm NE 19 52% 3° 84% 17
13:00 Partly cloudy 13° 12° – 0.0 mm NE 21 53% 4° 98% 14
14:00 Partly cloudy 14° 13° – 0.0 mm ENE 23 45% 2° 98% 10
15:00 Partly cloudy 15° 15° – 0.0 mm ENE 21 40% 1° 74% 5
16:00 Partly cloudy 15° 16° – 0.0 mm ENE 16 35% -0° 46% 2
17:00 Partly cloudy 15° 16° – 0.0 mm NE 15 34% -1° 81% 0
18:00 Partly cloudy 16° 16° – 0.0 mm NNE 12 32% -1° 95% 0
19:00 Partly cloudy 16° 17° – 0.0 mm W 11 32% -1° 68% 0
20:00 Partly cloudy 16° 17° – 0.0 mm W 17 34% 0° 87% 0
21:00 Partly cloudy 16° 17° – 0.0 mm W 16 36% 1° 99% 0
22:00 Partly cloudy 15° 16° – 0.0 mm WNW 26 47% 4° 99% 0
23:00 Cloudy 14° 14° – 0.0 mm WSW 19 49% 4° 99% 0
Tuesday, November 247 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Partly cloudy 14° 13° – 0.0 mm WSW 18 50% 3° 49% 0
01:00 Partly cloudy 14° 13° – 0.0 mm W 16 51% 4° 52% 0
02:00 Cloudy 13° 13° – 0.0 mm WNW 13 53% 4° 90% 0
03:00 Cloudy 13° 12° – 0.0 mm NW 15 55% 4° 95% 0
04:00 Mostly clear 12° 12° – 0.0 mm WSW 15 60% 5° 20% 0
05:00 Sunny 12° 11° – 0.0 mm WSW 15 64% 5° 4% 0
06:00 Sunny 12° 11° – 0.0 mm NW 15 66% 5° 9% 1

MET Norway forecast updated 22 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather