Install
Brooktrails, CA Hourly Weather
Next 48 hours
Sunday, November 2217 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Cloudy | 36° | 36° | 1% | 0.00 in | N 2 | 100% | 36° | 90% | 0 |
| 8 AM | Cloudy | 37° | 37° | 1% | 0.00 in | N 2 | 100% | 37° | 90% | 0 |
| 9 AM | Cloudy | 39° | 39° | 1% | 0.00 in | N 2 | 100% | 39° | 90% | 1 |
| 10 AM | Patchy Fog | 42° | 42° | 1% | 0.00 in | SE 1 | 100% | 42° | 83% | 1 |
| 11 AM | Patchy Fog | 43° | 43° | 1% | 0.00 in | SE 1 | 100% | 43° | 83% | 2 |
| 12 PM | Patchy Fog | 45° | 45° | 1% | 0.00 in | SE 1 | 87% | 41° | 83% | 2 |
| 1 PM | Mostly Cloudy | 47° | 47° | 1% | 0.00 in | S 1 | 78% | 41° | 71% | 2 |
| 2 PM | Mostly Cloudy | 48° | 48° | 1% | 0.00 in | S 1 | 72% | 39° | 71% | 1 |
| 3 PM | Mostly Cloudy | 48° | 48° | 1% | 0.00 in | S 1 | 71% | 39° | 71% | 1 |
| 4 PM | Partly Sunny | 48° | 48° | 6% | 0.00 in | SSE 2 | 76% | 41° | 59% | 0 |
| 5 PM | Partly Sunny | 45° | 45° | 6% | 0.00 in | SSE 2 | 85% | 41° | 59% | 0 |
| 6 PM | Mostly Cloudy | 43° | 43° | 6% | 0.00 in | SSE 2 | 89% | 40° | 59% | 0 |
| 7 PM | Mostly Clear | 41° | 41° | 3% | 0.00 in | E 2 | 93% | 39° | 18% | 0 |
| 8 PM | Mostly Clear | 38° | 38° | 3% | 0.00 in | E 2 | 94% | 36° | 18% | 0 |
| 9 PM | Mostly Clear | 37° | 37° | 3% | 0.00 in | E 2 | 96% | 36° | 18% | 0 |
| 10 PM | Patchy Frost | 37° | 34° | 2% | 0.00 in | E 3 | 96% | 36° | 49% | 0 |
| 11 PM | Patchy Frost | 36° | 33° | 2% | 0.00 in | E 3 | 96% | 35° | 49% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Frost | 36° | 33° | 2% | 0.00 in | E 3 | 97% | 35° | 49% | 0 |
| 1 AM | Patchy Frost | 36° | 33° | 3% | 0.00 in | E 3 | 98% | 35° | 59% | 0 |
| 2 AM | Patchy Frost | 35° | 32° | 3% | 0.00 in | E 3 | 98% | 34° | 59% | 0 |
| 3 AM | Patchy Frost | 35° | 32° | 3% | 0.00 in | E 3 | 99% | 35° | 59% | 0 |
| 4 AM | Patchy Frost | 35° | 32° | 3% | 0.00 in | E 3 | 99% | 35° | 67% | 0 |
| 5 AM | Patchy Frost | 35° | 32° | 3% | 0.00 in | E 3 | 98% | 34° | 67% | 0 |
| 6 AM | Patchy Frost | 35° | 32° | 3% | 0.00 in | E 3 | 98% | 34° | 67% | 0 |
| 7 AM | Patchy Frost | 35° | 30° | 3% | 0.00 in | E 6 | 96% | 34° | 70% | 0 |
| 8 AM | Patchy Frost | 36° | 31° | 3% | 0.00 in | E 6 | 95% | 35° | 70% | 0 |
| 9 AM | Patchy Frost | 39° | 35° | 3% | 0.00 in | E 6 | 96% | 38° | 70% | 1 |
| 10 AM | Partly Sunny | 43° | 39° | 0% | 0.00 in | ESE 7 | 91% | 41° | 60% | 2 |
| 11 AM | Partly Sunny | 46° | 42° | 0% | 0.00 in | ESE 7 | 82% | 41° | 60% | 2 |
| 12 PM | Partly Sunny | 49° | 46° | 0% | 0.00 in | ESE 7 | 73% | 41° | 60% | 2 |
| 1 PM | Mostly Cloudy | 50° | 46° | 0% | 0.00 in | SE 12 G21 | 66% | 39° | 73% | 2 |
| 2 PM | Mostly Cloudy | 51° | 51° | 0% | 0.00 in | SE 12 G21 | 62% | 38° | 73% | 1 |
| 3 PM | Mostly Cloudy | 51° | 51° | 0% | 0.00 in | SE 12 G21 | 63% | 39° | 73% | 1 |
| 4 PM | Mostly Cloudy | 50° | 46° | 0% | 0.00 in | SE 14 G28 | 68% | 40° | 82% | 0 |
| 5 PM | Mostly Cloudy | 49° | 45° | 0% | 0.00 in | SE 14 G28 | 72% | 40° | 82% | 0 |
| 6 PM | Mostly Cloudy | 47° | 43° | 0% | 0.00 in | SE 14 G28 | 75% | 39° | 82% | 0 |
| 7 PM | Mostly Cloudy | 45° | 38° | 0% | 0.00 in | SE 17 G32 | 76% | 38° | 79% | 0 |
| 8 PM | Mostly Cloudy | 44° | 37° | 0% | 0.00 in | SE 17 G32 | 77% | 37° | 79% | 0 |
| 9 PM | Mostly Cloudy | 44° | 37° | 0% | 0.00 in | SE 17 G32 | 77% | 37° | 79% | 0 |
| 10 PM | Mostly Cloudy | 44° | 37° | 2% | 0.00 in | ESE 15 G29 | 77% | 37° | 84% | 0 |
| 11 PM | Mostly Cloudy | 44° | 37° | 2% | 0.00 in | ESE 15 G29 | 76% | 37° | 84% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 44° | 37° | 2% | 0.00 in | ESE 15 G29 | 75% | 37° | 84% | 0 |
| 1 AM | Mostly Cloudy | 44° | 38° | 2% | 0.00 in | ESE 14 G24 | 75% | 37° | 79% | 0 |
| 2 AM | Mostly Cloudy | 43° | 37° | 2% | 0.00 in | ESE 14 G24 | 77% | 36° | 79% | 0 |
| 3 AM | Mostly Cloudy | 43° | 37° | 2% | 0.00 in | ESE 14 G24 | 79% | 37° | 79% | 0 |
| 4 AM | Slight Chance Light Rain | 43° | 36° | 15% | <0.01 in | ESE 13 G25 | 82% | 38° | 85% | 0 |
| 5 AM | Slight Chance Light Rain | 43° | 36° | 15% | <0.01 in | ESE 13 G25 | 84% | 39° | 85% | 0 |
| 6 AM | Slight Chance Light Rain | 43° | 36° | 15% | <0.01 in | ESE 13 G25 | 86% | 39° | 85% | 0 |
| 7 AM | Slight Chance Light Rain | 43° | 36° | 15% | <0.01 in | ESE 13 G26 | 88% | 40° | 90% | 0 |
| 8 AM | Slight Chance Light Rain | 43° | 36° | 15% | <0.01 in | ESE 13 G26 | 91% | 41° | 90% | 0 |
| 9 AM | Slight Chance Light Rain | 44° | 37° | 15% | <0.01 in | ESE 13 G26 | 95% | 43° | 90% | 1 |
| 10 AM | Light Rain | 45° | 38° | 83% | 0.06 in | SE 14 G31 | 97% | 44° | 89% | 2 |
| 11 AM | Light Rain | 46° | 40° | 83% | 0.06 in | SE 14 G31 | 96% | 45° | 89% | 2 |
| 12 PM | Light Rain | 48° | 42° | 83% | 0.06 in | SE 14 G31 | 94% | 46° | 89% | 2 |
| 1 PM | Light Rain | 49° | 43° | 83% | 0.06 in | SE 16 G39 | 93% | 47° | 89% | 2 |
| 2 PM | Light Rain | 50° | 44° | 83% | 0.06 in | SE 16 G39 | 94% | 48° | 89% | 1 |
| 3 PM | Light Rain | 49° | 43° | 83% | 0.06 in | SE 16 G39 | 95% | 48° | 89% | 1 |
| 4 PM | Showers And Thunderstorms | 49° | 43° | 98% | 0.12 in | SE 15 G36 | 96% | 48° | 99% | 0 |
| 5 PM | Showers And Thunderstorms | 50° | 45° | 98% | 0.12 in | SE 15 G36 | 95% | 49° | 99% | 0 |
| 6 PM | Showers And Thunderstorms | 50° | 45° | 98% | 0.12 in | SE 15 G36 | 93% | 48° | 99% | 0 |
| 7 PM | Showers And Thunderstorms | 50° | 44° | 98% | 0.12 in | SE 17 G39 | 92% | 48° | 99% | 0 |
| 8 PM | Showers And Thunderstorms | 49° | 43° | 98% | 0.12 in | SE 17 G39 | 93% | 47° | 99% | 0 |
| 9 PM | Showers And Thunderstorms | 49° | 43° | 98% | 0.12 in | SE 17 G39 | 94% | 47° | 99% | 0 |
| 10 PM | Rain | 48° | 42° | 86% | 0.07 in | SE 14 G30 | 96% | 47° | 91% | 0 |
| 11 PM | Rain | 48° | 42° | 86% | 0.07 in | SE 14 G30 | 98% | 47° | 91% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain | 47° | 41° | 86% | 0.07 in | SE 14 G30 | 99% | 47° | 91% | – |
| 1 AM | Rain | 47° | 42° | 86% | 0.07 in | SE 10 | 100% | 47° | 91% | – |
| 2 AM | Rain | 47° | 42° | 86% | 0.07 in | SE 10 | 100% | 47° | 91% | – |
| 3 AM | Rain | 46° | 41° | 86% | 0.07 in | SE 10 | 100% | 46° | 91% | – |
| 4 AM | Chance Light Rain | 46° | 43° | 53% | <0.01 in | ESE 6 G13 | 100% | 46° | 82% | – |
| 5 AM | Chance Light Rain | 45° | 42° | 53% | <0.01 in | ESE 6 G13 | 100% | 45° | 82% | – |
| 6 AM | Chance Light Rain | 45° | 42° | 53% | <0.01 in | ESE 6 G13 | 100% | 45° | 82% | – |
| 7 AM | Chance Light Rain | 45° | 42° | 53% | <0.01 in | ESE 6 G12 | 100% | 45° | 81% | – |
| 8 AM | Chance Light Rain | 45° | 42° | 53% | <0.01 in | ESE 6 G12 | 100% | 45° | 81% | – |
| 9 AM | Chance Light Rain | 46° | 43° | 53% | <0.01 in | ESE 6 G12 | 100% | 46° | 81% | – |
| 10 AM | Slight Chance Light Rain | 48° | 45° | 24% | <0.01 in | ESE 6 G12 | 100% | 48° | 65% | – |
| 11 AM | Slight Chance Light Rain | 50° | 48° | 24% | <0.01 in | ESE 6 G12 | 95% | 49° | 65% | – |
| 12 PM | Slight Chance Light Rain | 52° | 52° | 24% | <0.01 in | ESE 6 G12 | 89% | 49° | 65% | – |
| 1 PM | Slight Chance Light Rain | 54° | 54° | 24% | <0.01 in | SE 6 G15 | 85% | 50° | 59% | – |
| 2 PM | Slight Chance Light Rain | 55° | 55° | 24% | <0.01 in | SE 6 G15 | 84% | 50° | 59% | – |
| 3 PM | Slight Chance Light Rain | 55° | 55° | 24% | <0.01 in | SE 6 G15 | 85% | 51° | 59% | – |
| 4 PM | Chance Light Rain | 54° | 54° | 35% | <0.01 in | S 5 G14 | 86% | 50° | 61% | – |
| 5 PM | Chance Light Rain | 53° | 53° | 35% | <0.01 in | S 5 G14 | 87% | 49° | 61% | – |
| 6 PM | Chance Light Rain | 52° | 52° | 35% | <0.01 in | S 5 G14 | 88% | 49° | 61% | – |
| 7 PM | Chance Light Rain | 51° | 51° | 35% | <0.01 in | ESE 12 G30 | 89% | 48° | 61% | – |
| 8 PM | Chance Light Rain | 50° | 46° | 35% | <0.01 in | ESE 12 G30 | 91% | 48° | 61% | – |
| 9 PM | Chance Light Rain | 49° | 44° | 35% | <0.01 in | ESE 12 G30 | 94% | 47° | 61% | – |
| 10 PM | Chance Light Rain | 48° | 43° | 35% | 0.01 in | ESE 12 G25 | 96% | 47° | 78% | – |
| 11 PM | Chance Light Rain | 47° | 42° | 35% | 0.01 in | ESE 12 G25 | 99% | 47° | 78% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 46° | 41° | 35% | 0.01 in | ESE 12 G25 | 100% | 46° | 78% | – |
| 1 AM | Chance Light Rain | 46° | 43° | 35% | 0.01 in | E 6 G12 | 100% | 46° | 78% | – |
| 2 AM | Chance Light Rain | 46° | 43° | 35% | 0.01 in | E 6 G12 | 100% | 46° | 78% | – |
| 3 AM | Chance Light Rain | 46° | 43° | 35% | 0.01 in | E 6 G12 | 100% | 46° | 78% | – |
| 4 AM | Chance Light Rain | 46° | 44° | 38% | 0.03 in | E 5 | 100% | 46° | 71% | – |
| 5 AM | Chance Light Rain | 46° | 44° | 38% | 0.03 in | E 5 | 100% | 46° | 71% | – |
| 6 AM | Chance Light Rain | 46° | 44° | 38% | 0.03 in | E 5 | 100% | 46° | 71% | – |
| 7 AM | Chance Light Rain | 46° | 44° | 38% | 0.03 in | E 5 | 100% | 46° | 71% | – |
| 8 AM | Chance Light Rain | 47° | 45° | 38% | 0.03 in | E 5 | 100% | 47° | 71% | – |
| 9 AM | Chance Light Rain | 49° | 47° | 38% | 0.03 in | E 5 | 99% | 49° | 71% | – |
| 10 AM | Chance Light Rain | 51° | 51° | 35% | <0.01 in | ESE 2 | 96% | 50° | 74% | – |
| 11 AM | Chance Light Rain | 53° | 53° | 35% | <0.01 in | ESE 2 | 90% | 51° | 74% | – |
| 12 PM | Chance Light Rain | 55° | 55° | 35% | <0.01 in | ESE 2 | 84% | 51° | 74% | – |
| 1 PM | Chance Light Rain | 57° | 57° | 35% | <0.01 in | S 1 | 80% | 51° | 74% | – |
| 2 PM | Chance Light Rain | 57° | 57° | 35% | <0.01 in | S 1 | 81% | 52° | 74% | – |
| 3 PM | Chance Light Rain | 57° | 57° | 35% | <0.01 in | S 1 | 83% | 52° | 74% | – |
| 4 PM | Mostly Cloudy | 56° | 56° | 14% | 0.00 in | WSW 1 | 86% | 52° | 73% | – |
| 5 PM | Mostly Cloudy | 55° | 55° | 14% | 0.00 in | WSW 1 | 88% | 51° | 73% | – |
| 6 PM | Mostly Cloudy | 53° | 53° | 14% | 0.00 in | WSW 1 | 89% | 50° | 73% | – |
| 7 PM | Mostly Cloudy | 52° | 52° | 14% | 0.00 in | ENE 3 G8 | 89% | 49° | 73% | – |
| 8 PM | Mostly Cloudy | 51° | 51° | 14% | 0.00 in | ENE 3 G8 | 90% | 48° | 73% | – |
| 9 PM | Mostly Cloudy | 50° | 49° | 14% | 0.00 in | ENE 3 G8 | 91% | 48° | 73% | – |
| 10 PM | Mostly Cloudy | 49° | 47° | 6% | 0.00 in | ENE 5 | 93% | 47° | 74% | – |
| 11 PM | Mostly Cloudy | 48° | 46° | 6% | 0.00 in | ENE 5 | 95% | 47° | 74% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 47° | 45° | 6% | 0.00 in | ENE 5 | 98% | 46° | 74% | – |
| 1 AM | Mostly Cloudy | 46° | 45° | 6% | 0.00 in | ENE 3 | 100% | 46° | 74% | – |
| 2 AM | Mostly Cloudy | 46° | 45° | 6% | 0.00 in | ENE 3 | 100% | 46° | 74% | – |
| 3 AM | Mostly Cloudy | 46° | 45° | 6% | 0.00 in | ENE 3 | 100% | 46° | 74% | – |
| 4 AM | Mostly Cloudy | 46° | 45° | 7% | 0.00 in | ENE 3 | 100% | 46° | 76% | – |
| 5 AM | Mostly Cloudy | 45° | 44° | 7% | 0.00 in | ENE 3 | 100% | 45° | 76% | – |
| 6 AM | Mostly Cloudy | 45° | 44° | 7% | 0.00 in | ENE 3 | 100% | 45° | 76% | – |
| 7 AM | Mostly Cloudy | 45° | 44° | 7% | 0.00 in | E 3 | 100% | 45° | 76% | – |
| 8 AM | Mostly Cloudy | 47° | 46° | 7% | 0.00 in | E 3 | 98% | 46° | 76% | – |
| 9 AM | Mostly Cloudy | 50° | 49° | 7% | 0.00 in | E 3 | 94% | 48° | 76% | – |
| 10 AM | Mostly Cloudy | 53° | 53° | 10% | 0.00 in | ESE 2 | 89% | 50° | 72% | – |
| 11 AM | Mostly Cloudy | 56° | 56° | 10% | 0.00 in | ESE 2 | 82% | 50° | 72% | – |
| 12 PM | Mostly Cloudy | 58° | 58° | 10% | 0.00 in | ESE 2 | 74% | 50° | 72% | – |
| 1 PM | Mostly Cloudy | 60° | 60° | 10% | 0.00 in | SSE 3 G12 | 69% | 50° | 72% | – |
| 2 PM | Mostly Cloudy | 61° | 61° | 10% | 0.00 in | SSE 3 G12 | 70% | 51° | 72% | – |
| 3 PM | Mostly Cloudy | 60° | 60° | 10% | 0.00 in | SSE 3 G12 | 74% | 52° | 72% | – |
| 4 PM | Chance Light Rain | 59° | 59° | 29% | <0.01 in | SSE 3 G13 | 78% | 52° | 85% | – |
| 5 PM | Chance Light Rain | 58° | 58° | 29% | <0.01 in | SSE 3 G13 | 80% | 51° | 85% | – |
| 6 PM | Chance Light Rain | 56° | 56° | 29% | <0.01 in | SSE 3 G13 | 82% | 50° | 85% | – |
| 7 PM | Chance Light Rain | 54° | 54° | 29% | <0.01 in | ESE 14 G31 | 83% | 49° | 85% | – |
| 8 PM | Chance Light Rain | 53° | 53° | 29% | <0.01 in | ESE 14 G31 | 83% | 48° | 85% | – |
| 9 PM | Chance Light Rain | 52° | 52° | 29% | <0.01 in | ESE 14 G31 | 82% | 47° | 85% | – |
| 10 PM | Chance Light Rain | 51° | 51° | 53% | 0.02 in | ESE 13 G29 | 83% | 46° | 84% | – |
| 11 PM | Chance Light Rain | 50° | 45° | 53% | 0.02 in | ESE 13 G29 | 87% | 46° | 84% | – |
Saturday, November 2818 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 49° | 44° | 53% | 0.02 in | ESE 13 G29 | 92% | 47° | 84% | – |
| 1 AM | Chance Light Rain | 48° | 45° | 53% | 0.02 in | SE 7 G17 | 96% | 47° | 84% | – |
| 2 AM | Chance Light Rain | 48° | 45° | 53% | 0.02 in | SE 7 G17 | 99% | 47° | 84% | – |
| 3 AM | Chance Light Rain | 47° | 44° | 53% | 0.02 in | SE 7 G17 | 100% | 47° | 84% | – |
| 4 AM | Light Rain Likely | 47° | 44° | 69% | 0.05 in | ESE 7 G16 | 100% | 47° | 83% | – |
| 5 AM | Light Rain Likely | 46° | 42° | 69% | 0.05 in | ESE 7 G16 | 100% | 46° | 83% | – |
| 6 AM | Light Rain Likely | 46° | 42° | 69% | 0.05 in | ESE 7 G16 | 100% | 46° | 83% | – |
| 7 AM | Light Rain Likely | 46° | 42° | 69% | 0.05 in | SE 7 G16 | 100% | 46° | 83% | – |
| 8 AM | Light Rain Likely | 47° | 44° | 69% | 0.05 in | SE 7 G16 | 99% | 47° | 83% | – |
| 9 AM | Light Rain Likely | 48° | 45° | 69% | 0.05 in | SE 7 G16 | 98% | 48° | 83% | – |
| 10 AM | Light Rain Likely | 50° | 47° | 65% | 0.02 in | SSE 7 G15 | 96% | 49° | 77% | – |
| 11 AM | Light Rain Likely | 52° | 52° | 65% | 0.02 in | SSE 7 G15 | 92% | 49° | 77% | – |
| 12 PM | Light Rain Likely | 53° | 53° | 65% | 0.02 in | SSE 7 G15 | 89% | 50° | 77% | – |
| 1 PM | Light Rain Likely | 54° | 54° | 65% | 0.02 in | S 9 G24 | 86% | 50° | 77% | – |
| 2 PM | Light Rain Likely | 54° | 54° | 65% | 0.02 in | S 9 G24 | 87% | 50° | 77% | – |
| 3 PM | Light Rain Likely | 54° | 54° | 65% | 0.02 in | S 9 G24 | 90% | 51° | 77% | – |
| 4 PM | Light Rain Likely | 53° | 53° | 69% | 0.01 in | SSW 8 G22 | 93% | 51° | 80% | – |
| 5 PM | Light Rain Likely | 52° | 52° | 69% | 0.01 in | SSW 8 G22 | 94% | 51° | 80% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather