Install
Weed, CA Hourly Weather
Next 48 hours
Sunday, November 2217 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Mostly Cloudy | 32° | 29° | 1% | 0.00 in | SSE 3 G8 | 100% | 32° | 73% | 0 |
| 8 AM | Mostly Cloudy | 32° | 29° | 1% | 0.00 in | SSE 3 G8 | 96% | 31° | 71% | 0 |
| 9 AM | Partly Sunny | 35° | 32° | 1% | 0.00 in | SSE 3 G8 | 91% | 33° | 64% | 1 |
| 10 AM | Partly Sunny | 38° | 38° | 1% | 0.00 in | SSE 1 G8 | 83% | 33° | 65% | 2 |
| 11 AM | Partly Sunny | 38° | 38° | 1% | 0.00 in | SSE 1 G8 | 81% | 33° | 63% | 2 |
| 12 PM | Partly Sunny | 39° | 39° | 1% | 0.00 in | SSE 1 G8 | 76% | 32° | 66% | 2 |
| 1 PM | Mostly Cloudy | 40° | 40° | 1% | 0.00 in | S 2 G10 | 70% | 31° | 72% | 2 |
| 2 PM | Mostly Cloudy | 40° | 40° | 1% | 0.00 in | S 2 G10 | 71% | 31° | 74% | 1 |
| 3 PM | Partly Sunny | 40° | 40° | 1% | 0.00 in | S 2 G10 | 71% | 31° | 62% | 1 |
| 4 PM | Mostly Cloudy | 38° | 36° | 2% | 0.00 in | S 3 G13 | 77% | 31° | 77% | 0 |
| 5 PM | Mostly Cloudy | 37° | 34° | 2% | 0.00 in | S 3 G13 | 81% | 32° | 83% | 0 |
| 6 PM | Mostly Cloudy | 35° | 32° | 2% | 0.00 in | S 3 G13 | 86% | 31° | 55% | 0 |
| 7 PM | Mostly Cloudy | 33° | 25° | 1% | 0.00 in | SSE 10 G17 | 84% | 29° | 53% | 0 |
| 8 PM | Partly Cloudy | 32° | 24° | 1% | 0.00 in | SSE 10 G17 | 84% | 28° | 32% | 0 |
| 9 PM | Partly Cloudy | 32° | 24° | 1% | 0.00 in | SSE 10 G17 | 83% | 27° | 28% | 0 |
| 10 PM | Mostly Clear | 31° | 21° | 1% | 0.00 in | SSE 13 G20 | 83% | 26° | 19% | 0 |
| 11 PM | Mostly Clear | 29° | 19° | 1% | 0.00 in | SSE 13 G20 | 88% | 26° | 12% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 29° | 19° | 1% | 0.00 in | SSE 13 G20 | 88% | 26° | 18% | 0 |
| 1 AM | Partly Cloudy | 29° | 19° | 1% | 0.00 in | SSE 13 G20 | 89% | 26° | 39% | 0 |
| 2 AM | Partly Cloudy | 28° | 17° | 1% | 0.00 in | SSE 13 G20 | 91% | 26° | 49% | 0 |
| 3 AM | Mostly Cloudy | 29° | 19° | 1% | 0.00 in | SSE 13 G20 | 92% | 27° | 57% | 0 |
| 4 AM | Mostly Cloudy | 29° | 19° | 0% | 0.00 in | SSE 13 G20 | 94% | 27° | 70% | 0 |
| 5 AM | Mostly Cloudy | 29° | 19° | 0% | 0.00 in | SSE 13 G20 | 96% | 28° | 70% | 0 |
| 6 AM | Mostly Cloudy | 30° | 20° | 0% | 0.00 in | SSE 13 G20 | 98% | 30° | 70% | 0 |
| 7 AM | Mostly Cloudy | 30° | 20° | 0% | 0.00 in | SSE 13 G20 | 96% | 29° | 73% | 0 |
| 8 AM | Mostly Cloudy | 32° | 23° | 0% | 0.00 in | SSE 13 G20 | 94% | 30° | 73% | 0 |
| 9 AM | Mostly Cloudy | 35° | 26° | 0% | 0.00 in | SSE 13 G20 | 89% | 32° | 73% | 1 |
| 10 AM | Mostly Cloudy | 37° | 26° | 0% | 0.00 in | SSE 21 G31 | 83% | 32° | 74% | 2 |
| 11 AM | Mostly Cloudy | 38° | 28° | 0% | 0.00 in | SSE 21 G31 | 80% | 32° | 74% | 2 |
| 12 PM | Mostly Cloudy | 40° | 30° | 0% | 0.00 in | SSE 21 G31 | 77% | 33° | 74% | 3 |
| 1 PM | Mostly Cloudy | 41° | 31° | 0% | 0.00 in | SSE 22 G33 | 73% | 33° | 85% | 2 |
| 2 PM | Mostly Cloudy | 41° | 31° | 0% | 0.00 in | SSE 22 G33 | 73% | 33° | 85% | 1 |
| 3 PM | Mostly Cloudy | 41° | 31° | 0% | 0.00 in | SSE 22 G33 | 74% | 33° | 85% | 1 |
| 4 PM | Partly Sunny | 40° | 30° | 1% | 0.00 in | SSE 21 G31 | 77% | 33° | 66% | 0 |
| 5 PM | Partly Sunny | 40° | 30° | 1% | 0.00 in | SSE 21 G31 | 77% | 33° | 66% | 0 |
| 6 PM | Mostly Cloudy | 39° | 29° | 1% | 0.00 in | SSE 21 G31 | 77% | 32° | 66% | 0 |
| 7 PM | Mostly Cloudy | 38° | 27° | 1% | 0.00 in | SSE 22 G33 | 77% | 31° | 63% | 0 |
| 8 PM | Mostly Cloudy | 38° | 27° | 1% | 0.00 in | SSE 22 G33 | 77% | 31° | 63% | 0 |
| 9 PM | Mostly Cloudy | 39° | 29° | 1% | 0.00 in | SSE 22 G33 | 76% | 32° | 63% | 0 |
| 10 PM | Mostly Cloudy | 39° | 28° | 2% | 0.00 in | SSE 25 G38 | 76% | 32° | 61% | 0 |
| 11 PM | Mostly Cloudy | 39° | 28° | 2% | 0.00 in | SSE 25 G38 | 76% | 32° | 61% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 39° | 28° | 2% | 0.00 in | SSE 25 G38 | 76% | 32° | 61% | 0 |
| 1 AM | Mostly Cloudy | 38° | 26° | 2% | 0.00 in | SSE 28 G41 | 77% | 31° | 70% | 0 |
| 2 AM | Mostly Cloudy | 38° | 26° | 2% | 0.00 in | SSE 28 G41 | 78% | 32° | 70% | 0 |
| 3 AM | Mostly Cloudy | 38° | 26° | 2% | 0.00 in | SSE 28 G41 | 79% | 32° | 70% | 0 |
| 4 AM | Mostly Cloudy | 37° | 24° | 9% | 0.00 in | SSE 31 G47 | 81% | 32° | 58% | 0 |
| 5 AM | Mostly Cloudy | 37° | 24° | 9% | 0.00 in | SSE 31 G47 | 83% | 32° | 58% | 0 |
| 6 AM | Partly Sunny | 37° | 24° | 9% | 0.00 in | SSE 31 G47 | 85% | 33° | 58% | 0 |
| 7 AM | Mostly Cloudy | 37° | 24° | 9% | 0.00 in | SSE 31 G47 | 86% | 33° | 77% | 0 |
| 8 AM | Mostly Cloudy | 38° | 26° | 9% | 0.00 in | SSE 31 G47 | 86% | 34° | 77% | 0 |
| 9 AM | Mostly Cloudy | 38° | 26° | 9% | 0.00 in | SSE 31 G47 | 86% | 34° | 77% | 1 |
| 10 AM | Light Rain Likely | 39° | 26° | 58% | 0.02 in | SSE 35 G52 | 86% | 35° | 75% | 2 |
| 11 AM | Light Rain Likely | 40° | 28° | 58% | 0.02 in | SSE 35 G52 | 86% | 36° | 75% | 2 |
| 12 PM | Light Rain Likely | 40° | 28° | 58% | 0.02 in | SSE 35 G52 | 86% | 36° | 75% | 2 |
| 1 PM | Light Rain Likely | 40° | 28° | 58% | 0.02 in | SSE 35 G52 | 86% | 36° | 76% | 2 |
| 2 PM | Light Rain Likely | 40° | 28° | 58% | 0.02 in | SSE 35 G52 | 87% | 36° | 76% | 1 |
| 3 PM | Light Rain Likely | 40° | 28° | 58% | 0.02 in | SSE 35 G52 | 89% | 37° | 76% | 1 |
| 4 PM | Rain And Snow | 40° | 28° | 93% | 0.06 in | SSE 31 G47 | 90% | 37° | 96% | 0 |
| 5 PM | Rain And Snow | 40° | 28° | 93% | 0.06 in | SSE 31 G47 | 89% | 37° | 96% | – |
| 6 PM | Rain And Snow | 40° | 28° | 93% | 0.06 in | SSE 31 G47 | 87% | 36° | 96% | – |
| 7 PM | Rain And Snow | 40° | 29° | 93% | 0.06 in | SSE 26 G47 | 86% | 36° | 96% | – |
| 8 PM | Rain And Snow | 40° | 29° | 93% | 0.06 in | SSE 26 G47 | 86% | 36° | 96% | – |
| 9 PM | Rain And Snow | 41° | 30° | 93% | 0.06 in | SSE 26 G47 | 86% | 37° | 96% | – |
| 10 PM | Light Rain | 41° | 31° | 87% | 0.02 in | SSE 24 G45 | 86% | 37° | 92% | – |
| 11 PM | Light Rain | 41° | 31° | 87% | 0.02 in | SSE 24 G45 | 87% | 37° | 92% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 40° | 30° | 87% | 0.02 in | SSE 24 G45 | 88% | 37° | 92% | – |
| 1 AM | Rain And Snow | 40° | 30° | 87% | 0.02 in | SSE 21 G37 | 89% | 37° | 92% | – |
| 2 AM | Rain And Snow | 40° | 30° | 87% | 0.02 in | SSE 21 G37 | 89% | 37° | 92% | – |
| 3 AM | Rain And Snow | 39° | 29° | 87% | 0.02 in | SSE 21 G37 | 89% | 36° | 92% | – |
| 4 AM | Rain And Snow Likely | 39° | 30° | 59% | <0.01 in | SSE 16 G28 | 89% | 36° | 73% | – |
| 5 AM | Rain And Snow Likely | 39° | 30° | 59% | <0.01 in | SSE 16 G28 | 90% | 36° | 73% | – |
| 6 AM | Rain And Snow Likely | 38° | 29° | 59% | <0.01 in | SSE 16 G28 | 91% | 36° | 73% | – |
| 7 AM | Rain And Snow Likely | 38° | 31° | 59% | <0.01 in | SSE 12 G24 | 93% | 36° | 80% | – |
| 8 AM | Rain And Snow Likely | 39° | 32° | 59% | <0.01 in | SSE 12 G24 | 95% | 38° | 80% | – |
| 9 AM | Rain And Snow Likely | 39° | 32° | 59% | <0.01 in | SSE 12 G24 | 96% | 38° | 80% | – |
| 10 AM | Slight Chance Light Rain | 40° | 33° | 24% | <0.01 in | SSE 13 G26 | 97% | 39° | 75% | – |
| 11 AM | Slight Chance Light Rain | 41° | 34° | 24% | <0.01 in | SSE 13 G26 | 96% | 40° | 75% | – |
| 12 PM | Slight Chance Light Rain | 42° | 35° | 24% | <0.01 in | SSE 13 G26 | 94% | 40° | 75% | – |
| 1 PM | Slight Chance Light Rain | 42° | 34° | 24% | <0.01 in | SSE 16 G26 | 93% | 40° | 73% | – |
| 2 PM | Slight Chance Light Rain | 42° | 34° | 24% | <0.01 in | SSE 16 G26 | 94% | 40° | 73% | – |
| 3 PM | Slight Chance Light Rain | 42° | 34° | 24% | <0.01 in | SSE 16 G26 | 95% | 41° | 73% | – |
| 4 PM | Chance Light Rain | 42° | 34° | 48% | <0.01 in | SSE 16 G31 | 93% | 40° | 76% | – |
| 5 PM | Chance Light Rain | 42° | 34° | 48% | <0.01 in | SSE 16 G31 | 91% | 40° | 76% | – |
| 6 PM | Chance Light Rain | 42° | 34° | 48% | <0.01 in | SSE 16 G31 | 90% | 39° | 76% | – |
| 7 PM | Chance Light Rain | 42° | 33° | 48% | <0.01 in | SSE 22 G43 | 89% | 39° | 76% | – |
| 8 PM | Chance Light Rain | 42° | 33° | 48% | <0.01 in | SSE 22 G43 | 87% | 39° | 76% | – |
| 9 PM | Chance Light Rain | 42° | 33° | 48% | <0.01 in | SSE 22 G43 | 86% | 38° | 76% | – |
| 10 PM | Chance Light Rain | 42° | 32° | 54% | <0.01 in | SSE 25 G45 | 86% | 38° | 80% | – |
| 11 PM | Chance Light Rain | 42° | 32° | 54% | <0.01 in | SSE 25 G45 | 86% | 38° | 80% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 41° | 31° | 54% | <0.01 in | SSE 25 G45 | 88% | 38° | 80% | – |
| 1 AM | Chance Light Rain | 41° | 31° | 54% | <0.01 in | SSE 22 G40 | 89% | 38° | 80% | – |
| 2 AM | Chance Light Rain | 41° | 31° | 54% | <0.01 in | SSE 22 G40 | 89% | 38° | 80% | – |
| 3 AM | Chance Light Rain | 40° | 30° | 54% | <0.01 in | SSE 22 G40 | 89% | 37° | 80% | – |
| 4 AM | Chance Light Rain | 40° | 31° | 49% | 0.02 in | SSE 18 G31 | 89% | 37° | 72% | – |
| 5 AM | Chance Light Rain | 40° | 31° | 49% | 0.02 in | SSE 18 G31 | 90% | 37° | 72% | – |
| 6 AM | Chance Light Rain | 40° | 31° | 49% | 0.02 in | SSE 18 G31 | 92% | 37° | 72% | – |
| 7 AM | Chance Light Rain | 40° | 32° | 49% | 0.02 in | SSE 14 G28 | 92% | 38° | 72% | – |
| 8 AM | Chance Light Rain | 41° | 33° | 49% | 0.02 in | SSE 14 G28 | 92% | 39° | 72% | – |
| 9 AM | Chance Light Rain | 42° | 35° | 49% | 0.02 in | SSE 14 G28 | 91% | 40° | 72% | – |
| 10 AM | Chance Light Rain | 44° | 38° | 33% | 0.01 in | SSE 12 G24 | 89% | 41° | 82% | – |
| 11 AM | Chance Light Rain | 46° | 41° | 33% | 0.01 in | SSE 12 G24 | 87% | 42° | 82% | – |
| 12 PM | Chance Light Rain | 47° | 42° | 33% | 0.01 in | SSE 12 G24 | 84% | 43° | 82% | – |
| 1 PM | Chance Light Rain | 48° | 45° | 33% | 0.01 in | S 7 G16 | 83% | 43° | 82% | – |
| 2 PM | Chance Light Rain | 48° | 45° | 33% | 0.01 in | S 7 G16 | 83% | 43° | 82% | – |
| 3 PM | Chance Light Rain | 48° | 45° | 33% | 0.01 in | S 7 G16 | 85% | 43° | 82% | – |
| 4 PM | Slight Chance Light Rain | 47° | 45° | 23% | 0.00 in | SSE 5 G13 | 86% | 43° | 79% | – |
| 5 PM | Slight Chance Light Rain | 46° | 44° | 23% | 0.00 in | SSE 5 G13 | 85% | 42° | 79% | – |
| 6 PM | Slight Chance Light Rain | 46° | 44° | 23% | 0.00 in | SSE 5 G13 | 84% | 41° | 79% | – |
| 7 PM | Slight Chance Light Rain | 45° | 41° | 23% | 0.00 in | SSE 8 G18 | 82% | 40° | 79% | – |
| 8 PM | Slight Chance Light Rain | 45° | 41° | 23% | 0.00 in | SSE 8 G18 | 82% | 40° | 79% | – |
| 9 PM | Slight Chance Light Rain | 45° | 41° | 23% | 0.00 in | SSE 8 G18 | 82% | 40° | 79% | – |
| 10 PM | Mostly Cloudy | 45° | 40° | 6% | 0.00 in | SSE 9 G20 | 82% | 40° | 78% | – |
| 11 PM | Mostly Cloudy | 45° | 40° | 6% | 0.00 in | SSE 9 G20 | 82% | 40° | 78% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 44° | 39° | 6% | 0.00 in | SSE 9 G20 | 82% | 39° | 78% | – |
| 1 AM | Mostly Cloudy | 44° | 40° | 6% | 0.00 in | SSE 7 G14 | 82% | 39° | 78% | – |
| 2 AM | Mostly Cloudy | 44° | 40° | 6% | 0.00 in | SSE 7 G14 | 82% | 39° | 78% | – |
| 3 AM | Mostly Cloudy | 43° | 39° | 6% | 0.00 in | SSE 7 G14 | 82% | 38° | 78% | – |
| 4 AM | Mostly Cloudy | 43° | 39° | 8% | 0.00 in | SSE 6 | 82% | 38° | 74% | – |
| 5 AM | Mostly Cloudy | 42° | 38° | 8% | 0.00 in | SSE 6 | 85% | 38° | 74% | – |
| 6 AM | Mostly Cloudy | 41° | 37° | 8% | 0.00 in | SSE 6 | 87% | 38° | 74% | – |
| 7 AM | Mostly Cloudy | 41° | 38° | 8% | 0.00 in | SSE 5 | 89% | 38° | 74% | – |
| 8 AM | Mostly Cloudy | 43° | 40° | 8% | 0.00 in | SSE 5 | 88% | 39° | 74% | – |
| 9 AM | Mostly Cloudy | 45° | 43° | 8% | 0.00 in | SSE 5 | 85% | 41° | 74% | – |
| 10 AM | Mostly Cloudy | 48° | 46° | 9% | 0.00 in | SSE 5 G12 | 83% | 43° | 74% | – |
| 11 AM | Mostly Cloudy | 50° | 48° | 9% | 0.00 in | SSE 5 G12 | 81% | 44° | 74% | – |
| 12 PM | Mostly Cloudy | 51° | 51° | 9% | 0.00 in | SSE 5 G12 | 80% | 45° | 74% | – |
| 1 PM | Mostly Cloudy | 51° | 51° | 9% | 0.00 in | SSE 9 G18 | 80% | 45° | 74% | – |
| 2 PM | Mostly Cloudy | 50° | 46° | 9% | 0.00 in | SSE 9 G18 | 82% | 45° | 74% | – |
| 3 PM | Mostly Cloudy | 49° | 45° | 9% | 0.00 in | SSE 9 G18 | 84% | 45° | 74% | – |
| 4 PM | Slight Chance Light Rain | 48° | 43° | 24% | 0.00 in | SSE 10 G22 | 86% | 44° | 71% | – |
| 5 PM | Slight Chance Light Rain | 47° | 42° | 24% | 0.00 in | SSE 10 G22 | 86% | 43° | 71% | – |
| 6 PM | Slight Chance Light Rain | 46° | 41° | 24% | 0.00 in | SSE 10 G22 | 85% | 42° | 71% | – |
| 7 PM | Slight Chance Light Rain | 46° | 38° | 24% | 0.00 in | SSE 21 G38 | 83% | 41° | 71% | – |
| 8 PM | Slight Chance Light Rain | 46° | 38° | 24% | 0.00 in | SSE 21 G38 | 79% | 40° | 71% | – |
| 9 PM | Slight Chance Light Rain | 47° | 40° | 24% | 0.00 in | SSE 21 G38 | 75% | 39° | 71% | – |
| 10 PM | Chance Light Rain | 47° | 39° | 43% | <0.01 in | SSE 23 G41 | 74% | 39° | 70% | – |
| 11 PM | Chance Light Rain | 47° | 39° | 43% | <0.01 in | SSE 23 G41 | 75% | 39° | 70% | – |
Saturday, November 2816 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 46° | 38° | 43% | <0.01 in | SSE 23 G41 | 79% | 40° | 70% | – |
| 1 AM | Chance Light Rain | 45° | 37° | 43% | <0.01 in | SSE 20 G37 | 82% | 40° | 70% | – |
| 2 AM | Chance Light Rain | 44° | 36° | 43% | <0.01 in | SSE 20 G37 | 83% | 39° | 70% | – |
| 3 AM | Chance Light Rain | 44° | 36° | 43% | <0.01 in | SSE 20 G37 | 82% | 39° | 70% | – |
| 4 AM | Light Rain Likely | 43° | 36° | 65% | 0.02 in | SSE 15 G26 | 82% | 38° | 77% | – |
| 5 AM | Light Rain Likely | 42° | 34° | 65% | 0.02 in | SSE 15 G26 | 86% | 38° | 77% | – |
| 6 AM | Light Rain Likely | 41° | 33° | 65% | 0.02 in | SSE 15 G26 | 89% | 38° | 77% | – |
| 7 AM | Light Rain Likely | 41° | 35° | 65% | 0.02 in | SSE 10 G23 | 93% | 39° | 77% | – |
| 8 AM | Light Rain Likely | 42° | 36° | 65% | 0.02 in | SSE 10 G23 | 92% | 40° | 77% | – |
| 9 AM | Light Rain Likely | 43° | 37° | 65% | 0.02 in | SSE 10 G23 | 91% | 41° | 77% | – |
| 10 AM | Light Rain Likely | 45° | 39° | 58% | 0.01 in | SSE 12 G25 | 89% | 42° | 82% | – |
| 11 AM | Light Rain Likely | 46° | 41° | 58% | 0.01 in | SSE 12 G25 | 88% | 43° | 82% | – |
| 12 PM | Light Rain Likely | 47° | 42° | 58% | 0.01 in | SSE 12 G25 | 86% | 43° | 82% | – |
| 1 PM | Light Rain Likely | 47° | 42° | 58% | 0.01 in | SSE 12 G23 | 86% | 43° | 82% | – |
| 2 PM | Light Rain Likely | 47° | 42° | 58% | 0.01 in | SSE 12 G23 | 86% | 43° | 82% | – |
| 3 PM | Light Rain Likely | 47° | 42° | 58% | 0.01 in | SSE 12 G23 | 88% | 43° | 82% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather