Install
Lawrence, IN Hourly Weather
Next 48 hours
Sunday, November 2214 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 AM | Mostly Sunny | 57° | 57° | 2% | 0.00 in | S 9 G16 | 50% | 39° | 32% | 1 |
| 11 AM | Mostly Sunny | 62° | 62° | 2% | 0.00 in | SSW 10 G17 | 48% | 42° | 45% | 2 |
| 12 PM | Partly Sunny | 64° | 64° | 4% | 0.00 in | SSW 10 G20 | 48% | 44° | 58% | 3 |
| 1 PM | Mostly Cloudy | 67° | 67° | 9% | 0.01 in | SSW 10 G21 | 46% | 46° | 71% | 3 |
| 2 PM | Slight Chance Rain Showers | 67° | 67° | 19% | 0.01 in | SW 10 G22 | 50% | 48° | 77% | 2 |
| 3 PM | Chance Rain Showers | 67° | 67° | 33% | 0.01 in | SW 10 G22 | 54% | 50° | 83% | 1 |
| 4 PM | Rain Showers | 65° | 65° | 81% | 0.01 in | WSW 10 G22 | 60% | 51° | 89% | 0 |
| 5 PM | Rain Showers | 64° | 64° | 81% | 0.01 in | WSW 10 G21 | 65% | 52° | 91% | 0 |
| 6 PM | Rain Showers | 62° | 62° | 81% | 0.01 in | WNW 10 G21 | 73% | 53° | 93% | 0 |
| 7 PM | Rain Showers Likely | 58° | 58° | 70% | <0.01 in | WNW 12 G21 | 84% | 53° | 96% | 0 |
| 8 PM | Chance Rain Showers | 54° | 54° | 38% | <0.01 in | NW 13 G22 | 90% | 51° | 95% | 0 |
| 9 PM | Slight Chance Rain Showers | 52° | 52° | 22% | <0.01 in | NW 14 G23 | 89% | 49° | 94% | 0 |
| 10 PM | Cloudy | 49° | 44° | 6% | <0.01 in | NNW 14 G25 | 89% | 46° | 93% | 0 |
| 11 PM | Mostly Cloudy | 48° | 42° | 1% | <0.01 in | NNW 14 G25 | 86% | 44° | 80% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 46° | 40° | 0% | <0.01 in | NNW 14 G24 | 83% | 41° | 66% | 0 |
| 1 AM | Mostly Cloudy | 45° | 39° | 0% | 0.00 in | NNW 14 G23 | 76% | 38° | 52% | 0 |
| 2 AM | Partly Cloudy | 44° | 38° | 0% | 0.00 in | NNW 13 G23 | 76% | 37° | 43% | 0 |
| 3 AM | Partly Cloudy | 42° | 35° | 0% | 0.00 in | NNW 13 G23 | 76% | 35° | 34% | 0 |
| 4 AM | Mostly Clear | 41° | 34° | 0% | 0.00 in | NNW 13 G23 | 76% | 34° | 25% | 0 |
| 5 AM | Mostly Clear | 38° | 31° | 0% | 0.00 in | NNW 12 G22 | 79% | 32° | 19% | 0 |
| 6 AM | Sunny | 36° | 28° | 0% | 0.00 in | NNW 12 G21 | 82% | 31° | 14% | 0 |
| 7 AM | Sunny | 35° | 27° | 0% | 0.00 in | NNW 10 G20 | 82% | 30° | 8% | 0 |
| 8 AM | Sunny | 35° | 27° | 0% | 0.00 in | NNW 10 G20 | 82% | 30° | 6% | 0 |
| 9 AM | Sunny | 37° | 30° | 0% | 0.00 in | NNW 10 G18 | 79% | 31° | 4% | 1 |
| 10 AM | Sunny | 40° | 33° | 0% | 0.00 in | NNW 10 G18 | 73% | 32° | 2% | 1 |
| 11 AM | Sunny | 42° | 36° | 0% | 0.00 in | NNW 10 G18 | 65% | 31° | 4% | 2 |
| 12 PM | Sunny | 43° | 37° | 0% | 0.00 in | NNW 10 G17 | 60% | 30° | 7% | 2 |
| 1 PM | Sunny | 45° | 40° | 0% | 0.00 in | NW 10 G17 | 55% | 30° | 9% | 2 |
| 2 PM | Sunny | 45° | 40° | 0% | 0.00 in | NW 10 G17 | 53% | 29° | 8% | 2 |
| 3 PM | Sunny | 45° | 40° | 0% | 0.00 in | NW 10 G18 | 51% | 28° | 7% | 1 |
| 4 PM | Sunny | 46° | 41° | 0% | 0.00 in | NW 10 G17 | 47% | 27° | 6% | 0 |
| 5 PM | Sunny | 44° | 39° | 0% | 0.00 in | NW 9 G16 | 51% | 27° | 7% | 0 |
| 6 PM | Mostly Clear | 43° | 38° | 0% | 0.00 in | NW 8 G15 | 53% | 27° | 8% | 0 |
| 7 PM | Mostly Clear | 40° | 35° | 0% | 0.00 in | NW 7 G14 | 59% | 27° | 9% | 0 |
| 8 PM | Mostly Clear | 37° | 32° | 0% | 0.00 in | NNW 6 G13 | 64% | 26° | 8% | 0 |
| 9 PM | Mostly Clear | 35° | 30° | 0% | 0.00 in | NNW 6 G13 | 69% | 26° | 7% | 0 |
| 10 PM | Clear | 33° | 29° | 0% | 0.00 in | NNW 5 G13 | 72% | 25° | 5% | 0 |
| 11 PM | Mostly Clear | 32° | 27° | 0% | 0.00 in | NNW 5 G12 | 75% | 25° | 7% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 32° | 27° | 0% | 0.00 in | NNW 5 G12 | 72% | 24° | 9% | 0 |
| 1 AM | Mostly Clear | 31° | 28° | 0% | 0.00 in | NNW 3 G10 | 75% | 24° | 11% | 0 |
| 2 AM | Mostly Clear | 30° | 26° | 0% | 0.00 in | N 3 G10 | 78% | 24° | 14% | 0 |
| 3 AM | Mostly Clear | 29° | 25° | 0% | 0.00 in | N 3 G10 | 81% | 24° | 16% | 0 |
| 4 AM | Mostly Clear | 29° | 25° | 0% | 0.00 in | N 3 G10 | 81% | 24° | 18% | 0 |
| 5 AM | Mostly Clear | 28° | 24° | 0% | 0.00 in | N 3 G10 | 85% | 24° | 20% | 0 |
| 6 AM | Sunny | 27° | 23° | 0% | 0.00 in | N 3 G9 | 88% | 24° | 22% | 0 |
| 7 AM | Sunny | 27° | 22° | 0% | 0.00 in | NNE 5 | 88% | 24° | 24% | 0 |
| 8 AM | Sunny | 30° | 25° | 0% | 0.00 in | NNE 5 | 85% | 26° | 25% | 0 |
| 9 AM | Sunny | 33° | 28° | 0% | 0.00 in | NE 6 | 82% | 28° | 25% | 1 |
| 10 AM | Sunny | 36° | 31° | 0% | 0.00 in | NE 6 G12 | 79% | 30° | 25% | 1 |
| 11 AM | Mostly Sunny | 38° | 33° | 0% | 0.00 in | NE 7 G13 | 70% | 29° | 29% | 2 |
| 12 PM | Mostly Sunny | 40° | 35° | 0% | 0.00 in | NE 7 G13 | 59% | 27° | 34% | 2 |
| 1 PM | Mostly Sunny | 42° | 37° | 0% | 0.00 in | ENE 8 G14 | 53% | 26° | 39% | 2 |
| 2 PM | Mostly Sunny | 42° | 37° | 0% | 0.00 in | ENE 8 G14 | 51% | 25° | 43% | 2 |
| 3 PM | Mostly Sunny | 42° | 37° | 0% | 0.00 in | ENE 8 G14 | 51% | 25° | 48% | 1 |
| 4 PM | Partly Sunny | 42° | 37° | 0% | 0.00 in | ENE 8 G14 | 48% | 24° | 53% | 0 |
| 5 PM | Partly Sunny | 40° | 35° | 0% | 0.00 in | NE 7 G14 | 52% | 24° | 54% | 0 |
| 6 PM | Mostly Cloudy | 38° | 34° | 0% | 0.00 in | NE 6 G14 | 57% | 24° | 56% | 0 |
| 7 PM | Mostly Cloudy | 37° | 32° | 0% | 0.00 in | NE 6 G14 | 59% | 24° | 57% | 0 |
| 8 PM | Mostly Cloudy | 36° | 31° | 0% | 0.00 in | NE 6 G14 | 59% | 23° | 57% | – |
| 9 PM | Mostly Cloudy | 35° | 30° | 0% | 0.00 in | NE 6 G15 | 61% | 23° | 57% | – |
| 10 PM | Mostly Cloudy | 34° | 29° | 0% | 0.00 in | NE 6 G15 | 61% | 22° | 57% | – |
| 11 PM | Mostly Cloudy | 33° | 28° | 0% | 0.00 in | NE 6 G15 | 63% | 22° | 61% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 32° | 26° | 0% | 0.00 in | NE 6 G15 | 66% | 22° | 64% | – |
| 1 AM | Mostly Cloudy | 31° | 25° | 1% | 0.00 in | NE 6 G15 | 69% | 22° | 67% | – |
| 2 AM | Mostly Cloudy | 31° | 25° | 1% | 0.00 in | ENE 6 G15 | 69% | 22° | 71% | – |
| 3 AM | Mostly Cloudy | 31° | 25° | 1% | 0.00 in | ENE 6 G16 | 72% | 23° | 76% | – |
| 4 AM | Mostly Cloudy | 30° | 24° | 1% | 0.00 in | ENE 6 G16 | 75% | 23° | 80% | – |
| 5 AM | Mostly Cloudy | 30° | 23° | 1% | 0.00 in | ENE 7 G16 | 78% | 24° | 80% | – |
| 6 AM | Mostly Cloudy | 30° | 23° | 1% | 0.00 in | ENE 7 G17 | 78% | 24° | 81% | – |
| 7 AM | Mostly Cloudy | 29° | 21° | 13% | – | ENE 8 G17 | 81% | 24° | 81% | – |
| 8 AM | Mostly Cloudy | 32° | 25° | 13% | – | ENE 8 G17 | 78% | 26° | 81% | – |
| 9 AM | Mostly Cloudy | 34° | 27° | 13% | – | ENE 8 G17 | 75% | 27° | 80% | – |
| 10 AM | Mostly Cloudy | 36° | 29° | 13% | – | ENE 9 G16 | 75% | 29° | 80% | – |
| 11 AM | Mostly Cloudy | 38° | 32° | 13% | – | ENE 9 G16 | 73% | 30° | 80% | – |
| 12 PM | Mostly Cloudy | 40° | 35° | 13% | – | E 8 G16 | 67% | 30° | 81% | – |
| 1 PM | Chance Light Rain | 42° | 37° | 32% | – | E 8 G15 | 62% | 30° | 81% | – |
| 2 PM | Chance Light Rain | 43° | 38° | 32% | – | E 8 G15 | 62% | 31° | 81% | – |
| 3 PM | Chance Light Rain | 43° | 38° | 32% | – | E 8 G15 | 62% | 31° | 81% | – |
| 4 PM | Chance Light Rain | 44° | 39° | 32% | – | E 8 G14 | 62% | 32° | 81% | – |
| 5 PM | Chance Light Rain | 43° | 39° | 32% | – | ENE 7 G14 | 65% | 32° | 83% | – |
| 6 PM | Chance Light Rain | 42° | 38° | 32% | – | ENE 7 G14 | 67% | 32° | 84% | – |
| 7 PM | Chance Light Rain | 42° | 38° | 52% | – | ENE 6 G13 | 67% | 32° | 86% | – |
| 8 PM | Chance Light Rain | 41° | 37° | 52% | – | ENE 6 G13 | 70% | 32° | 86% | – |
| 9 PM | Chance Light Rain | 40° | 37° | 52% | – | ENE 5 G12 | 76% | 33° | 86% | – |
| 10 PM | Chance Light Rain | 39° | 36° | 52% | – | ENE 5 G12 | 79% | 33° | 86% | – |
| 11 PM | Chance Light Rain | 39° | 36° | 52% | – | ENE 5 G12 | 79% | 33° | 86% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 38° | 36° | 52% | – | ENE 3 G10 | 85% | 34° | 86% | – |
| 1 AM | Chance Light Rain | 38° | 36° | 51% | – | ENE 3 G10 | 85% | 34° | 83% | – |
| 2 AM | Chance Light Rain | 38° | 36° | 51% | – | ENE 3 G10 | 85% | 34° | 83% | – |
| 3 AM | Chance Light Rain | 37° | 34° | 51% | – | ENE 3 G10 | 92% | 35° | 83% | – |
| 4 AM | Chance Light Rain | 37° | 34° | 51% | – | ENE 3 G10 | 92% | 35° | 83% | – |
| 5 AM | Chance Light Rain | 36° | 33° | 51% | – | ENE 3 G10 | 96% | 35° | 83% | – |
| 6 AM | Chance Light Rain | 36° | 32° | 51% | – | ENE 5 G12 | 96% | 35° | 83% | – |
| 7 AM | Chance Light Rain | 36° | 32° | 43% | – | ENE 5 G12 | 96% | 35° | 84% | – |
| 8 AM | Chance Light Rain | 37° | 33° | 43% | – | ENE 5 G12 | 96% | 36° | 84% | – |
| 9 AM | Chance Light Rain | 39° | 36° | 43% | – | ENE 5 G10 | 96% | 38° | 84% | – |
| 10 AM | Chance Light Rain | 41° | 38° | 43% | – | ENE 5 G10 | 93% | 39° | 84% | – |
| 11 AM | Chance Light Rain | 43° | 40° | 43% | – | ENE 5 G10 | 86% | 39° | 84% | – |
| 12 PM | Chance Light Rain | 44° | 41° | 43% | – | NNE 6 | 82% | 39° | 84% | – |
| 1 PM | Chance Light Rain | 45° | 42° | 41% | – | N 6 | 79% | 39° | 78% | – |
| 2 PM | Chance Light Rain | 46° | 43° | 41% | – | N 6 | 76% | 39° | 78% | – |
| 3 PM | Chance Light Rain | 46° | 43° | 41% | – | N 6 G12 | 76% | 39° | 78% | – |
| 4 PM | Chance Light Rain | 46° | 43° | 41% | – | NNW 6 G12 | 76% | 39° | 78% | – |
| 5 PM | Chance Light Rain | 45° | 42° | 41% | – | NNW 6 G12 | 79% | 39° | 78% | – |
| 6 PM | Chance Light Rain | 44° | 41° | 41% | – | NNW 6 G13 | 79% | 38° | 78% | – |
| 7 PM | Slight Chance Light Rain | 43° | 39° | 21% | – | NNW 6 G13 | 82% | 38° | 80% | – |
| 8 PM | Slight Chance Light Rain | 42° | 38° | 21% | – | NNW 6 G13 | 82% | 37° | 80% | – |
| 9 PM | Slight Chance Light Rain | 40° | 37° | 21% | – | NNW 5 G12 | 89% | 37° | 80% | – |
| 10 PM | Slight Chance Light Rain | 39° | 36° | 21% | – | NW 5 G12 | 89% | 36° | 80% | – |
| 11 PM | Slight Chance Light Rain | 38° | 34° | 21% | – | NW 5 G12 | 92% | 36° | 80% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 37° | 34° | 21% | – | WNW 3 G10 | 92% | 35° | 80% | – |
| 1 AM | Mostly Cloudy | 37° | 34° | 13% | – | WNW 3 G10 | 92% | 35° | 78% | – |
| 2 AM | Mostly Cloudy | 37° | 34° | 13% | – | WNW 3 G10 | 92% | 35° | 78% | – |
| 3 AM | Mostly Cloudy | 36° | 32° | 13% | – | W 5 G12 | 92% | 34° | 78% | – |
| 4 AM | Mostly Cloudy | 36° | 32° | 13% | – | W 5 G12 | 92% | 34° | 78% | – |
| 5 AM | Mostly Cloudy | 35° | 31° | 13% | – | W 5 G12 | 96% | 34° | 78% | – |
| 6 AM | Mostly Cloudy | 34° | 30° | 13% | – | W 5 G12 | 100% | 34° | 78% | – |
| 7 AM | Mostly Cloudy | 34° | 30° | 8% | – | W 5 G12 | 100% | 34° | 75% | – |
| 8 AM | Mostly Cloudy | 36° | 32° | 8% | – | W 5 G12 | 96% | 35° | 75% | – |
| 9 AM | Mostly Cloudy | 38° | 34° | 8% | – | W 6 G12 | 96% | 37° | 75% | – |
| 10 AM | Mostly Cloudy | 41° | 37° | 8% | – | W 6 G12 | 89% | 38° | 75% | – |
| 11 AM | Mostly Cloudy | 42° | 38° | 8% | – | W 6 G12 | 86% | 38° | 75% | – |
| 12 PM | Mostly Cloudy | 43° | 39° | 8% | – | W 7 G13 | 82% | 38° | 75% | – |
| 1 PM | Mostly Cloudy | 44° | 40° | 3% | – | W 7 G13 | 76% | 37° | 70% | – |
| 2 PM | Mostly Cloudy | 45° | 41° | 3% | – | W 7 G13 | 70% | 36° | 70% | – |
| 3 PM | Mostly Cloudy | 46° | 42° | 3% | – | W 7 G13 | 68% | 36° | 70% | – |
| 4 PM | Mostly Cloudy | 46° | 43° | 3% | – | W 6 G12 | 65% | 35° | 70% | – |
| 5 PM | Mostly Cloudy | 45° | 43° | 3% | – | W 5 G10 | 68% | 35° | 70% | – |
| 6 PM | Mostly Cloudy | 43° | 40° | 3% | – | W 5 G10 | 73% | 35° | 70% | – |
| 7 PM | Mostly Cloudy | 41° | 39° | 4% | – | W 3 G9 | 79% | 35° | 52% | – |
| 8 PM | Mostly Cloudy | 39° | 37° | 4% | – | W 3 G8 | 82% | 34° | 52% | – |
| 9 PM | Mostly Cloudy | 38° | 38° | 4% | – | WSW 2 G8 | 85% | 34° | 52% | – |
| 10 PM | Mostly Cloudy | 37° | 37° | 4% | – | WSW 2 G8 | 85% | 33° | 52% | – |
| 11 PM | Mostly Cloudy | 36° | 36° | 4% | – | WSW 2 G8 | 89% | 33° | 52% | – |
Saturday, November 2819 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 36° | 4% | – | SW 2 G9 | 85% | 32° | 52% | – |
| 1 AM | Mostly Cloudy | 36° | 36° | 7% | – | SW 2 G9 | 85% | 32° | 61% | – |
| 2 AM | Mostly Cloudy | 36° | 36° | 7% | – | SW 2 G9 | 85% | 32° | 61% | – |
| 3 AM | Mostly Cloudy | 35° | 32° | 7% | – | SW 3 G9 | 89% | 32° | 61% | – |
| 4 AM | Mostly Cloudy | 35° | 32° | 7% | – | SW 3 G9 | 89% | 32° | 61% | – |
| 5 AM | Mostly Cloudy | 34° | 31° | 7% | – | SW 3 G10 | 92% | 32° | 61% | – |
| 6 AM | Partly Sunny | 34° | 30° | 7% | – | SSW 5 G12 | 92% | 32° | 61% | – |
| 7 AM | Partly Sunny | 34° | 30° | 6% | – | SSW 5 G13 | 92% | 32° | 69% | – |
| 8 AM | Partly Sunny | 36° | 31° | 6% | – | SSW 6 G13 | 92% | 34° | 69% | – |
| 9 AM | Partly Sunny | 38° | 34° | 6% | – | SSW 6 G13 | 89% | 35° | 69% | – |
| 10 AM | Partly Sunny | 41° | 36° | 6% | – | SSW 7 G13 | 86% | 37° | 69% | – |
| 11 AM | Partly Sunny | 43° | 39° | 6% | – | SSW 7 G14 | 79% | 37° | 69% | – |
| 12 PM | Partly Sunny | 45° | 41° | 6% | – | SW 8 G15 | 73% | 37° | 69% | – |
| 1 PM | Mostly Sunny | 46° | 42° | 12% | – | SW 8 G16 | 71% | 37° | 44% | – |
| 2 PM | Mostly Sunny | 47° | 43° | 12% | – | SW 8 G16 | 68% | 37° | 44% | – |
| 3 PM | Mostly Sunny | 48° | 44° | 12% | – | SW 8 G16 | 63% | 36° | 44% | – |
| 4 PM | Mostly Sunny | 48° | 44° | 12% | – | SW 8 G15 | 63% | 36° | 44% | – |
| 5 PM | Mostly Sunny | 47° | 44° | 12% | – | SW 7 G14 | 65% | 36° | 44% | – |
| 6 PM | Partly Cloudy | 46° | 42° | 12% | – | SW 7 G13 | 68% | 36° | 44% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather