Install
Fargo, ND Hourly Weather
Next 48 hours
Sunday, November 2216 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Chance Light Snow | 31° | 24° | 34% | 0.00 in | – | W 8 G15 | 78% | 25° | 64% | 0 |
| 9 AM | Chance Light Snow | 34° | 26° | 31% | 0.00 in | – | W 10 G18 | 78% | 28° | 69% | 0 |
| 10 AM | Chance Light Snow | 37° | 29° | 25% | 0.00 in | – | W 12 G22 | 72% | 29° | 55% | 1 |
| 11 AM | Slight Chance Light Snow | 39° | 28° | 22% | 0.00 in | – | WNW 15 G25 | 70% | 30° | 67% | 1 |
| 12 PM | Chance Light Snow | 38° | 25° | 36% | 0.00 in | <0.1 in | WNW 17 G29 | 67% | 28° | 80% | 1 |
| 1 PM | Chance Light Snow | 34° | 23° | 40% | 0.00 in | <0.1 in | NW 18 G30 | 69% | 25° | 77% | 1 |
| 2 PM | Slight Chance Light Snow | 32° | 20° | 22% | 0.00 in | <0.1 in | NW 18 G31 | 69% | 23° | 81% | 1 |
| 3 PM | Mostly Cloudy | 31° | 19° | 7% | 0.00 in | <0.1 in | NNW 18 G32 | 69% | 22° | 78% | 0 |
| 4 PM | Mostly Cloudy | 30° | 18° | 1% | 0.00 in | <0.1 in | NNW 17 G30 | 69% | 21° | 70% | 0 |
| 5 PM | Mostly Cloudy | 29° | 18° | 1% | 0.00 in | <0.1 in | NNW 15 G28 | 69% | 20° | 81% | 0 |
| 6 PM | Mostly Cloudy | 28° | 16° | 3% | 0.00 in | – | NNW 15 G25 | 68% | 19° | 76% | 0 |
| 7 PM | Mostly Cloudy | 27° | 15° | 2% | 0.00 in | – | NNW 15 G24 | 68% | 18° | 73% | 0 |
| 8 PM | Mostly Cloudy | 26° | 14° | 0% | 0.00 in | – | NNW 14 G23 | 63% | 15° | 60% | 0 |
| 9 PM | Partly Cloudy | 24° | 12° | 0% | 0.00 in | – | NNW 14 G22 | 62% | 13° | 42% | 0 |
| 10 PM | Partly Cloudy | 22° | 10° | 0% | 0.00 in | – | NNW 13 G21 | 62% | 11° | 40% | 0 |
| 11 PM | Partly Cloudy | 21° | 9° | 0% | 0.00 in | – | NNW 12 G20 | 62% | 10° | 27% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 21° | 9° | 0% | 0.00 in | – | NNW 12 G18 | 68% | 12° | 26% | 0 |
| 1 AM | Partly Cloudy | 21° | 11° | 0% | 0.00 in | – | NNW 9 G15 | 68% | 12° | 27% | 0 |
| 2 AM | Mostly Clear | 20° | 10° | 0% | 0.00 in | – | NNW 8 G14 | 67% | 11° | 25% | 0 |
| 3 AM | Mostly Clear | 19° | 9° | 0% | 0.00 in | – | NNW 8 G14 | 67% | 10° | 21% | 0 |
| 4 AM | Mostly Clear | 17° | 8° | 0% | 0.00 in | – | NNW 7 G13 | 70% | 9° | 24% | 0 |
| 5 AM | Mostly Clear | 16° | 7° | 0% | 0.00 in | – | NW 6 G12 | 73% | 9° | 19% | 0 |
| 6 AM | Sunny | 16° | 7° | 0% | 0.00 in | – | NW 6 | 73% | 9° | 16% | 0 |
| 7 AM | Sunny | 15° | 8° | 0% | 0.00 in | – | NW 5 G10 | 77% | 9° | 19% | 0 |
| 8 AM | Sunny | 14° | 6° | 0% | 0.00 in | – | NW 5 G10 | 80% | 9° | 18% | 0 |
| 9 AM | Sunny | 17° | 9° | 0% | 0.00 in | – | NW 6 G13 | 70% | 9° | 22% | 0 |
| 10 AM | Sunny | 19° | 10° | 0% | 0.00 in | – | NW 7 G13 | 64% | 9° | 11% | 1 |
| 11 AM | Sunny | 22° | 14° | 0% | 0.00 in | – | NW 7 G13 | 57% | 9° | 11% | 1 |
| 12 PM | Sunny | 25° | 17° | 0% | 0.00 in | – | NW 7 G13 | 48% | 8° | 7% | 1 |
| 1 PM | Sunny | 26° | 19° | 0% | 0.00 in | – | NW 6 G13 | 44% | 7° | 12% | 1 |
| 2 PM | Mostly Sunny | 26° | 19° | 0% | 0.00 in | – | NW 6 G13 | 44% | 7° | 37% | 1 |
| 3 PM | Mostly Sunny | 28° | 23° | 0% | 0.00 in | – | WNW 5 G12 | 40% | 7° | 31% | 0 |
| 4 PM | Mostly Sunny | 26° | 22° | 0% | 0.00 in | – | WNW 3 | 44% | 7° | 31% | 0 |
| 5 PM | Sunny | 24° | 24° | 0% | 0.00 in | – | W 2 | 48% | 7° | 25% | 0 |
| 6 PM | Mostly Clear | 23° | 23° | 0% | 0.00 in | – | WSW 1 | 54% | 9° | 20% | 0 |
| 7 PM | Mostly Clear | 20° | 20° | 0% | 0.00 in | – | SW 1 | 59% | 8° | 10% | 0 |
| 8 PM | Mostly Clear | 18° | 18° | 0% | 0.00 in | – | SW 2 | 61% | 7° | 9% | 0 |
| 9 PM | Mostly Clear | 18° | 13° | 0% | 0.00 in | – | SW 3 | 61% | 7° | 7% | 0 |
| 10 PM | Mostly Clear | 17° | 12° | 0% | 0.00 in | – | SW 3 | 61% | 6° | 9% | 0 |
| 11 PM | Mostly Clear | 17° | 12° | 0% | 0.00 in | – | SSW 3 | 61% | 6° | 10% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | SSW 3 | 61% | 5° | 12% | 0 |
| 1 AM | Mostly Clear | 15° | 9° | 0% | 0.00 in | – | SSW 3 | 61% | 4° | 18% | 0 |
| 2 AM | Mostly Clear | 15° | 8° | 0% | 0.00 in | – | SSW 5 | 61% | 4° | 23% | 0 |
| 3 AM | Partly Cloudy | 14° | 6° | 0% | 0.00 in | – | SSW 5 | 64% | 4° | 29% | 0 |
| 4 AM | Partly Cloudy | 14° | 6° | 0% | 0.00 in | – | SSW 5 | 64% | 4° | 32% | 0 |
| 5 AM | Partly Cloudy | 13° | 5° | 0% | 0.00 in | – | S 5 | 67% | 4° | 35% | 0 |
| 6 AM | Mostly Sunny | 14° | 6° | 0% | 0.00 in | – | S 5 | 67% | 5° | 38% | 0 |
| 7 AM | Mostly Sunny | 14° | 5° | 0% | 0.00 in | – | S 6 | 67% | 5° | 42% | 0 |
| 8 AM | Mostly Sunny | 16° | 7° | 0% | 0.00 in | – | S 6 | 64% | 6° | 45% | 0 |
| 9 AM | Mostly Sunny | 18° | 9° | 0% | 0.00 in | – | S 7 G13 | 61% | 7° | 49% | 0 |
| 10 AM | Mostly Sunny | 22° | 13° | 0% | 0.00 in | – | S 8 G15 | 54% | 8° | 47% | 1 |
| 11 AM | Mostly Sunny | 26° | 18° | 0% | 0.00 in | – | S 8 G17 | 50% | 10° | 46% | 1 |
| 12 PM | Mostly Sunny | 29° | 20° | 0% | 0.00 in | – | S 9 G18 | 46% | 11° | 44% | 1 |
| 1 PM | Mostly Sunny | 32° | 24° | 0% | 0.00 in | – | S 10 G20 | 43% | 12° | 46% | 1 |
| 2 PM | Mostly Sunny | 33° | 25° | 0% | 0.00 in | – | SSE 10 G20 | 43% | 13° | 49% | 1 |
| 3 PM | Partly Sunny | 34° | 26° | 0% | 0.00 in | – | SSE 10 G20 | 43% | 14° | 51% | 0 |
| 4 PM | Partly Sunny | 33° | 25° | 0% | 0.00 in | – | SSE 10 G20 | 47% | 15° | 52% | 0 |
| 5 PM | Partly Sunny | 32° | 24° | 0% | 0.00 in | – | SSE 9 G18 | 49% | 15° | 53% | 0 |
| 6 PM | Mostly Cloudy | 31° | 23° | 2% | 0.00 in | – | SSE 9 G18 | 51% | 15° | 54% | 0 |
| 7 PM | Mostly Cloudy | 30° | 22° | 2% | 0.00 in | – | SSE 9 G18 | 53% | 15° | 55% | 0 |
| 8 PM | Mostly Cloudy | 30° | 21° | 2% | 0.00 in | – | SSE 10 G17 | 53% | 15° | 57% | 0 |
| 9 PM | Mostly Cloudy | 29° | 20° | 2% | 0.00 in | – | SSE 10 G17 | 55% | 15° | 58% | 0 |
| 10 PM | Mostly Cloudy | 28° | 19° | 2% | 0.00 in | – | SSE 10 G17 | 58% | 15° | 59% | 0 |
| 11 PM | Mostly Cloudy | 28° | 19° | 2% | 0.00 in | – | SSE 10 G17 | 60% | 16° | 60% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 17° | 3% | 0.00 in | – | SSE 10 G17 | 63% | 16° | 61% | 0 |
| 1 AM | Mostly Cloudy | 27° | 17° | 3% | 0.00 in | – | SSE 10 G17 | 63% | 16° | 59% | – |
| 2 AM | Mostly Cloudy | 27° | 17° | 3% | 0.00 in | – | SSE 10 G18 | 65% | 17° | 56% | – |
| 3 AM | Mostly Cloudy | 26° | 16° | 3% | 0.00 in | – | SSE 10 G18 | 68% | 17° | 54% | – |
| 4 AM | Mostly Cloudy | 25° | 15° | 3% | 0.00 in | – | SSE 10 G18 | 71% | 17° | 52% | – |
| 5 AM | Partly Cloudy | 24° | 14° | 3% | 0.00 in | – | SSE 10 G18 | 74% | 17° | 50% | – |
| 6 AM | Mostly Sunny | 24° | 14° | 3% | 0.00 in | – | SSE 10 G18 | 74% | 17° | 48% | – |
| 7 AM | Mostly Sunny | 25° | 15° | 3% | 0.00 in | – | SSE 10 G18 | 74% | 18° | 45% | – |
| 8 AM | Mostly Sunny | 26° | 16° | 3% | 0.00 in | – | SSE 10 G18 | 74% | 19° | 43% | – |
| 9 AM | Mostly Sunny | 28° | 19° | 3% | 0.00 in | – | SSE 10 G20 | 71% | 20° | 40% | – |
| 10 AM | Mostly Sunny | 31° | 22° | 3% | 0.00 in | – | SSE 12 G21 | 66% | 21° | 33% | – |
| 11 AM | Mostly Sunny | 34° | 26° | 3% | 0.00 in | – | S 12 G22 | 58% | 21° | 27% | – |
| 12 PM | Sunny | 36° | 28° | 1% | 0.00 in | – | S 13 G23 | 56% | 22° | 20% | – |
| 1 PM | Sunny | 38° | 30° | 1% | 0.00 in | – | S 13 G24 | 54% | 23° | 17% | – |
| 2 PM | Sunny | 39° | 31° | 1% | 0.00 in | – | SSE 13 G24 | 52% | 23° | 15% | – |
| 3 PM | Sunny | 38° | 31° | 1% | 0.00 in | – | SSE 12 G23 | 54% | 23° | 12% | – |
| 4 PM | Sunny | 37° | 30° | 1% | 0.00 in | – | SSE 10 G22 | 56% | 23° | 11% | – |
| 5 PM | Sunny | 35° | 27° | 1% | 0.00 in | – | SSE 10 G20 | 61% | 23° | 11% | – |
| 6 PM | Mostly Clear | 34° | 27° | 0% | 0.00 in | – | SSE 9 G17 | 61% | 22° | 10% | – |
| 7 PM | Mostly Clear | 32° | 24° | 0% | 0.00 in | – | SSE 9 G17 | 63% | 21° | 10% | – |
| 8 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | SSE 9 G16 | 69% | 21° | 10% | – |
| 9 PM | Mostly Clear | 29° | 20° | 0% | 0.00 in | – | SSE 9 G16 | 69% | 20° | 10% | – |
| 10 PM | Mostly Clear | 28° | 19° | 0% | 0.00 in | – | SSE 9 G16 | 71% | 20° | 10% | – |
| 11 PM | Mostly Clear | 28° | 20° | 0% | 0.00 in | – | SSE 8 G15 | 68% | 19° | 10% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 27° | 19° | 0% | 0.00 in | – | SSE 8 G15 | 71% | 19° | 14% | – |
| 1 AM | Mostly Clear | 26° | 18° | 0% | 0.00 in | – | SSE 8 G15 | 74% | 19° | 14% | – |
| 2 AM | Mostly Clear | 26° | 18° | 0% | 0.00 in | – | S 8 G15 | 71% | 18° | 14% | – |
| 3 AM | Mostly Clear | 25° | 16° | 0% | 0.00 in | – | S 8 G15 | 74% | 18° | 14% | – |
| 4 AM | Mostly Clear | 24° | 15° | 0% | 0.00 in | – | S 8 G15 | 77% | 18° | 14% | – |
| 5 AM | Mostly Clear | 23° | 14° | 0% | 0.00 in | – | S 8 G15 | 81% | 18° | 14% | – |
| 6 AM | Sunny | 23° | 14° | 0% | 0.00 in | – | S 8 G15 | 81% | 18° | 19% | – |
| 7 AM | Sunny | 24° | 15° | 0% | 0.00 in | – | S 8 G16 | 81% | 19° | 19% | – |
| 8 AM | Sunny | 25° | 16° | 0% | 0.00 in | – | S 9 G17 | 81% | 20° | 19% | – |
| 9 AM | Sunny | 27° | 18° | 0% | 0.00 in | – | S 9 G18 | 78% | 21° | 19% | – |
| 10 AM | Sunny | 30° | 21° | 0% | 0.00 in | – | S 10 G20 | 72% | 22° | 19% | – |
| 11 AM | Sunny | 34° | 26° | 0% | 0.00 in | – | S 10 G21 | 64% | 23° | 19% | – |
| 12 PM | Sunny | 37° | 29° | 0% | 0.00 in | – | S 12 G22 | 56% | 23° | 21% | – |
| 1 PM | Sunny | 39° | 32° | 0% | 0.00 in | – | S 12 G22 | 52% | 23° | 21% | – |
| 2 PM | Sunny | 39° | 32° | 0% | 0.00 in | – | S 12 G22 | 52% | 23° | 21% | – |
| 3 PM | Sunny | 39° | 32° | 0% | 0.00 in | – | S 12 G22 | 52% | 23° | 21% | – |
| 4 PM | Sunny | 38° | 31° | 0% | 0.00 in | – | S 10 G21 | 54% | 23° | 21% | – |
| 5 PM | Sunny | 36° | 29° | 0% | 0.00 in | – | S 10 G18 | 59% | 23° | 21% | – |
| 6 PM | Partly Cloudy | 34° | 27° | 0% | 0.00 in | – | S 9 G17 | 64% | 23° | 26% | – |
| 7 PM | Partly Cloudy | 32° | 24° | 0% | 0.00 in | – | S 9 G16 | 69% | 23° | 26% | – |
| 8 PM | Partly Cloudy | 31° | 23° | 0% | 0.00 in | – | S 9 G15 | 69% | 22° | 26% | – |
| 9 PM | Partly Cloudy | 30° | 22° | 0% | 0.00 in | – | S 9 G15 | 72% | 22° | 26% | – |
| 10 PM | Partly Cloudy | 29° | 20° | 0% | 0.00 in | – | S 9 G15 | 75% | 22° | 26% | – |
| 11 PM | Partly Cloudy | 29° | 21° | 0% | 0.00 in | – | S 8 G14 | 72% | 21° | 26% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 28° | 20° | 0% | 0.00 in | – | S 8 G14 | 75% | 21° | 35% | – |
| 1 AM | Partly Cloudy | 27° | 19° | 0% | 0.00 in | – | S 8 G14 | 78% | 21° | 35% | – |
| 2 AM | Partly Cloudy | 27° | 19° | 0% | 0.00 in | – | S 8 G14 | 81% | 22° | 35% | – |
| 3 AM | Partly Cloudy | 26° | 18° | 0% | 0.00 in | – | S 8 G14 | 85% | 22° | 35% | – |
| 4 AM | Partly Cloudy | 26° | 18° | 0% | 0.00 in | – | S 8 G14 | 85% | 22° | 35% | – |
| 5 AM | Partly Cloudy | 26° | 18° | 0% | 0.00 in | – | S 8 G14 | 85% | 22° | 35% | – |
| 6 AM | Mostly Sunny | 26° | 18° | 4% | 0.00 in | – | S 8 G14 | 85% | 22° | 44% | – |
| 7 AM | Mostly Sunny | 26° | 18° | 4% | 0.00 in | – | S 8 G15 | 88% | 23° | 44% | – |
| 8 AM | Mostly Sunny | 27° | 18° | 4% | 0.00 in | – | S 9 G16 | 88% | 24° | 44% | – |
| 9 AM | Mostly Sunny | 29° | 20° | 4% | 0.00 in | – | S 9 G17 | 85% | 25° | 44% | – |
| 10 AM | Mostly Sunny | 32° | 24° | 4% | 0.00 in | – | S 10 G18 | 78% | 26° | 44% | – |
| 11 AM | Mostly Sunny | 35° | 27° | 4% | 0.00 in | – | SSW 12 G20 | 72% | 27° | 44% | – |
| 12 PM | Mostly Sunny | 38° | 31° | 6% | 0.00 in | – | SSW 12 G21 | 67% | 28° | 45% | – |
| 1 PM | Mostly Sunny | 40° | 33° | 6% | 0.00 in | – | SSW 12 G22 | 64% | 29° | 45% | – |
| 2 PM | Mostly Sunny | 40° | 33° | 6% | 0.00 in | – | SSW 12 G22 | 64% | 29° | 45% | – |
| 3 PM | Mostly Sunny | 40° | 33° | 6% | 0.00 in | – | SSW 10 G21 | 64% | 29° | 45% | – |
| 4 PM | Mostly Sunny | 39° | 33° | 6% | 0.00 in | – | SSW 9 G20 | 67% | 29° | 45% | – |
| 5 PM | Mostly Sunny | 37° | 30° | 6% | 0.00 in | – | SSW 9 G17 | 72% | 29° | 45% | – |
| 6 PM | Mostly Cloudy | 35° | 28° | 9% | 0.00 in | – | SSW 8 G15 | 78% | 29° | 55% | – |
| 7 PM | Mostly Cloudy | 34° | 27° | 9% | 0.00 in | – | SSW 8 G14 | 82% | 29° | 55% | – |
| 8 PM | Mostly Cloudy | 34° | 28° | 9% | 0.00 in | – | WSW 7 G13 | 78% | 28° | 55% | – |
| 9 PM | Mostly Cloudy | 33° | 27° | 9% | 0.00 in | – | WSW 7 G13 | 82% | 28° | 55% | – |
| 10 PM | Mostly Cloudy | 32° | 26° | 9% | 0.00 in | – | W 7 | 85% | 28° | 55% | – |
| 11 PM | Mostly Cloudy | 32° | 26° | 9% | 0.00 in | – | W 7 | 82% | 27° | 55% | – |
Saturday, November 2820 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | WNW 7 | 85% | 27° | 60% | – |
| 1 AM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | WNW 7 | 85% | 27° | 60% | – |
| 2 AM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | WNW 7 G13 | 85% | 27° | 60% | – |
| 3 AM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | WNW 7 G13 | 85% | 27° | 60% | – |
| 4 AM | Mostly Cloudy | 31° | 24° | 6% | 0.00 in | – | WNW 7 G13 | 85% | 27° | 60% | – |
| 5 AM | Mostly Cloudy | 30° | 23° | 6% | 0.00 in | – | NW 7 G13 | 88% | 27° | 60% | – |
| 6 AM | Partly Sunny | 30° | 23° | 8% | 0.00 in | – | NW 7 G13 | 88% | 27° | 54% | – |
| 7 AM | Partly Sunny | 30° | 23° | 8% | 0.00 in | – | NW 7 G13 | 92% | 28° | 54% | – |
| 8 AM | Partly Sunny | 30° | 23° | 8% | 0.00 in | – | NW 7 G13 | 92% | 28° | 54% | – |
| 9 AM | Partly Sunny | 31° | 24° | 8% | 0.00 in | – | NW 7 G14 | 92% | 29° | 54% | – |
| 10 AM | Partly Sunny | 33° | 26° | 8% | 0.00 in | – | NW 8 G15 | 89% | 30° | 54% | – |
| 11 AM | Partly Sunny | 36° | 30° | 8% | 0.00 in | – | NW 8 G17 | 82% | 31° | 54% | – |
| 12 PM | Partly Sunny | 38° | 32° | 7% | 0.00 in | – | NW 9 G18 | 76% | 31° | 53% | – |
| 1 PM | Partly Sunny | 39° | 33° | 7% | 0.00 in | – | NW 9 G18 | 73% | 31° | 53% | – |
| 2 PM | Partly Sunny | 39° | 33° | 7% | 0.00 in | – | WNW 9 G18 | 70% | 30° | 53% | – |
| 3 PM | Partly Sunny | 39° | 33° | 7% | 0.00 in | – | WNW 8 G17 | 70% | 30° | 53% | – |
| 4 PM | Partly Sunny | 38° | 33° | 7% | 0.00 in | – | W 7 G15 | 73% | 30° | 53% | – |
| 5 PM | Partly Sunny | 36° | 30° | 7% | 0.00 in | – | WSW 7 | 75% | 29° | 53% | – |
| 6 PM | Partly Cloudy | 35° | 30° | 4% | 0.00 in | – | WSW 6 | 78% | 29° | 48% | – |
| 7 PM | Partly Cloudy | 34° | 30° | 4% | 0.00 in | – | WSW 5 | 82% | 29° | 48% | – |
National Weather Service forecast updated 35 min ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather