Install
Finley, ND Hourly Weather
Next 48 hours
Sunday, November 2215 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 AM | Chance Light Snow | 31° | 20° | 32% | <0.01 in | <0.1 in | WNW 17 G26 | 92% | 29° | 65% | 0 |
| 10 AM | Chance Light Snow | 33° | 22° | 45% | <0.01 in | <0.1 in | NW 18 G29 | 89% | 30° | 78% | 1 |
| 11 AM | Chance Light Snow | 32° | 21° | 45% | <0.01 in | <0.1 in | NW 20 G30 | 84% | 28° | 71% | 1 |
| 12 PM | Chance Light Snow | 28° | 15° | 33% | 0.00 in | <0.1 in | NNW 20 G30 | 85% | 24° | 74% | 1 |
| 1 PM | Partly Sunny | 28° | 15° | 12% | 0.00 in | <0.1 in | NNW 20 G30 | 78% | 22° | 62% | 1 |
| 2 PM | Mostly Cloudy | 28° | 15° | 3% | 0.00 in | <0.1 in | NNW 20 G31 | 75% | 21° | 70% | 1 |
| 3 PM | Partly Sunny | 27° | 13° | 3% | 0.00 in | <0.1 in | NNW 21 G30 | 71% | 19° | 68% | 0 |
| 4 PM | Mostly Cloudy | 26° | 12° | 1% | 0.00 in | <0.1 in | NW 20 G29 | 71% | 18° | 72% | 0 |
| 5 PM | Mostly Cloudy | 25° | 11° | 0% | 0.00 in | <0.1 in | NNW 18 G28 | 71% | 17° | 85% | 0 |
| 6 PM | Mostly Cloudy | 23° | 10° | 0% | 0.00 in | – | NNW 16 G25 | 74% | 16° | 71% | 0 |
| 7 PM | Mostly Cloudy | 22° | 9° | 0% | 0.00 in | – | NNW 15 G24 | 74% | 15° | 63% | 0 |
| 8 PM | Partly Cloudy | 22° | 9° | 0% | 0.00 in | – | NNW 14 G22 | 68% | 13° | 49% | 0 |
| 9 PM | Partly Cloudy | 21° | 9° | 0% | 0.00 in | – | NNW 13 G21 | 68% | 12° | 47% | 0 |
| 10 PM | Partly Cloudy | 19° | 6° | 0% | 0.00 in | – | NNW 13 G20 | 67% | 10° | 42% | 0 |
| 11 PM | Partly Cloudy | 18° | 5° | 0% | 0.00 in | – | NNW 12 G18 | 70% | 10° | 37% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 18° | 6° | 0% | 0.00 in | – | NNW 10 G18 | 74% | 11° | 36% | 0 |
| 1 AM | Partly Cloudy | 17° | 7° | 0% | 0.00 in | – | NNW 8 | 73% | 10° | 27% | 0 |
| 2 AM | Partly Cloudy | 16° | 6° | 0% | 0.00 in | – | NW 7 | 77% | 10° | 26% | 0 |
| 3 AM | Mostly Clear | 15° | 5° | 0% | 0.00 in | – | NW 7 | 77% | 9° | 22% | 0 |
| 4 AM | Mostly Clear | 15° | 5° | 0% | 0.00 in | – | NW 7 | 77% | 9° | 20% | 0 |
| 5 AM | Mostly Clear | 13° | 3° | 0% | 0.00 in | – | NW 7 | 84% | 9° | 19% | 0 |
| 6 AM | Mostly Sunny | 12° | 3° | 0% | 0.00 in | – | NW 6 | 84% | 8° | 28% | 0 |
| 7 AM | Mostly Sunny | 12° | 3° | 0% | 0.00 in | – | NW 6 | 84% | 8° | 29% | 0 |
| 8 AM | Mostly Sunny | 11° | 2° | 0% | 0.00 in | – | WNW 6 | 87% | 8° | 32% | 0 |
| 9 AM | Mostly Sunny | 14° | 3° | 0% | 0.00 in | – | WNW 8 G14 | 76% | 8° | 29% | 0 |
| 10 AM | Sunny | 17° | 6° | 0% | 0.00 in | – | WNW 9 G15 | 67% | 8° | 20% | 1 |
| 11 AM | Sunny | 20° | 9° | 0% | 0.00 in | – | WNW 9 G15 | 59% | 8° | 17% | 1 |
| 12 PM | Sunny | 24° | 14° | 0% | 0.00 in | – | WNW 10 G16 | 48% | 7° | 13% | 1 |
| 1 PM | Sunny | 25° | 15° | 0% | 0.00 in | – | WNW 10 G16 | 46% | 7° | 25% | 1 |
| 2 PM | Mostly Sunny | 26° | 17° | 0% | 0.00 in | – | WNW 9 G15 | 42% | 6° | 36% | 1 |
| 3 PM | Mostly Sunny | 27° | 18° | 0% | 0.00 in | – | WNW 9 | 38% | 5° | 32% | 0 |
| 4 PM | Mostly Sunny | 25° | 17° | 0% | 0.00 in | – | W 7 | 42% | 5° | 31% | 0 |
| 5 PM | Mostly Sunny | 23° | 17° | 0% | 0.00 in | – | W 5 | 45% | 5° | 29% | 0 |
| 6 PM | Mostly Clear | 21° | 16° | 0% | 0.00 in | – | W 3 | 52% | 6° | 19% | 0 |
| 7 PM | Partly Cloudy | 19° | 14° | 0% | 0.00 in | – | WSW 3 | 54% | 5° | 26% | 0 |
| 8 PM | Mostly Clear | 18° | 13° | 0% | 0.00 in | – | WSW 3 | 56% | 5° | 21% | 0 |
| 9 PM | Mostly Clear | 17° | 10° | 0% | 0.00 in | – | WSW 5 | 58% | 5° | 15% | 0 |
| 10 PM | Mostly Clear | 16° | 9° | 0% | 0.00 in | – | WSW 5 | 61% | 5° | 16% | 0 |
| 11 PM | Mostly Clear | 16° | 7° | 0% | 0.00 in | – | SW 6 | 64% | 6° | 18% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 15° | 6° | 0% | 0.00 in | – | SW 6 | 67% | 6° | 19% | 0 |
| 1 AM | Mostly Clear | 14° | 5° | 0% | 0.00 in | – | SW 6 | 70% | 6° | 23% | 0 |
| 2 AM | Partly Cloudy | 14° | 4° | 0% | 0.00 in | – | SW 7 | 73% | 7° | 28% | 0 |
| 3 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | SW 7 | 76% | 7° | 32% | 0 |
| 4 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | SW 7 | 76% | 7° | 35% | 0 |
| 5 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | SW 7 | 80% | 8° | 39% | 0 |
| 6 AM | Mostly Sunny | 13° | 3° | 0% | 0.00 in | – | SW 7 | 80% | 8° | 42% | 0 |
| 7 AM | Mostly Sunny | 14° | 4° | 0% | 0.00 in | – | SW 7 | 80% | 9° | 43% | 0 |
| 8 AM | Mostly Sunny | 15° | 4° | 0% | 0.00 in | – | SSW 8 G14 | 80% | 10° | 44% | 0 |
| 9 AM | Mostly Sunny | 17° | 6° | 0% | 0.00 in | – | SSW 9 G16 | 77% | 11° | 45% | 0 |
| 10 AM | Mostly Sunny | 21° | 10° | 0% | 0.00 in | – | SSW 10 G17 | 68% | 12° | 46% | 1 |
| 11 AM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | S 12 G18 | 62% | 14° | 47% | 1 |
| 12 PM | Mostly Sunny | 29° | 19° | 0% | 0.00 in | – | S 13 G20 | 55% | 15° | 48% | 1 |
| 1 PM | Mostly Sunny | 32° | 23° | 0% | 0.00 in | – | S 13 G21 | 51% | 16° | 48% | 1 |
| 2 PM | Mostly Sunny | 33° | 24° | 0% | 0.00 in | – | S 13 G21 | 51% | 17° | 49% | 1 |
| 3 PM | Mostly Sunny | 34° | 25° | 0% | 0.00 in | – | S 13 G21 | 51% | 18° | 49% | 0 |
| 4 PM | Mostly Sunny | 32° | 23° | 0% | 0.00 in | – | S 12 G20 | 56% | 18° | 50% | 0 |
| 5 PM | Mostly Sunny | 30° | 21° | 0% | 0.00 in | – | SSE 10 G18 | 60% | 18° | 50% | 0 |
| 6 PM | Mostly Cloudy | 28° | 19° | 2% | 0.00 in | – | SSE 9 G17 | 66% | 18° | 51% | 0 |
| 7 PM | Mostly Cloudy | 27° | 18° | 2% | 0.00 in | – | SSE 9 G17 | 68% | 18° | 52% | 0 |
| 8 PM | Mostly Cloudy | 27° | 18° | 2% | 0.00 in | – | SSE 9 G16 | 68% | 18° | 54% | 0 |
| 9 PM | Mostly Cloudy | 26° | 17° | 2% | 0.00 in | – | SSE 9 G16 | 71% | 18° | 55% | 0 |
| 10 PM | Mostly Cloudy | 26° | 17° | 2% | 0.00 in | – | SSE 9 G15 | 74% | 19° | 56% | 0 |
| 11 PM | Mostly Cloudy | 25° | 16° | 2% | 0.00 in | – | SSE 8 G15 | 78% | 19° | 58% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 25° | 16° | 3% | 0.00 in | – | SSE 8 G14 | 81% | 20° | 59% | 0 |
| 1 AM | Mostly Cloudy | 25° | 16° | 3% | 0.00 in | – | SSE 8 G14 | 81% | 20° | 57% | – |
| 2 AM | Mostly Cloudy | 24° | 15° | 3% | 0.00 in | – | SSE 8 G14 | 84% | 20° | 56% | – |
| 3 AM | Mostly Cloudy | 24° | 15° | 3% | 0.00 in | – | SSE 8 G14 | 84% | 20° | 54% | – |
| 4 AM | Partly Cloudy | 23° | 14° | 3% | 0.00 in | – | SSE 8 G14 | 88% | 20° | 50% | – |
| 5 AM | Partly Cloudy | 22° | 12° | 3% | 0.00 in | – | SSE 9 | 96% | 21° | 47% | – |
| 6 AM | Mostly Sunny | 21° | 11° | 2% | 0.00 in | – | SSE 9 G15 | 100% | 21° | 43% | – |
| 7 AM | Mostly Sunny | 22° | 11° | 2% | 0.00 in | – | SSE 10 G16 | 100% | 22° | 37% | – |
| 8 AM | Mostly Sunny | 24° | 14° | 2% | 0.00 in | – | SSE 10 G17 | 92% | 22° | 32% | – |
| 9 AM | Mostly Sunny | 26° | 15° | 2% | 0.00 in | – | SSE 12 G18 | 88% | 23° | 26% | – |
| 10 AM | Sunny | 29° | 19° | 2% | 0.00 in | – | SSE 13 G21 | 81% | 24° | 25% | – |
| 11 AM | Sunny | 32° | 22° | 2% | 0.00 in | – | S 14 G22 | 75% | 25° | 23% | – |
| 12 PM | Sunny | 34° | 24° | 0% | 0.00 in | – | S 15 G23 | 72% | 26° | 22% | – |
| 1 PM | Sunny | 36° | 27° | 0% | 0.00 in | – | S 15 G23 | 67% | 26° | 18% | – |
| 2 PM | Sunny | 37° | 28° | 0% | 0.00 in | – | S 15 G23 | 64% | 26° | 15% | – |
| 3 PM | Sunny | 37° | 28° | 0% | 0.00 in | – | S 14 G22 | 64% | 26° | 11% | – |
| 4 PM | Sunny | 35° | 27° | 0% | 0.00 in | – | S 12 G20 | 69% | 26° | 12% | – |
| 5 PM | Sunny | 33° | 25° | 0% | 0.00 in | – | SSE 9 G17 | 72% | 25° | 12% | – |
| 6 PM | Mostly Clear | 32° | 24° | 0% | 0.00 in | – | SSE 9 G15 | 75% | 25° | 13% | – |
| 7 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | S 9 G15 | 78% | 24° | 13% | – |
| 8 PM | Mostly Clear | 29° | 20° | 0% | 0.00 in | – | S 10 G16 | 78% | 23° | 13% | – |
| 9 PM | Mostly Clear | 28° | 19° | 0% | 0.00 in | – | S 10 G16 | 81% | 23° | 13% | – |
| 10 PM | Mostly Clear | 27° | 17° | 0% | 0.00 in | – | S 10 G16 | 85% | 23° | 13% | – |
| 11 PM | Mostly Clear | 27° | 18° | 0% | 0.00 in | – | S 9 G16 | 85% | 23° | 13% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 18° | 0% | 0.00 in | – | S 9 G16 | 85% | 23° | 26% | – |
| 1 AM | Partly Cloudy | 26° | 17° | 0% | 0.00 in | – | S 9 G16 | 88% | 23° | 26% | – |
| 2 AM | Partly Cloudy | 26° | 17° | 0% | 0.00 in | – | S 9 G16 | 85% | 22° | 26% | – |
| 3 AM | Partly Cloudy | 25° | 16° | 0% | 0.00 in | – | S 9 G16 | 88% | 22° | 26% | – |
| 4 AM | Partly Cloudy | 24° | 14° | 0% | 0.00 in | – | S 9 G15 | 92% | 22° | 26% | – |
| 5 AM | Partly Cloudy | 24° | 14° | 0% | 0.00 in | – | S 9 G15 | 88% | 21° | 26% | – |
| 6 AM | Mostly Sunny | 24° | 14° | 0% | 0.00 in | – | S 9 G15 | 88% | 21° | 27% | – |
| 7 AM | Mostly Sunny | 24° | 14° | 0% | 0.00 in | – | S 10 G17 | 88% | 21° | 27% | – |
| 8 AM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | S 13 G20 | 88% | 22° | 27% | – |
| 9 AM | Mostly Sunny | 27° | 16° | 0% | 0.00 in | – | S 14 G22 | 85% | 23° | 27% | – |
| 10 AM | Mostly Sunny | 30° | 19° | 0% | 0.00 in | – | S 15 G24 | 78% | 24° | 27% | – |
| 11 AM | Mostly Sunny | 32° | 21° | 0% | 0.00 in | – | SSW 16 G25 | 72% | 24° | 27% | – |
| 12 PM | Mostly Sunny | 35° | 25° | 0% | 0.00 in | – | SSW 16 G26 | 66% | 25° | 28% | – |
| 1 PM | Mostly Sunny | 37° | 28° | 0% | 0.00 in | – | SSW 16 G26 | 64% | 26° | 28% | – |
| 2 PM | Mostly Sunny | 38° | 29° | 0% | 0.00 in | – | S 16 G25 | 62% | 26° | 28% | – |
| 3 PM | Mostly Sunny | 38° | 29° | 0% | 0.00 in | – | S 15 G24 | 62% | 26° | 28% | – |
| 4 PM | Mostly Sunny | 37° | 28° | 0% | 0.00 in | – | S 14 G22 | 64% | 26° | 28% | – |
| 5 PM | Mostly Sunny | 34° | 25° | 0% | 0.00 in | – | S 13 G20 | 69% | 25° | 28% | – |
| 6 PM | Partly Cloudy | 32° | 23° | 0% | 0.00 in | – | S 12 G18 | 75% | 25° | 39% | – |
| 7 PM | Partly Cloudy | 31° | 22° | 0% | 0.00 in | – | S 12 G18 | 78% | 25° | 39% | – |
| 8 PM | Partly Cloudy | 30° | 21° | 0% | 0.00 in | – | SSW 10 G18 | 78% | 24° | 39% | – |
| 9 PM | Partly Cloudy | 29° | 20° | 0% | 0.00 in | – | SSW 10 G18 | 81% | 24° | 39% | – |
| 10 PM | Partly Cloudy | 29° | 20° | 0% | 0.00 in | – | SSW 10 G17 | 81% | 24° | 39% | – |
| 11 PM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | SSW 9 G16 | 85% | 24° | 39% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | SSW 9 G15 | 85% | 24° | 41% | – |
| 1 AM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | SSW 9 G15 | 85% | 24° | 41% | – |
| 2 AM | Partly Cloudy | 27° | 18° | 0% | 0.00 in | – | SW 9 G15 | 88% | 24° | 41% | – |
| 3 AM | Partly Cloudy | 27° | 18° | 0% | 0.00 in | – | SW 9 G15 | 88% | 24° | 41% | – |
| 4 AM | Partly Cloudy | 27° | 18° | 0% | 0.00 in | – | SW 9 G15 | 88% | 24° | 41% | – |
| 5 AM | Partly Cloudy | 27° | 18° | 0% | 0.00 in | – | SW 9 G15 | 88% | 24° | 41% | – |
| 6 AM | Partly Sunny | 27° | 18° | 6% | 0.00 in | – | SW 9 G15 | 88% | 24° | 52% | – |
| 7 AM | Partly Sunny | 28° | 19° | 6% | 0.00 in | – | SW 10 G16 | 88% | 25° | 52% | – |
| 8 AM | Partly Sunny | 29° | 20° | 6% | 0.00 in | – | SW 10 G17 | 88% | 26° | 52% | – |
| 9 AM | Partly Sunny | 30° | 20° | 6% | 0.00 in | – | SW 12 G18 | 88% | 27° | 52% | – |
| 10 AM | Partly Sunny | 32° | 23° | 6% | 0.00 in | – | SW 13 G20 | 85% | 28° | 52% | – |
| 11 AM | Partly Sunny | 35° | 26° | 6% | 0.00 in | – | SW 13 G22 | 82% | 30° | 52% | – |
| 12 PM | Partly Sunny | 37° | 28° | 8% | 0.00 in | – | SW 14 G23 | 79% | 31° | 52% | – |
| 1 PM | Partly Sunny | 38° | 30° | 8% | 0.00 in | – | WSW 14 G24 | 76% | 31° | 52% | – |
| 2 PM | Partly Sunny | 39° | 31° | 8% | 0.00 in | – | WSW 14 G24 | 73% | 31° | 52% | – |
| 3 PM | Partly Sunny | 39° | 31° | 8% | 0.00 in | – | WSW 14 G23 | 73% | 31° | 52% | – |
| 4 PM | Partly Sunny | 38° | 30° | 8% | 0.00 in | – | W 13 G22 | 76% | 31° | 52% | – |
| 5 PM | Partly Sunny | 36° | 28° | 8% | 0.00 in | – | W 12 G20 | 79% | 30° | 52% | – |
| 6 PM | Mostly Cloudy | 34° | 26° | 6% | 0.00 in | – | W 10 G17 | 85% | 30° | 61% | – |
| 7 PM | Mostly Cloudy | 33° | 25° | 6% | 0.00 in | – | W 10 G16 | 89% | 30° | 61% | – |
| 8 PM | Mostly Cloudy | 33° | 25° | 6% | 0.00 in | – | WNW 10 G16 | 85% | 29° | 61% | – |
| 9 PM | Mostly Cloudy | 33° | 25° | 6% | 0.00 in | – | WNW 10 G16 | 85% | 29° | 61% | – |
| 10 PM | Mostly Cloudy | 32° | 24° | 6% | 0.00 in | – | WNW 10 G16 | 89% | 29° | 61% | – |
| 11 PM | Mostly Cloudy | 32° | 24° | 6% | 0.00 in | – | WNW 10 G16 | 89% | 29° | 61% | – |
Saturday, November 2820 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 22° | 4% | 0.00 in | – | WNW 10 G16 | 92% | 29° | 59% | – |
| 1 AM | Mostly Cloudy | 30° | 21° | 4% | 0.00 in | – | WNW 10 G17 | 96% | 29° | 59% | – |
| 2 AM | Mostly Cloudy | 30° | 21° | 4% | 0.00 in | – | WNW 10 G17 | 92% | 28° | 59% | – |
| 3 AM | Mostly Cloudy | 29° | 20° | 4% | 0.00 in | – | WNW 10 G18 | 96% | 28° | 59% | – |
| 4 AM | Mostly Cloudy | 28° | 19° | 4% | 0.00 in | – | WNW 10 G18 | 100% | 28° | 59% | – |
| 5 AM | Mostly Cloudy | 28° | 18° | 4% | 0.00 in | – | WNW 12 G18 | 96% | 27° | 59% | – |
| 6 AM | Partly Sunny | 28° | 18° | 3% | 0.00 in | – | WNW 12 G18 | 96% | 27° | 56% | – |
| 7 AM | Partly Sunny | 28° | 18° | 3% | 0.00 in | – | WNW 12 G18 | 96% | 27° | 56% | – |
| 8 AM | Partly Sunny | 29° | 19° | 3% | 0.00 in | – | WNW 12 G20 | 96% | 28° | 56% | – |
| 9 AM | Partly Sunny | 30° | 20° | 3% | 0.00 in | – | WNW 12 G20 | 96% | 29° | 56% | – |
| 10 AM | Partly Sunny | 32° | 23° | 3% | 0.00 in | – | WNW 12 G21 | 92% | 30° | 56% | – |
| 11 AM | Partly Sunny | 33° | 24° | 3% | 0.00 in | – | WNW 13 G22 | 89% | 30° | 56% | – |
| 12 PM | Partly Sunny | 35° | 26° | 6% | 0.00 in | – | WNW 13 G22 | 85% | 31° | 60% | – |
| 1 PM | Partly Sunny | 37° | 29° | 6% | 0.00 in | – | WNW 13 G22 | 79% | 31° | 60% | – |
| 2 PM | Partly Sunny | 38° | 30° | 6% | 0.00 in | – | W 13 G22 | 76% | 31° | 60% | – |
| 3 PM | Partly Sunny | 38° | 31° | 6% | 0.00 in | – | W 12 G21 | 76% | 31° | 60% | – |
| 4 PM | Partly Sunny | 37° | 30° | 6% | 0.00 in | – | W 10 G17 | 75% | 30° | 60% | – |
| 5 PM | Partly Sunny | 36° | 30° | 6% | 0.00 in | – | W 8 G14 | 79% | 30° | 60% | – |
| 6 PM | Mostly Cloudy | 34° | 28° | 7% | 0.00 in | – | W 7 | 82% | 29° | 52% | – |
| 7 PM | Mostly Cloudy | 33° | 27° | 7% | 0.00 in | – | W 7 | 85% | 29° | 52% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather