Install
Lakota, ND Hourly Weather
Next 48 hours
Sunday, November 2213 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 AM | Chance Light Snow | 26° | 12° | 30% | <0.01 in | <0.1 in | NNW 21 G31 | 85% | 22° | 73% | 1 |
| 12 PM | Mostly Cloudy | 26° | 12° | 11% | 0.00 in | – | NNW 22 G31 | 81% | 21° | 79% | 1 |
| 1 PM | Mostly Cloudy | 26° | 12° | 2% | 0.00 in | – | NNW 21 G31 | 78% | 20° | 82% | 1 |
| 2 PM | Mostly Cloudy | 25° | 11° | 2% | 0.00 in | – | NNW 20 G30 | 78% | 19° | 80% | 1 |
| 3 PM | Mostly Cloudy | 24° | 10° | 2% | 0.00 in | – | NNW 18 G28 | 81% | 19° | 77% | 0 |
| 4 PM | Partly Sunny | 23° | 9° | 0% | 0.00 in | – | NNW 17 G26 | 77% | 17° | 66% | 0 |
| 5 PM | Partly Sunny | 21° | 7° | 0% | 0.00 in | – | NNW 16 G24 | 81% | 16° | 68% | 0 |
| 6 PM | Mostly Cloudy | 21° | 8° | 0% | 0.00 in | – | NNW 15 G23 | 77% | 15° | 69% | 0 |
| 7 PM | Mostly Cloudy | 20° | 7° | 0% | 0.00 in | – | NNW 14 G22 | 71% | 12° | 57% | 0 |
| 8 PM | Partly Cloudy | 18° | 4° | 0% | 0.00 in | – | NNW 14 G21 | 74% | 11° | 48% | 0 |
| 9 PM | Partly Cloudy | 17° | 4° | 0% | 0.00 in | – | NNW 12 G20 | 73% | 10° | 39% | 0 |
| 10 PM | Partly Cloudy | 16° | 3° | 0% | 0.00 in | – | NW 12 G18 | 73% | 9° | 35% | 0 |
| 11 PM | Partly Cloudy | 15° | 2° | 0% | 0.00 in | – | NW 10 G17 | 77% | 9° | 26% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 16° | 4° | 0% | 0.00 in | – | NW 9 G17 | 77% | 10° | 25% | 0 |
| 1 AM | Mostly Clear | 15° | 4° | 0% | 0.00 in | – | NW 8 | 80% | 10° | 24% | 0 |
| 2 AM | Partly Cloudy | 14° | 4° | 0% | 0.00 in | – | NW 7 G13 | 84% | 10° | 33% | 0 |
| 3 AM | Mostly Clear | 14° | 4° | 0% | 0.00 in | – | NW 7 G13 | 80% | 9° | 24% | 0 |
| 4 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | NW 7 | 84% | 9° | 29% | 0 |
| 5 AM | Partly Cloudy | 12° | 1° | 0% | 0.00 in | – | NW 7 | 84% | 8° | 29% | 0 |
| 6 AM | Mostly Sunny | 12° | 1° | 0% | 0.00 in | – | NW 7 | 80% | 7° | 30% | 0 |
| 7 AM | Mostly Sunny | 11° | 2° | 0% | 0.00 in | – | NW 6 | 83% | 7° | 31% | 0 |
| 8 AM | Mostly Sunny | 10° | -1° | 0% | 0.00 in | – | WNW 7 | 87% | 7° | 36% | 0 |
| 9 AM | Mostly Sunny | 13° | 2° | 0% | 0.00 in | – | WNW 8 | 76% | 7° | 32% | 0 |
| 10 AM | Sunny | 16° | 4° | 0% | 0.00 in | – | WNW 10 | 67% | 7° | 19% | 1 |
| 11 AM | Sunny | 19° | 7° | 0% | 0.00 in | – | WNW 10 G16 | 59% | 7° | 19% | 1 |
| 12 PM | Sunny | 23° | 12° | 0% | 0.00 in | – | WNW 12 G17 | 50% | 7° | 24% | 1 |
| 1 PM | Mostly Sunny | 24° | 13° | 0% | 0.00 in | – | W 12 G17 | 48% | 7° | 41% | 1 |
| 2 PM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | W 12 G17 | 46% | 7° | 48% | 1 |
| 3 PM | Mostly Sunny | 26° | 16° | 0% | 0.00 in | – | W 10 G16 | 46% | 8° | 44% | 0 |
| 4 PM | Mostly Sunny | 24° | 15° | 0% | 0.00 in | – | W 8 G14 | 50% | 8° | 44% | 0 |
| 5 PM | Mostly Sunny | 22° | 15° | 0% | 0.00 in | – | W 6 | 57% | 9° | 26% | 0 |
| 6 PM | Partly Cloudy | 20° | 13° | 0% | 0.00 in | – | WSW 5 | 64% | 10° | 29% | 0 |
| 7 PM | Partly Cloudy | 18° | 11° | 0% | 0.00 in | – | WSW 5 | 70% | 10° | 33% | 0 |
| 8 PM | Mostly Clear | 17° | 10° | 0% | 0.00 in | – | WSW 5 | 73% | 10° | 25% | 0 |
| 9 PM | Mostly Clear | 16° | 7° | 0% | 0.00 in | – | WSW 6 | 73% | 9° | 17% | 0 |
| 10 PM | Mostly Clear | 15° | 6° | 0% | 0.00 in | – | WSW 6 | 77% | 9° | 22% | 0 |
| 11 PM | Partly Cloudy | 15° | 5° | 0% | 0.00 in | – | SW 7 | 77% | 9° | 26% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 15° | 5° | 0% | 0.00 in | – | SW 7 | 77% | 9° | 31% | 0 |
| 1 AM | Partly Cloudy | 14° | 4° | 0% | 0.00 in | – | SW 7 | 80% | 9° | 32% | 0 |
| 2 AM | Partly Cloudy | 14° | 4° | 0% | 0.00 in | – | SW 7 | 84% | 10° | 34% | 0 |
| 3 AM | Partly Cloudy | 14° | 4° | 0% | 0.00 in | – | SW 7 | 84% | 10° | 35% | 0 |
| 4 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | SW 7 | 87% | 10° | 37% | 0 |
| 5 AM | Partly Cloudy | 13° | 3° | 0% | 0.00 in | – | SW 7 | 87% | 10° | 39% | 0 |
| 6 AM | Mostly Sunny | 14° | 4° | 0% | 0.00 in | – | SSW 7 | 84% | 10° | 41% | 0 |
| 7 AM | Mostly Sunny | 14° | 4° | 0% | 0.00 in | – | SSW 7 | 88% | 11° | 43% | 0 |
| 8 AM | Mostly Sunny | 15° | 4° | 0% | 0.00 in | – | SSW 8 | 88% | 12° | 44% | 0 |
| 9 AM | Mostly Sunny | 17° | 6° | 0% | 0.00 in | – | S 9 G15 | 84% | 13° | 46% | 0 |
| 10 AM | Mostly Sunny | 21° | 10° | 0% | 0.00 in | – | S 10 G17 | 77% | 15° | 45% | 1 |
| 11 AM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | S 12 G20 | 68% | 16° | 44% | 1 |
| 12 PM | Mostly Sunny | 29° | 19° | 1% | 0.00 in | – | S 13 G21 | 63% | 18° | 43% | 1 |
| 1 PM | Mostly Sunny | 32° | 23° | 1% | 0.00 in | – | S 13 G22 | 58% | 19° | 44% | 1 |
| 2 PM | Mostly Sunny | 33° | 24° | 1% | 0.00 in | – | S 13 G22 | 58% | 20° | 44% | 1 |
| 3 PM | Mostly Sunny | 34° | 25° | 1% | 0.00 in | – | S 13 G21 | 58% | 21° | 45% | 0 |
| 4 PM | Mostly Sunny | 33° | 24° | 1% | 0.00 in | – | S 13 G20 | 61% | 21° | 47% | 0 |
| 5 PM | Mostly Sunny | 31° | 22° | 1% | 0.00 in | – | SSE 12 G18 | 66% | 21° | 48% | 0 |
| 6 PM | Partly Cloudy | 29° | 19° | 2% | 0.00 in | – | SSE 12 G17 | 72% | 21° | 50% | 0 |
| 7 PM | Partly Cloudy | 28° | 18° | 2% | 0.00 in | – | SSE 12 G17 | 75% | 21° | 50% | 0 |
| 8 PM | Partly Cloudy | 27° | 17° | 2% | 0.00 in | – | SSE 12 G18 | 74% | 20° | 50% | 0 |
| 9 PM | Partly Cloudy | 26° | 15° | 2% | 0.00 in | – | SSE 12 G18 | 78% | 20° | 50% | 0 |
| 10 PM | Mostly Cloudy | 26° | 16° | 2% | 0.00 in | – | SSE 10 G17 | 78% | 20° | 53% | 0 |
| 11 PM | Mostly Cloudy | 25° | 15° | 2% | 0.00 in | – | SSE 10 G16 | 84% | 21° | 57% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 25° | 16° | 3% | 0.00 in | – | SSE 9 G15 | 84% | 21° | 60% | 0 |
| 1 AM | Mostly Cloudy | 24° | 14° | 3% | 0.00 in | – | SSE 9 G15 | 88% | 21° | 56% | – |
| 2 AM | Mostly Cloudy | 24° | 14° | 3% | 0.00 in | – | SSE 9 G15 | 92% | 22° | 51% | – |
| 3 AM | Partly Cloudy | 23° | 13° | 3% | 0.00 in | – | SSE 9 G15 | 96% | 22° | 47% | – |
| 4 AM | Partly Cloudy | 22° | 12° | 3% | 0.00 in | – | SSE 9 G15 | 100% | 22° | 43% | – |
| 5 AM | Partly Cloudy | 22° | 12° | 3% | 0.00 in | – | SSE 9 G15 | 96% | 21° | 40% | – |
| 6 AM | Mostly Sunny | 21° | 11° | 0% | 0.00 in | – | SSE 9 G15 | 100% | 21° | 36% | – |
| 7 AM | Mostly Sunny | 22° | 12° | 0% | 0.00 in | – | SSE 9 G16 | 100% | 22° | 35% | – |
| 8 AM | Mostly Sunny | 24° | 14° | 0% | 0.00 in | – | SSE 10 G17 | 96% | 23° | 35% | – |
| 9 AM | Mostly Sunny | 26° | 15° | 0% | 0.00 in | – | SSE 12 G18 | 92% | 24° | 34% | – |
| 10 AM | Mostly Sunny | 29° | 19° | 0% | 0.00 in | – | S 13 G21 | 85% | 25° | 31% | – |
| 11 AM | Mostly Sunny | 32° | 22° | 0% | 0.00 in | – | S 14 G23 | 78% | 26° | 28% | – |
| 12 PM | Sunny | 34° | 24° | 0% | 0.00 in | – | S 15 G24 | 75% | 27° | 25% | – |
| 1 PM | Sunny | 36° | 27° | 0% | 0.00 in | – | S 15 G24 | 72% | 28° | 23% | – |
| 2 PM | Sunny | 37° | 28° | 0% | 0.00 in | – | S 15 G23 | 70% | 28° | 21% | – |
| 3 PM | Sunny | 37° | 28° | 0% | 0.00 in | – | S 14 G22 | 70% | 28° | 19% | – |
| 4 PM | Sunny | 35° | 26° | 0% | 0.00 in | – | S 13 G20 | 75% | 28° | 18% | – |
| 5 PM | Sunny | 33° | 24° | 0% | 0.00 in | – | S 12 G17 | 78% | 27° | 18% | – |
| 6 PM | Mostly Clear | 32° | 24° | 0% | 0.00 in | – | S 10 G16 | 78% | 26° | 16% | – |
| 7 PM | Mostly Clear | 31° | 22° | 0% | 0.00 in | – | S 10 G17 | 81% | 26° | 16% | – |
| 8 PM | Mostly Clear | 30° | 20° | 0% | 0.00 in | – | S 12 G18 | 81% | 25° | 16% | – |
| 9 PM | Mostly Clear | 29° | 19° | 0% | 0.00 in | – | S 12 G20 | 85% | 25° | 16% | – |
| 10 PM | Mostly Clear | 29° | 19° | 0% | 0.00 in | – | S 12 G20 | 85% | 25° | 16% | – |
| 11 PM | Mostly Clear | 28° | 18° | 0% | 0.00 in | – | S 12 G18 | 85% | 24° | 16% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 28° | 18° | 0% | 0.00 in | – | S 12 G18 | 85% | 24° | 28% | – |
| 1 AM | Partly Cloudy | 27° | 17° | 0% | 0.00 in | – | S 12 G18 | 88% | 24° | 28% | – |
| 2 AM | Partly Cloudy | 27° | 17° | 0% | 0.00 in | – | S 12 G18 | 88% | 24° | 28% | – |
| 3 AM | Partly Cloudy | 26° | 15° | 0% | 0.00 in | – | S 12 G18 | 92% | 24° | 28% | – |
| 4 AM | Partly Cloudy | 25° | 14° | 0% | 0.00 in | – | S 12 G18 | 92% | 23° | 28% | – |
| 5 AM | Partly Cloudy | 25° | 14° | 0% | 0.00 in | – | S 12 G18 | 88% | 22° | 28% | – |
| 6 AM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | S 12 G18 | 88% | 22° | 35% | – |
| 7 AM | Mostly Sunny | 25° | 14° | 0% | 0.00 in | – | S 13 G20 | 88% | 22° | 35% | – |
| 8 AM | Mostly Sunny | 26° | 14° | 0% | 0.00 in | – | S 14 G22 | 88% | 23° | 35% | – |
| 9 AM | Mostly Sunny | 28° | 16° | 0% | 0.00 in | – | S 15 G24 | 85% | 24° | 35% | – |
| 10 AM | Mostly Sunny | 30° | 19° | 0% | 0.00 in | – | S 16 G25 | 81% | 25° | 35% | – |
| 11 AM | Mostly Sunny | 33° | 22° | 0% | 0.00 in | – | SSW 17 G26 | 75% | 26° | 35% | – |
| 12 PM | Mostly Sunny | 35° | 24° | 0% | 0.00 in | – | SSW 18 G28 | 72% | 27° | 30% | – |
| 1 PM | Mostly Sunny | 37° | 27° | 0% | 0.00 in | – | SSW 18 G28 | 70% | 28° | 30% | – |
| 2 PM | Mostly Sunny | 38° | 29° | 0% | 0.00 in | – | SSW 17 G28 | 67% | 28° | 30% | – |
| 3 PM | Mostly Sunny | 38° | 29° | 0% | 0.00 in | – | SSW 16 G26 | 67% | 28° | 30% | – |
| 4 PM | Mostly Sunny | 37° | 28° | 0% | 0.00 in | – | SSW 15 G25 | 70% | 28° | 30% | – |
| 5 PM | Mostly Sunny | 36° | 27° | 0% | 0.00 in | – | S 14 G23 | 69% | 27° | 30% | – |
| 6 PM | Partly Cloudy | 34° | 25° | 1% | 0.00 in | – | S 13 G22 | 72% | 26° | 50% | – |
| 7 PM | Partly Cloudy | 33° | 24° | 1% | 0.00 in | – | S 13 G21 | 75% | 26° | 50% | – |
| 8 PM | Partly Cloudy | 31° | 21° | 1% | 0.00 in | – | SSW 13 G21 | 78% | 25° | 50% | – |
| 9 PM | Partly Cloudy | 30° | 20° | 1% | 0.00 in | – | SSW 13 G20 | 81% | 25° | 50% | – |
| 10 PM | Partly Cloudy | 29° | 19° | 1% | 0.00 in | – | SSW 12 G18 | 85% | 25° | 50% | – |
| 11 PM | Partly Cloudy | 29° | 19° | 1% | 0.00 in | – | SSW 12 G17 | 85% | 25° | 50% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 29° | 20° | 1% | 0.00 in | – | SSW 10 G16 | 85% | 25° | 53% | – |
| 1 AM | Mostly Cloudy | 28° | 19° | 1% | 0.00 in | – | SSW 10 G16 | 88% | 25° | 53% | – |
| 2 AM | Mostly Cloudy | 28° | 19° | 1% | 0.00 in | – | SW 10 G16 | 88% | 25° | 53% | – |
| 3 AM | Mostly Cloudy | 27° | 17° | 1% | 0.00 in | – | SW 10 G16 | 92% | 25° | 53% | – |
| 4 AM | Mostly Cloudy | 27° | 17° | 1% | 0.00 in | – | SW 10 G16 | 92% | 25° | 53% | – |
| 5 AM | Mostly Cloudy | 27° | 17° | 1% | 0.00 in | – | SW 10 G16 | 92% | 25° | 53% | – |
| 6 AM | Partly Sunny | 27° | 17° | 5% | 0.00 in | – | SW 10 G16 | 92% | 25° | 56% | – |
| 7 AM | Partly Sunny | 28° | 19° | 5% | 0.00 in | – | SW 10 G16 | 92% | 26° | 56% | – |
| 8 AM | Partly Sunny | 29° | 20° | 5% | 0.00 in | – | SW 10 G17 | 92% | 27° | 56% | – |
| 9 AM | Partly Sunny | 30° | 20° | 5% | 0.00 in | – | SW 12 G18 | 92% | 28° | 56% | – |
| 10 AM | Partly Sunny | 32° | 23° | 5% | 0.00 in | – | WSW 13 G21 | 89% | 29° | 56% | – |
| 11 AM | Partly Sunny | 35° | 26° | 5% | 0.00 in | – | WSW 14 G23 | 85% | 31° | 56% | – |
| 12 PM | Partly Sunny | 37° | 28° | 8% | 0.00 in | – | WSW 15 G25 | 82% | 32° | 60% | – |
| 1 PM | Partly Sunny | 38° | 29° | 8% | 0.00 in | – | WSW 15 G25 | 79% | 32° | 60% | – |
| 2 PM | Partly Sunny | 38° | 29° | 8% | 0.00 in | – | W 15 G25 | 79% | 32° | 60% | – |
| 3 PM | Partly Sunny | 38° | 29° | 8% | 0.00 in | – | W 15 G24 | 79% | 32° | 60% | – |
| 4 PM | Partly Sunny | 37° | 28° | 8% | 0.00 in | – | W 14 G22 | 82% | 32° | 60% | – |
| 5 PM | Partly Sunny | 35° | 26° | 8% | 0.00 in | – | W 13 G21 | 85% | 31° | 60% | – |
| 6 PM | Mostly Cloudy | 34° | 26° | 7% | 0.00 in | – | W 12 G18 | 89% | 31° | 70% | – |
| 7 PM | Mostly Cloudy | 33° | 25° | 7% | 0.00 in | – | WNW 10 G17 | 89% | 30° | 70% | – |
| 8 PM | Mostly Cloudy | 32° | 24° | 7% | 0.00 in | – | WNW 10 G17 | 92% | 30° | 70% | – |
| 9 PM | Mostly Cloudy | 32° | 24° | 7% | 0.00 in | – | WNW 10 G17 | 89% | 29° | 70% | – |
| 10 PM | Mostly Cloudy | 32° | 24° | 7% | 0.00 in | – | WNW 10 G17 | 89% | 29° | 70% | – |
| 11 PM | Mostly Cloudy | 31° | 22° | 7% | 0.00 in | – | WNW 10 G16 | 88% | 28° | 70% | – |
Saturday, November 2818 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 22° | 7% | 0.00 in | – | WNW 10 G16 | 88% | 28° | 66% | – |
| 1 AM | Mostly Cloudy | 30° | 21° | 7% | 0.00 in | – | WNW 10 G16 | 92% | 28° | 66% | – |
| 2 AM | Mostly Cloudy | 30° | 21° | 7% | 0.00 in | – | WNW 10 G17 | 92% | 28° | 66% | – |
| 3 AM | Mostly Cloudy | 29° | 20° | 7% | 0.00 in | – | WNW 10 G17 | 96% | 28° | 66% | – |
| 4 AM | Mostly Cloudy | 29° | 20° | 7% | 0.00 in | – | WNW 10 G17 | 96% | 28° | 66% | – |
| 5 AM | Mostly Cloudy | 29° | 19° | 7% | 0.00 in | – | WNW 12 G18 | 92% | 27° | 66% | – |
| 6 AM | Partly Sunny | 29° | 19° | 2% | 0.00 in | – | WNW 12 G18 | 92% | 27° | 60% | – |
| 7 AM | Partly Sunny | 29° | 19° | 2% | 0.00 in | – | WNW 12 G18 | 92% | 27° | 60% | – |
| 8 AM | Partly Sunny | 29° | 19° | 2% | 0.00 in | – | WNW 12 G20 | 92% | 27° | 60% | – |
| 9 AM | Partly Sunny | 29° | 19° | 2% | 0.00 in | – | WNW 12 G20 | 96% | 28° | 60% | – |
| 10 AM | Partly Sunny | 30° | 20° | 2% | 0.00 in | – | WNW 13 G21 | 96% | 29° | 60% | – |
| 11 AM | Partly Sunny | 32° | 23° | 2% | 0.00 in | – | WNW 13 G21 | 92% | 30° | 60% | – |
| 12 PM | Partly Sunny | 34° | 25° | 6% | 0.00 in | – | WNW 14 G22 | 89% | 31° | 64% | – |
| 1 PM | Partly Sunny | 35° | 26° | 6% | 0.00 in | – | WNW 14 G23 | 85% | 31° | 64% | – |
| 2 PM | Partly Sunny | 36° | 27° | 6% | 0.00 in | – | W 14 G23 | 82% | 31° | 64% | – |
| 3 PM | Partly Sunny | 36° | 28° | 6% | 0.00 in | – | W 13 G22 | 82% | 31° | 64% | – |
| 4 PM | Partly Sunny | 35° | 27° | 6% | 0.00 in | – | W 12 G20 | 85% | 31° | 64% | – |
| 5 PM | Partly Sunny | 34° | 27° | 6% | 0.00 in | – | W 9 G16 | 85% | 30° | 64% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather