Install
Westport, WA Hourly Weather
Next 48 hours
Sunday, November 2211 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 PM | Chance Light Rain | 48° | 42° | 45% | <0.01 in | SSE 14 G21 | 83% | 43° | 68% | 1 |
| 2 PM | Light Rain | 48° | 42° | 76% | <0.01 in | SE 15 G21 | 85% | 44° | 84% | 1 |
| 3 PM | Light Rain | 47° | 41° | 85% | <0.01 in | SE 15 G21 | 85% | 43° | 90% | 0 |
| 4 PM | Light Rain | 46° | 40° | 76% | 0.02 in | SE 15 G21 | 93% | 44° | 87% | 0 |
| 5 PM | Light Rain Likely | 46° | 40° | 74% | 0.02 in | SE 15 G22 | 94% | 44° | 87% | 0 |
| 6 PM | Light Rain | 44° | 37° | 85% | 0.02 in | SE 16 G23 | 95% | 43° | 90% | 0 |
| 7 PM | Light Rain Likely | 44° | 37° | 73% | 0.02 in | SE 16 G24 | 95% | 43° | 91% | 0 |
| 8 PM | Light Rain | 44° | 37° | 88% | 0.02 in | SE 16 G24 | 95% | 43° | 93% | 0 |
| 9 PM | Light Rain | 43° | 35° | 95% | 0.02 in | SE 17 G25 | 95% | 42° | 97% | 0 |
| 10 PM | Light Rain | 43° | 35° | 95% | 0.03 in | SE 16 G25 | 94% | 41° | 97% | 0 |
| 11 PM | Light Rain Likely | 43° | 35° | 74% | 0.03 in | SE 16 G25 | 93% | 41° | 92% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 43° | 35° | 78% | 0.03 in | SE 16 G25 | 91% | 41° | 88% | 0 |
| 1 AM | Light Rain | 43° | 35° | 83% | 0.03 in | SE 16 G25 | 91% | 41° | 89% | 0 |
| 2 AM | Light Rain | 44° | 37° | 85% | 0.03 in | SE 16 G25 | 91% | 42° | 92% | 0 |
| 3 AM | Light Rain | 43° | 35° | 78% | 0.03 in | SE 16 G25 | 90% | 40° | 93% | 0 |
| 4 AM | Light Rain | 44° | 37° | 85% | 0.02 in | SE 16 G28 | 88% | 41° | 98% | 0 |
| 5 AM | Light Rain | 44° | 37° | 88% | 0.02 in | SE 16 G28 | 87% | 40° | 98% | 0 |
| 6 AM | Light Rain | 44° | 37° | 97% | 0.02 in | SE 16 G28 | 85% | 40° | 98% | 0 |
| 7 AM | Light Rain Likely | 45° | 37° | 73% | 0.02 in | SE 18 G28 | 85% | 41° | 91% | 0 |
| 8 AM | Light Rain Likely | 44° | 36° | 67% | 0.02 in | SE 18 G28 | 87% | 40° | 91% | 0 |
| 9 AM | Chance Light Rain | 44° | 36° | 34% | 0.02 in | SE 18 G28 | 87% | 40° | 91% | 0 |
| 10 AM | Cloudy | 46° | 39° | 6% | <0.01 in | SE 18 G26 | 83% | 41° | 88% | 1 |
| 11 AM | Cloudy | 47° | 40° | 6% | <0.01 in | SE 18 G26 | 81% | 41° | 88% | 1 |
| 12 PM | Slight Chance Light Rain | 48° | 41° | 20% | <0.01 in | SE 18 G26 | 78% | 41° | 88% | 1 |
| 1 PM | Slight Chance Light Rain | 48° | 41° | 21% | <0.01 in | SE 18 G28 | 76% | 41° | 90% | 1 |
| 2 PM | Chance Light Rain | 48° | 41° | 48% | <0.01 in | SE 18 G28 | 76% | 41° | 90% | 1 |
| 3 PM | Chance Light Rain | 49° | 43° | 53% | <0.01 in | SE 18 G28 | 73% | 41° | 90% | 0 |
| 4 PM | Light Rain Likely | 49° | 43° | 74% | 0.01 in | SE 18 G28 | 78% | 42° | 94% | 0 |
| 5 PM | Light Rain Likely | 48° | 41° | 74% | 0.01 in | SE 18 G28 | 78% | 41° | 94% | 0 |
| 6 PM | Light Rain Likely | 48° | 41° | 74% | 0.01 in | SE 18 G28 | 77% | 41° | 94% | 0 |
| 7 PM | Light Rain Likely | 48° | 41° | 74% | 0.01 in | SE 18 G28 | 76% | 41° | 94% | 0 |
| 8 PM | Light Rain Likely | 48° | 41° | 74% | 0.01 in | SE 18 G28 | 76% | 41° | 94% | 0 |
| 9 PM | Light Rain Likely | 48° | 41° | 74% | 0.01 in | SE 18 G28 | 76% | 41° | 94% | 0 |
| 10 PM | Light Rain | 48° | 41° | 82% | 0.03 in | ESE 18 G28 | 76% | 41° | 98% | 0 |
| 11 PM | Light Rain | 48° | 41° | 82% | 0.03 in | ESE 18 G28 | 77% | 41° | 98% | 0 |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 47° | 40° | 82% | 0.03 in | ESE 18 G28 | 78% | 41° | 98% | 0 |
| 1 AM | Light Rain | 47° | 40° | 82% | 0.03 in | ESE 17 G28 | 79% | 41° | 94% | 0 |
| 2 AM | Light Rain | 47° | 40° | 82% | 0.03 in | ESE 17 G28 | 79% | 41° | 94% | 0 |
| 3 AM | Light Rain | 47° | 40° | 82% | 0.03 in | ESE 17 G28 | 80% | 41° | 94% | 0 |
| 4 AM | Light Rain | 47° | 40° | 75% | 0.04 in | ESE 18 G29 | 80% | 41° | 95% | 0 |
| 5 AM | Light Rain | 47° | 40° | 75% | 0.04 in | ESE 18 G29 | 81% | 41° | 95% | 0 |
| 6 AM | Light Rain | 47° | 40° | 75% | 0.04 in | ESE 18 G29 | 81% | 41° | 95% | 0 |
| 7 AM | Light Rain | 47° | 40° | 75% | 0.04 in | ESE 21 G32 | 82% | 42° | 94% | 0 |
| 8 AM | Light Rain | 47° | 40° | 75% | 0.04 in | ESE 21 G32 | 83% | 42° | 94% | 0 |
| 9 AM | Light Rain | 48° | 41° | 75% | 0.04 in | ESE 21 G32 | 83% | 43° | 94% | 0 |
| 10 AM | Light Rain | 48° | 41° | 90% | 0.03 in | ESE 20 G29 | 84% | 43° | 94% | 1 |
| 11 AM | Light Rain | 48° | 41° | 90% | 0.03 in | ESE 20 G29 | 85% | 44° | 94% | 1 |
| 12 PM | Light Rain | 49° | 42° | 90% | 0.03 in | ESE 20 G29 | 86% | 45° | 94% | 1 |
| 1 PM | Light Rain | 49° | 42° | 90% | 0.03 in | SE 20 G32 | 87% | 45° | 94% | 1 |
| 2 PM | Light Rain | 49° | 42° | 90% | 0.03 in | SE 20 G32 | 89% | 46° | 94% | 1 |
| 3 PM | Light Rain | 49° | 42° | 90% | 0.03 in | SE 20 G32 | 90% | 46° | 94% | 0 |
| 4 PM | Light Rain | 49° | 42° | 93% | 0.02 in | SE 21 G32 | 91% | 46° | 96% | 0 |
| 5 PM | Light Rain | 49° | 42° | 93% | 0.02 in | SE 21 G32 | 91% | 46° | 96% | 0 |
| 6 PM | Light Rain | 50° | 43° | 93% | 0.02 in | SE 21 G32 | 90% | 47° | 96% | 0 |
| 7 PM | Light Rain | 50° | 44° | 93% | 0.02 in | SE 20 G30 | 89% | 47° | 96% | 0 |
| 8 PM | Light Rain | 50° | 44° | 93% | 0.02 in | SE 20 G30 | 88% | 47° | 96% | 0 |
| 9 PM | Light Rain | 50° | 44° | 93% | 0.02 in | SE 20 G30 | 88% | 47° | 96% | 0 |
| 10 PM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 18 G29 | 88% | 47° | 98% | 0 |
| 11 PM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 18 G29 | 89% | 47° | 98% | 0 |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 18 G29 | 90% | 47° | 98% | 0 |
| 1 AM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 17 G28 | 91% | 47° | 98% | 0 |
| 2 AM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 17 G28 | 91% | 47° | 98% | 0 |
| 3 AM | Showers And Thunderstorms | 50° | 44° | 97% | 0.02 in | SSE 17 G28 | 91% | 47° | 98% | 0 |
| 4 AM | Showers And Thunderstorms | 50° | 44° | 93% | 0.02 in | SSE 16 G26 | 91% | 47° | 96% | 0 |
| 5 AM | Showers And Thunderstorms | 50° | 44° | 93% | 0.02 in | SSE 16 G26 | 91% | 47° | 96% | – |
| 6 AM | Showers And Thunderstorms | 50° | 44° | 93% | 0.02 in | SSE 16 G26 | 90% | 47° | 96% | – |
| 7 AM | Showers And Thunderstorms | 50° | 44° | 93% | 0.02 in | SSE 17 G28 | 90% | 47° | 96% | – |
| 8 AM | Showers And Thunderstorms | 50° | 44° | 93% | 0.02 in | SSE 17 G28 | 90% | 47° | 96% | – |
| 9 AM | Showers And Thunderstorms | 51° | 51° | 93% | 0.02 in | SSE 17 G28 | 90% | 48° | 96% | – |
| 10 AM | Light Rain | 51° | 51° | 90% | 0.02 in | SSE 17 G26 | 90% | 48° | 94% | – |
| 11 AM | Light Rain | 51° | 51° | 90% | 0.02 in | SSE 17 G26 | 90% | 48° | 94% | – |
| 12 PM | Light Rain | 52° | 52° | 90% | 0.02 in | SSE 17 G26 | 90% | 49° | 94% | – |
| 1 PM | Light Rain | 52° | 52° | 90% | 0.02 in | SSE 18 G29 | 90% | 49° | 94% | – |
| 2 PM | Light Rain | 52° | 52° | 90% | 0.02 in | SSE 18 G29 | 91% | 49° | 94% | – |
| 3 PM | Light Rain | 52° | 52° | 90% | 0.02 in | SSE 18 G29 | 92% | 50° | 94% | – |
| 4 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | S 22 G31 | 93% | 50° | 95% | – |
| 5 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | S 22 G31 | 93% | 50° | 95% | – |
| 6 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | S 22 G31 | 93% | 50° | 95% | – |
| 7 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | SSE 25 G36 | 93% | 50° | 95% | – |
| 8 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | SSE 25 G36 | 93% | 50° | 95% | – |
| 9 PM | Showers And Thunderstorms | 52° | 52° | 92% | 0.07 in | SSE 25 G36 | 93% | 50° | 95% | – |
| 10 PM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | SSE 26 G40 | 93% | 50° | 99% | – |
| 11 PM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | SSE 26 G40 | 93% | 50° | 99% | – |
Thursday, November 2624 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | SSE 26 G40 | 93% | 50° | 99% | – |
| 1 AM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | S 26 G41 | 93% | 50° | 99% | – |
| 2 AM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | S 26 G41 | 94% | 50° | 99% | – |
| 3 AM | Showers And Thunderstorms | 52° | 52° | 98% | 0.08 in | S 26 G41 | 96% | 51° | 99% | – |
| 4 AM | Showers And Thunderstorms | 52° | 52° | 97% | 0.04 in | S 26 G43 | 96% | 51° | 98% | – |
| 5 AM | Showers And Thunderstorms | 52° | 52° | 97% | 0.04 in | S 26 G43 | 94% | 50° | 98% | – |
| 6 AM | Showers And Thunderstorms | 53° | 53° | 97% | 0.04 in | S 26 G43 | 91% | 50° | 98% | – |
| 7 AM | Showers And Thunderstorms | 53° | 53° | 97% | 0.04 in | S 29 G44 | 89% | 50° | 98% | – |
| 8 AM | Showers And Thunderstorms | 53° | 53° | 97% | 0.04 in | S 29 G44 | 90% | 50° | 98% | – |
| 9 AM | Showers And Thunderstorms | 53° | 53° | 97% | 0.04 in | S 29 G44 | 92% | 51° | 98% | – |
| 10 AM | Light Rain | 53° | 53° | 84% | 0.02 in | SSW 26 G39 | 93% | 51° | 90% | – |
| 11 AM | Light Rain | 53° | 53° | 84% | 0.02 in | SSW 26 G39 | 92% | 51° | 90% | – |
| 12 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSW 26 G39 | 91% | 51° | 90% | – |
| 1 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSW 23 G35 | 90% | 51° | 90% | – |
| 2 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSW 23 G35 | 89% | 51° | 90% | – |
| 3 PM | Light Rain | 53° | 53° | 84% | 0.02 in | SSW 23 G35 | 89% | 50° | 90% | – |
| 4 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 18 G26 | 89% | 50° | 88% | – |
| 5 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 18 G26 | 89% | 50° | 88% | – |
| 6 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 18 G26 | 89% | 50° | 88% | – |
| 7 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 15 G21 | 89% | 50° | 88% | – |
| 8 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 15 G21 | 90% | 50° | 88% | – |
| 9 PM | Light Rain | 53° | 53° | 82% | <0.01 in | SSW 15 G21 | 90% | 50° | 88% | – |
| 10 PM | Light Rain Likely | 53° | 53° | 67% | <0.01 in | SSW 12 G17 | 89% | 50° | 97% | – |
| 11 PM | Light Rain Likely | 53° | 53° | 67% | <0.01 in | SSW 12 G17 | 89% | 50° | 97% | – |
Friday, November 2724 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | SSW 12 G17 | 89% | 49° | 97% | – |
| 1 AM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | SSW 9 G15 | 89% | 49° | 97% | – |
| 2 AM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | SSW 9 G15 | 90% | 49° | 97% | – |
| 3 AM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | SSW 9 G15 | 92% | 50° | 97% | – |
| 4 AM | Light Rain | 52° | 52° | 75% | 0.01 in | S 9 G15 | 93% | 50° | 96% | – |
| 5 AM | Light Rain | 52° | 52° | 75% | 0.01 in | S 9 G15 | 93% | 50° | 96% | – |
| 6 AM | Light Rain | 51° | 51° | 75% | 0.01 in | S 9 G15 | 93% | 49° | 96% | – |
| 7 AM | Light Rain | 51° | 51° | 75% | 0.01 in | SSE 10 | 93% | 49° | 96% | – |
| 8 AM | Light Rain | 51° | 51° | 75% | 0.01 in | SSE 10 | 93% | 49° | 96% | – |
| 9 AM | Light Rain | 52° | 52° | 75% | 0.01 in | SSE 10 | 93% | 50° | 96% | – |
| 10 AM | Light Rain | 52° | 52° | 85% | 0.03 in | SE 12 | 93% | 50° | 92% | – |
| 11 AM | Light Rain | 52° | 52° | 85% | 0.03 in | SE 12 | 93% | 50° | 92% | – |
| 12 PM | Light Rain | 53° | 53° | 85% | 0.03 in | SE 12 | 93% | 51° | 92% | – |
| 1 PM | Light Rain | 53° | 53° | 85% | 0.03 in | ESE 13 G18 | 93% | 51° | 92% | – |
| 2 PM | Light Rain | 53° | 53° | 85% | 0.03 in | ESE 13 G18 | 94% | 51° | 92% | – |
| 3 PM | Light Rain | 52° | 52° | 85% | 0.03 in | ESE 13 G18 | 96% | 51° | 92% | – |
| 4 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 96% | 51° | 91% | – |
| 5 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 96% | 51° | 91% | – |
| 6 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 94% | 50° | 91% | – |
| 7 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 93% | 50° | 91% | – |
| 8 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 92% | 50° | 91% | – |
| 9 PM | Light Rain | 52° | 52° | 79% | 0.02 in | E 14 | 92% | 50° | 91% | – |
| 10 PM | Light Rain Likely | 52° | 52° | 69% | 0.01 in | ESE 12 G17 | 93% | 50° | 90% | – |
| 11 PM | Light Rain Likely | 51° | 51° | 69% | 0.01 in | ESE 12 G17 | 94% | 49° | 90% | – |
Saturday, November 2824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 51° | 51° | 69% | 0.01 in | ESE 12 G17 | 96% | 50° | 90% | – |
| 1 AM | Light Rain Likely | 50° | 45° | 69% | 0.01 in | ESE 13 G20 | 96% | 49° | 90% | – |
| 2 AM | Light Rain Likely | 50° | 45° | 69% | 0.01 in | ESE 13 G20 | 96% | 49° | 90% | – |
| 3 AM | Light Rain Likely | 50° | 45° | 69% | 0.01 in | ESE 13 G20 | 94% | 48° | 90% | – |
| 4 AM | Light Rain Likely | 50° | 46° | 66% | <0.01 in | SSE 12 G20 | 93% | 48° | 82% | – |
| 5 AM | Light Rain Likely | 50° | 46° | 66% | <0.01 in | SSE 12 G20 | 91% | 47° | 82% | – |
| 6 AM | Light Rain Likely | 50° | 46° | 66% | <0.01 in | SSE 12 G20 | 90% | 47° | 82% | – |
| 7 AM | Light Rain Likely | 50° | 45° | 66% | <0.01 in | SSE 14 G20 | 89% | 47° | 82% | – |
| 8 AM | Light Rain Likely | 50° | 45° | 66% | <0.01 in | SSE 14 G20 | 91% | 47° | 82% | – |
| 9 AM | Light Rain Likely | 50° | 45° | 66% | <0.01 in | SSE 14 G20 | 92% | 48° | 82% | – |
| 10 AM | Light Rain Likely | 50° | 45° | 67% | <0.01 in | SSE 15 G21 | 93% | 48° | 78% | – |
| 11 AM | Light Rain Likely | 51° | 51° | 67% | <0.01 in | SSE 15 G21 | 91% | 48° | 78% | – |
| 12 PM | Light Rain Likely | 51° | 51° | 67% | <0.01 in | SSE 15 G21 | 88% | 48° | 78% | – |
| 1 PM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | S 16 G23 | 86% | 48° | 78% | – |
| 2 PM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | S 16 G23 | 87% | 48° | 78% | – |
| 3 PM | Light Rain Likely | 51° | 51° | 67% | <0.01 in | S 16 G23 | 88% | 48° | 78% | – |
| 4 PM | Light Rain Likely | 51° | 51° | 64% | <0.01 in | S 16 G22 | 89% | 48° | 76% | – |
| 5 PM | Light Rain Likely | 51° | 51° | 64% | <0.01 in | S 16 G22 | 90% | 48° | 76% | – |
| 6 PM | Light Rain Likely | 50° | 44° | 64% | <0.01 in | S 16 G22 | 90% | 47° | 76% | – |
| 7 PM | Light Rain Likely | 50° | 45° | 64% | <0.01 in | SSE 15 | 89% | 47° | 76% | – |
| 8 PM | Light Rain Likely | 50° | 45° | 64% | <0.01 in | SSE 15 | 89% | 47° | 76% | – |
| 9 PM | Light Rain Likely | 50° | 45° | 64% | <0.01 in | SSE 15 | 89% | 47° | 76% | – |
| 10 PM | Light Rain Likely | 50° | 45° | 68% | <0.01 in | SSE 15 G21 | 89% | 47° | 86% | – |
| 11 PM | Light Rain Likely | 50° | 45° | 68% | <0.01 in | SSE 15 G21 | 89% | 47° | 86% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Search index and reflects what the press published. Terms of use. How to use Weather